Register genotificeerde prospectussen
Dit publieke register bevat een overzicht van prospectussen die zijn goedgekeurd door de bevoegde autoriteit van een andere lidstaat en zijn genotificeerd aan de AFM.
Geen keurmerk
Let op! De goedkeuring van een prospectus is geen keurmerk en moet niet beschouwd worden als een goedkeuring van de uitgevende instelling of de aangeboden effecten.
Prospectussen goedgekeurd door de bevoegde autoriteit van het Verenigd Koninkrijk en genotificeerd aan de AFM terwijl het Verenigd Koninkrijk nog lid was van de Europese Unie of tijdens de transitieperiode, kunnen niet langer gebruikt worden voor de aanbieding of toelating tot de handel van effecten in Nederland.
Doorzoek de registers
9865 Resultaten
| Datum ontvangst notificatie | Naam van de instelling | Omschrijving |
|---|---|---|
| 20 jan 2026 | Goldman Sachs Finance Corp International Ltd | Prospectus - 70758746 |
| 20 jan 2026 | Goldman, Sachs & Co. Wertpapier GmbH | Prospectus - 70759748 |
| 19 jan 2026 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK, CREDIT AGRICOLE CIB FINANCIAL SOLUTIONS, Crédit Agricole CIB Finance Luxembourg S.A. | Supplement - C-032275 |
| 19 jan 2026 | SIA Mintos Finance No.21 | Prospectus - 984500E7C91CC1BFB436-17AD0414280F7E4B |
| 19 jan 2026 | SIA Mintos Finance No.56 | Supplement - 27-08.7/2026/719/1 |
| 19 jan 2026 | SIA Mintos Finance No.3 | Supplement - 27-08.7/2026/719 |
| 16 jan 2026 | TOYOTA CREDIT CANADA INC., TOYOTA FINANCE AUSTRALIA LIMITED, TOYOTA MOTOR CREDIT CORPORATION, Toyota Motor Finance (Netherlands) B.V. | Supplement - DOC00795144 |
| 16 jan 2026 | AS Mintos Holdings | Prospectus - 27-08.7/2026/622 |
| 16 jan 2026 | TOYOTA CREDIT CANADA INC., TOYOTA FINANCE AUSTRALIA LIMITED, TOYOTA MOTOR CREDIT CORPORATION, Toyota Motor Finance (Netherlands) B.V. | Supplement - DOC00795144 |
| 16 jan 2026 | SIA "Nectaro Bravo" | Prospectus - 984500ZIBSCE8D57EJ77-NECTAROBRAVO2026 |
| 15 jan 2026 | GOLDMAN SACHS INTERNATIONAL, Goldman Sachs Bank Europe SE, Goldman, Sachs & Co. Wertpapier GmbH, GOLDMAN SACHS FINANCE CORP INTERNATIONAL LTD | Supplement Series P Programme for the Issuance of Warrants, Notes and Certificates |
| 15 jan 2026 | THE GOLDMAN SACHS GROUP, INC. | Supplement - C-032278 |
| 15 jan 2026 | Société Générale Effekten GmbH | Supplement - 72178924 |
| 15 jan 2026 | Société Générale Effekten GmbH | Supplement - 72178925 |
| 15 jan 2026 | Société Générale Effekten GmbH | Supplement - 72178926 |
| 15 jan 2026 | Société Générale Effekten GmbH | Supplement - 72178927 |
| 15 jan 2026 | Société Générale Effekten GmbH | Supplement - 72178928 |
| 14 jan 2026 | Bayerische Motoren Werke Aktiengesellschaft, BMW US CAPITAL, LLC, BMW Finance N.V., BMW Japan Finance Corp., BMW International Investment B.V. | Euro Medium Term Note Programme |
| 14 jan 2026 | SIA Mintos Finance No.1 | EUR 50 000 000 (fifty million euro) Note Programme |
| 13 jan 2026 | Vontobel Financial Products GmbH | Supplement - 72080094 |
| 12 jan 2026 | ISHARES PHYSICAL METALS PUBLIC LIMITED COMPANY | Supplement to the Secured Precious Metal Linked Securities Programme |
| 09 jan 2026 | Nomura Bank International Plc | Supplement to the NOTE, WARRANT AND CERTIFICATE PROGRAMME |
| 09 jan 2026 | Société Générale Effekten GmbH | Supplement to the Base Prospectus dated 29 September 2025 relating to Structured Securities |
| 08 jan 2026 | 21Shares AG | Supplement to the Base Prospectus |
| 08 jan 2026 | SIA Mintos Finance No.11 | Supplement to the BASE PROSPECTUS dated 30 December 2025 |
| 08 jan 2026 | BARCLAYS BANK PLC | Supplement to the Global Structured Securities Programme |
| 07 jan 2026 | VALOUR DIGITAL SECURITIES LIMITED | Supplement to the BASE PROSPECTUS dated 30 December 2025 |
| 06 jan 2026 | TOYOTA FINANCE AUSTRALIA LIMITED | Supplement to the Euro Medium Term Note Programme |
| 05 jan 2026 | SIA Mintos Finance No.49 | EUR 25 000 000 (twenty five million euro) Note Programme |
| 02 jan 2026 | HYPO NOE Landesbank für Niederösterreich und Wien AG | Supplement to the EUR 9,500,000,000 Debt Issuance Programme |
| 31 dec 2025 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK, CREDIT AGRICOLE CIB FINANCIAL SOLUTIONS, Crédit Agricole CIB Finance Luxembourg S.A. | Supplement to Structured Debt Instruments Issuance Programme |
| 30 dec 2025 | Vontobel Financial Products GmbH | Supplement to the Structured Debt Instruments Issuance Programme to the Base Prospectus for Tracker Certificates and Open-End Tracker Certificates |
| 22 dec 2025 | Supplement - 25-28476 | |
| 22 dec 2025 | Supplement - 25-28474 | |
| 22 dec 2025 | SIA Mintos Finance No.3 | BASE PROSPECTUS |
| 19 dec 2025 | SIA Mintos Finance No.57 | BASE PROSPECTUS |
| 19 dec 2025 | Goldman Sachs Bank Europe SE | Certificates or Notes, Series B-1a (Coupon)) |
| 18 dec 2025 | GOLDMAN SACHS INTERNATIONAL, Goldman Sachs Bank Europe SE, Goldman, Sachs & Co. Wertpapier GmbH, GOLDMAN SACHS FINANCE CORP INTERNATIONAL LTD | SERIES P PROGRAMME FOR THE ISSUANCE OF WARRANTS, NOTES AND CERTIFICATES |
| 18 dec 2025 | SANTANDER INTERNATIONAL PRODUCTS PUBLIC LIMITED COMPANY | Supplement to the BASE PROSPECTUS DATED 1 JULY 2025 |
| 18 dec 2025 | RCI Banque S.A. | Euro Medium Term Note Programme |
| 17 dec 2025 | Goldman, Sachs & Co. Wertpapier GmbH | Securities (issued in the form of Certificates or Notes, Series B-2 (Indices)) |
| 17 dec 2025 | Goldman Sachs Finance Corp International Ltd | Securities (issued in the form of Certificates or Notes, Series B-2 (Indices)) |
| 15 dec 2025 | SIA Mintos Finance No.55 | Supplement to the Note Programme (Base Prospectus) |
| 12 dec 2025 | DDA ETP GmbH | Up to 9,000,000,000 Perpetual Bitcoin Backed Notes |
| 11 dec 2025 | Xtrackers Digital Markets ETC AG | Supplement to the Exchange Traded Products Issuance Programme |
| 11 dec 2025 | iShares Digital Assets AG | Supplement to the Secured Cryptoasset Linked Securities Programme |
| 11 dec 2025 | Vontobel Financial Products GmbH | Supplement to the Tracker Certificates and Open-End Tracker Certificates |
| 10 dec 2025 | Fidelity Exchange Traded Products GmbH | Programme for the issuance of Bonds secured by Cryptocurrencie |
| 08 dec 2025 | Heidelberg Materials AG, Heidelberg Materials Finance Luxembourg S.A. | Supplement to the Euro Medium Term Note Programme |
| 04 dec 2025 | SIA Mintos Finance No.2 | EUR 100 000 000 Note Programme |
Datum laatste update: 22 januari 2026