Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 16 jun 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 08 June – 12 June 2026 |
| 16 jun 2026 - 08:30 | Ebusco Holding N.V. | Ebusco provides a business update ahead of its AGM |
| 16 jun 2026 - 08:27 | ING Groep N.V. | Progress on share buyback programme |
| 16 jun 2026 - 08:20 | NX Filtration N.V. | NX Filtration achieves major milestone with largest order in its history |
| 16 jun 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 16 jun 2026 - 08:00 | Accsys Technologies Plc. | Preliminary Results FY2026 |
| 16 jun 2026 - 07:00 | STMicroelectronics N.V. | STMicroelectronics announces (i) a US$1.5 billion dual-tranche offering of New Convertible Bonds and (ii) the early redemption of its 2027 Convertible Bonds |
| 16 jun 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 15 jun 2026 - 18:30 | Theon International Plc | SAFRAN and THEON partner to fast-track fielding of electro-optical solutions for drones |
| 15 jun 2026 - 18:19 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 15 jun 2026 - 17:50 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 15 jun 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under its €500 Million Share Buyback Program |
| 15 jun 2026 - 17:00 | Wolters Kluwer N.V. | Wolters Kluwer successfully prices €500 million 7-year Eurobond |
| 15 jun 2026 - 16:16 | Redcare Pharmacy N.V. | Redcare Pharmacy reports stronger than expected Q2 2026 quarter-to-date trading and raises its full-year 2026 outlook. |
| 15 jun 2026 - 14:51 | RELX Plc | Transaction in Own Shares |
| 15 jun 2026 - 14:03 | Koninklijke BAM Groep N.V. | Weekly share repurchase programme update as of 12 June 2026 |
| 15 jun 2026 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 15 jun 2026 - 10:00 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 15 jun 2026 - 08:45 | Sif Holding N.V. | Sif Announces Changes to its Executive Board |
| 15 jun 2026 - 08:02 | ING Groep N.V. | ING appoints Hilde Garssen to the Management Board Banking |
| 15 jun 2026 - 08:00 | Koninklijke KPN N.V. | Hilde Garssen to step down from KPN and join ING |
| 15 jun 2026 - 08:00 | New Sources Energy N.V. | New Sources ondertekent term sheet met betrekking tot voorgenomen investeringen in Hydro Drilling |
| 15 jun 2026 - 08:00 | Shell Plc | SHELL PLC FIRST QUARTER 2026 EURO AND GBP EQUIVALENT DIVIDEND PAYMENTS |
| 15 jun 2026 - 08:00 | SWI Capital Holding Limited | SWI Group Expands Transatlantic Digital Infrastructure Platform |
| 15 jun 2026 - 08:00 | SWI Capital Holding Limited | SWI Group takes majority position in GDA |
| 12 jun 2026 - 19:21 | CVC Capital Partners PLC | CVC Capital Partners plc – 2026 share buy-back programme - Progress report: 8 June 2026 - 12 June 2026 |
| 12 jun 2026 - 19:05 | Aperam S.A. | Designated Persons Notifications |
| 12 jun 2026 - 18:30 | Sligro Food Group N.V. | Share buyback transaction details |
| 12 jun 2026 - 14:45 | ING Groep N.V. | ING reduces its stake in TMBThanachart Bank |
| 12 jun 2026 - 14:44 | Shell Plc | Shell announces pause in share buyback programme |
| 12 jun 2026 - 11:19 | Shell Plc | Transaction in Own Shares |
| 12 jun 2026 - 08:00 | Eurocastle Investment Limited | Eurocastle Releases First Quarter 2026 Interim Management Statement and Notice of Annual General Meeting |
| 11 jun 2026 - 18:50 | Adyen N.V. | Adyen to acquire Orb |
| 11 jun 2026 - 18:00 | Bovemij N.V. | Bestuur en commissarissen Bovemij Group treden terug na afronding overname a.s.r. |
| 11 jun 2026 - 15:36 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 11 jun 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details June 4 – June 10, 2026 |
| 11 jun 2026 - 09:53 | Shell Plc | Transaction in Own Shares |
| 11 jun 2026 - 07:00 | Vivoryon Therapeutics N.V. | Vivoryon Therapeutics N.V. Reports Q1 2026 Financial Results and Provides Business Update |
| 10 jun 2026 - 18:39 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 10 jun 2026 - 18:29 | Davide Campari - Milano N.V. | Campari Group successfully places new €600 million 7-year bond, attracting strong investor demand with 5 times oversubscription |
| 10 jun 2026 - 16:30 | Aegon Ltd. | Aegon Annual General Meeting approves all resolutions |
| 10 jun 2026 - 13:26 | DSM-Firmenich AG | dsm-firmenich receives FDA approval on PARSOL® Shield, a new sun protection ingredient for the U.S. |
| 10 jun 2026 - 10:21 | Shell Plc | Transaction in Own Shares |
| 10 jun 2026 - 06:00 | ING Groep N.V. | ING rolls out global subscription banking model |
| 10 jun 2026 - 00:18 | MotorK PLC | MotorK Announces Zoltan Gelencser Appointment as Interim Group Chief Executive Officer and Board Member |
| 10 jun 2026 - 00:00 | Cabka N.V. | CABKA NV AGM2026 Press Release |
| 09 jun 2026 - 22:01 | Galapagos NV | Lakefront Announces Initiation of €50 Million Stock Repurchase Program |
| 09 jun 2026 - 18:00 | Akzo Nobel N.V. | AkzoNobel successfully issues €750 million bond |
| 09 jun 2026 - 17:45 | AIR FRANCE - KLM | Description of the share buyback program authorized by the shareholders' meeting of June 03, 2026 |
| 09 jun 2026 - 17:45 | Euronext N.V. | Euronext announces share repurchase programme as part of its long-term incentive plan |
Datum laatste update: 16 juni 2026