Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 29 mei 2026 - 15:54 | Volta Finance Limited | Volta Finance Limited Net Asset Value(s) as at 30 April 2026 |
| 29 mei 2026 - 10:42 | Shell Plc | Transaction in Own Shares |
| 29 mei 2026 - 08:00 | ABN AMRO Bank N.V. | ABN AMRO completes EUR 250 million share buyback programme |
| 29 mei 2026 - 08:00 | CM.com N.V. | CM.com appoints Valentijn Rensing as Supervisory Board member |
| 28 mei 2026 - 16:40 | Pharming Group N.V. | Pharming Group announces results of 2026 Annual General Meeting of Shareholders |
| 28 mei 2026 - 11:02 | Shell Plc | Transaction in Own Shares |
| 28 mei 2026 - 10:00 | Dutch Mortgage Finance 2025-1 B.V. | Noteholder Notice - Dutch Mortgage Finance 2025-1 B.V. |
| 28 mei 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details May 21 – May 27, 2026 |
| 28 mei 2026 - 07:30 | Azerion Holding B.V. | Azerion publishes Interim Unaudited Financial Results Q1 2026 |
| 28 mei 2026 - 07:23 | Holland Colours N.V. | Holland Colours Results 2025/2026 |
| 28 mei 2026 - 07:00 | Aegon Ltd. | Aegon announces agreement with Vereniging Aegon and publishes proposal for US-aligned governance framework |
| 28 mei 2026 - 07:00 | argenx SE | argenx to Host Myositis R&D Webinar on June 23, 2026 |
| 27 mei 2026 - 18:44 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 27 mei 2026 - 18:29 | Aperam S.A. | Designated Persons Notification |
| 27 mei 2026 - 18:07 | Adyen N.V. | Adyen CFO Ethan Tandowsky to Step Down to Pursue Opportunity Outside Fintech |
| 27 mei 2026 - 18:05 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 27 mei 2026 - 18:00 | Avantium N.V. | Avantium publishes updated Life Cycle Assessment confirming up to 88% lower carbon emissions for releaf® |
| 27 mei 2026 - 17:59 | Shell Plc | Transaction in Own Shares |
| 27 mei 2026 - 17:30 | Robeco Institutional Asset Management B.V. | 20260527_Press release dividend robeco funds |
| 27 mei 2026 - 17:30 | Royal HZPC Group B.V. | Aankoopstrategie 27 mei 2026 |
| 27 mei 2026 - 17:30 | Triodos Bank N.V. | Triodos Bank successfully priced EUR 250 million of Green Tier 2 Notes |
| 27 mei 2026 - 16:30 | ArcelorMittal S.A. | Designated person notification |
| 27 mei 2026 - 14:18 | Ariston Holding N.V. | ARISTON GROUP EXERCISES CALL OPTION TO REACH 100% STAKE IN CHROMAGEN AUSTRALIA |
| 27 mei 2026 - 13:02 | STMicroelectronics N.V. | Statement from the Supervisory Board of STMicroelectronics (27 May 2026) |
| 27 mei 2026 - 12:47 | STMicroelectronics N.V. | All resolutions approved at the 2026 STMicroelectronics’ Annual General Meeting of Shareholders (27 May 2026) |
| 27 mei 2026 - 08:40 | Value8 N.V. | Mededeling keuzedividend Value8 |
| 27 mei 2026 - 08:00 | Akzo Nobel N.V. | AkzoNobel to release SEC Form F-4 detailing its proposed merger with Axalta; AkzoNobel has rejected cash offer from Nippon Paint and Sherwin-Williams |
| 27 mei 2026 - 07:30 | Reinet Investments S.C.A. | Consolidated audited financial results for the year ended 31 March 2026 and proposed dividend |
| 27 mei 2026 - 07:30 | ForFarmers N.V. | Update of share buy-back programme ForFarmers |
| 27 mei 2026 - 07:15 | Koninklijke Heijmans N.V. | Heijmans verbouwt komende jaren PI Heerhugowaard |
| 27 mei 2026 - 07:00 | argenx SE | argenx to Present at Upcoming Investor Conferences |
| 27 mei 2026 - 07:00 | Pluxee N.V. | Pluxee acknowledges the filing of a claim by the Chilean Competition Authority |
| 26 mei 2026 - 22:01 | Galapagos NV | Lakefront Receives Transparency Notification from Bank of America |
| 26 mei 2026 - 18:00 | Avantium N.V. | Avantium and Heynen Systems explore application of PEF in bedding and upholstery |
| 26 mei 2026 - 17:30 | Royal HZPC Group B.V. | Aankoopstrategie 26 mei 2026 |
| 26 mei 2026 - 17:27 | RELX Plc | Transaction in Own Shares |
| 26 mei 2026 - 17:05 | Prosus N.V. | Update on share repurchase programme |
| 26 mei 2026 - 14:02 | Koninklijke BAM Groep N.V. | Weekly share repurchase programme update as of 22 May 2026 |
| 26 mei 2026 - 13:00 | CSG N.V. | CSG and WSK “PZL-KALISZ” to Produce Engines for Heavy-Duty Off-Road Trucks in Poland |
| 26 mei 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 18 May – 22 May 2026 |
| 26 mei 2026 - 11:30 | Shell Plc | Transaction in Own Shares |
| 26 mei 2026 - 10:15 | Südzucker International Finance B.V. | Südzucker International Finance B.V. announces invitation to all eligible holders to offer to sell for cash their EUR 400,000,000 5.125% Sustainability-Linked Notes due 2027 (ISIN: XS2550868801). |
| 26 mei 2026 - 10:06 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 26 mei 2026 - 10:00 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 26 mei 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 26 mei 2026 - 08:00 | RELX Plc | Non-Discretionary Share Buyback Programme |
| 26 mei 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 26 mei 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 25 mei 2026 - 18:56 | Sligro Food Group N.V. | Share buyback transaction details |
| 25 mei 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under its €500 Million Share Buyback Program |
Datum laatste update: 31 mei 2026