Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 27 feb 2026 - 11:00 | ING Groep N.V. | ING publishes agenda and proxy materials for 2026 AGM |
| 27 feb 2026 - 08:45 | Morefield Group N.V. | Forse omzetstijging Morefield Group |
| 27 feb 2026 - 08:00 | Ctac N.V. | jaarcijfers 2025 |
| 27 feb 2026 - 07:25 | Kendrion N.V. | Kendrion delivers strong results while advancing its industrial growth strategy |
| 27 feb 2026 - 07:00 | Fugro N.V. | Fugro 2025 results: navigating a challenging year |
| 27 feb 2026 - 07:00 | Fugro N.V. | Fugro announces that Chief Financial Officer Barbara Geelen will step down after the AGM 2026 |
| 27 feb 2026 - 00:05 | Stellantis N.V. | Stellantis Publishes 2025 Annual Report and Files Form 20-F |
| 26 feb 2026 - 19:21 | SBM Offshore N.V. | SBM Offshore starts EUR227 million share repurchase following completion of the 2025 program |
| 26 feb 2026 - 18:36 | RELX Plc | Transaction in Own Shares |
| 26 feb 2026 - 18:35 | Shell Plc | Transaction in Own Shares |
| 26 feb 2026 - 18:30 | Fagron NV | Fagron completes strategic acquisition of Pharmavit Europe, strengthening its leadership in high‑growth nutraceutical ingredients across EMEA |
| 26 feb 2026 - 17:45 | Technip Energies N.V. | Technip Energies announces that John O’Higgins and Luc Rémont are to be nominated for appointment to its Board of Directors |
| 26 feb 2026 - 16:15 | NEPI Rockcastle N.V. | Dealings in securities by directors and the company secretary of NEPI Rockcastle |
| 26 feb 2026 - 14:53 | ING Groep N.V. | ING publishes 2025 Annual Report on Form 20-F |
| 26 feb 2026 - 12:15 | ING Groep N.V. | ING publishes 2025 Annual Report |
| 26 feb 2026 - 11:05 | STMicroelectronics N.V. | STMicroelectronics Publishes its 2025 Annual Report Form 20-F Press release (26 February 2026) |
| 26 feb 2026 - 08:00 | Stellantis N.V. | Stellantis Reports Full Year 2025 Financial Results |
| 26 feb 2026 - 08:00 | Van Lanschot Kempen N.V. | Van Lanschot Kempen publiceert jaarverslag 2025 |
| 26 feb 2026 - 08:00 | Van Lanschot Kempen N.V. | Van Lanschot Kempen start inkoopprogramma van aandelen ter afdekking van het beloningsbeleid en aandelenplannen |
| 26 feb 2026 - 08:00 | Van Lanschot Kempen N.V. | Van Lanschot Kempen: aankondiging BAVA in verband met voorgestelde kapitaalteruggave |
| 26 feb 2026 - 07:30 | Aalberts N.V. | Aalberts N.V.: Aalberts reports full year results 2025 |
| 26 feb 2026 - 07:30 | Azerion Holding B.V. | Azerion publishes Interim Unaudited Financial Results Q4 2025 and Preliminary Unaudited Financial Results Full Year 2025 |
| 26 feb 2026 - 07:30 | Technip Energies N.V. | Technip Energies Full Year 2025 Financial Results |
| 26 feb 2026 - 07:01 | SBM Offshore N.V. | SBM Offshore Full Year 2025 Earnings |
| 26 feb 2026 - 07:00 | argenx SE | argenx Reports Full Year 2025 Financial Results and Provides Fourth Quarter Business Update |
| 26 feb 2026 - 07:00 | Corbion N.V. | Corbion announces strong full-year 2025 results with +26.7% organic Adjusted EBITDA growth, +63.3% EPS growth, and €90.8 million in FCF; announces special dividend |
| 26 feb 2026 - 07:00 | CTP N.V. | CTP N.V. FY-2025 Results |
| 26 feb 2026 - 07:00 | DSM-Firmenich AG | dsm-firmenich cancels its shares following completion of its €1.08 billion share repurchase program |
| 26 feb 2026 - 07:00 | Van Lanschot Kempen N.V. | Van Lanschot Kempen: nettowinst stijgt met 11% naar € 157,4 miljoen met sterke netto-instroom in AuM van € 7,9 miljard |
| 26 feb 2026 - 06:30 | argenx SE | argenx Announces Positive Topline Results from Phase 3 ADAPT OCULUS Trial of VYVGART in Ocular Myasthenia Gravis |
| 25 feb 2026 - 18:45 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 25 feb 2026 - 18:42 | Shell Plc | Transaction in Own Shares |
| 25 feb 2026 - 18:15 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 25 feb 2026 - 18:04 | RELX Plc | Transaction in Own Shares |
| 25 feb 2026 - 18:00 | AMG Critical Materials N.V. | AMG Reports a Solid Set of Full Year 2025 Results |
| 25 feb 2026 - 12:07 | Technip Energies N.V. | Technip Energies awarded a major LNG contract for the North Field West project by QatarEnergy |
| 25 feb 2026 - 08:30 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize publishes its Annual Report 2025 and issues convocation for the 2026 Annual General Meeting of Shareholders |
| 25 feb 2026 - 08:00 | Wolters Kluwer N.V. | Wolters Kluwer 2025 Full-Year Report |
| 25 feb 2026 - 07:30 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 25 feb 2026 - 07:02 | Koninklijke Vopak N.V. | Vopak announces a multi-year share buyback program of up to EUR 500 million and commences the first tranche of up to EUR 100 million |
| 25 feb 2026 - 07:00 | Koninklijke Vopak N.V. | Vopak reports record financial results for 2025 and announces shareholder distributions program of around EUR 1.7 billion through year-end 2030 |
| 24 feb 2026 - 18:43 | Shell Plc | Transaction in Own Shares |
| 24 feb 2026 - 17:58 | RELX Plc | Transaction in Own Shares |
| 24 feb 2026 - 17:10 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize proposes to reappoint CFO Jolanda Poots-Bijl |
| 24 feb 2026 - 16:57 | Volta Finance Limited | Volta Finance Limited Net Asset Value(s) as at 31 January 2026 |
| 24 feb 2026 - 16:45 | NEPI Rockcastle N.V. | Reviewed condensed consolidated financial statements 31 December 2025 |
| 24 feb 2026 - 16:05 | Prosus N.V. | Update of repurchase programme |
| 24 feb 2026 - 10:04 | Wolters Kluwer N.V. | Share Buyback Transaction Details February 19 – February 23, 2026 |
| 24 feb 2026 - 08:16 | AFC Ajax N.V. | Halfjaarcijfers over de periode van 1 juli 2025 tot en met 31 december 2025 |
| 24 feb 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
Datum laatste update: 27 februari 2026