Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 21 jul 2026 - 09:39 | ad pepper media International N.V. | ad pepper media International N.V.: Second quarter again at record levels |
| 21 jul 2026 - 08:00 | Ctac N.V. | Ctac scherpt koers aan in veranderende markt |
| 21 jul 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 21 jul 2026 - 07:35 | Reinet Investments S.C.A. | REINET INVESTMENTS S.C.A. SHARE BUYBACK PROGRAMME – UPDATE 21 JULY 2026 |
| 21 jul 2026 - 07:30 | Reinet Investments S.C.A. | NET ASSET VALUE OF REINET FUND S.C.A., F.I.S. AS AT 30 JUNE 2026 |
| 21 jul 2026 - 07:00 | CM.com N.V. | CM.com reports 14% revenue growth and 55% EBITDA growth in Q2 2026 |
| 21 jul 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 21 jul 2026 - 07:00 | Wereldhave N.V. | Wereldhave Half-year results 2026 |
| 21 jul 2026 - 00:00 | ACOMO N.V. | ACOMO ACQUIRES CUBLEND TO ACCELERATE GROWTH IN ITS VALUE-ADDING FOOD SOLUTIONS SEGMENT |
| 20 jul 2026 - 20:45 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 20 jul 2026 - 18:04 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 20 jul 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under its €500 Million Share Buyback Program |
| 20 jul 2026 - 15:19 | Stellantis N.V. | Stellantis Announces Appointments of Veteran Industry Executives to Lead Ram and Jeep® Brands |
| 20 jul 2026 - 14:00 | STMicroelectronics N.V. | STMicroelectronics announces status of common share repurchase program (July 20 2026) |
| 20 jul 2026 - 12:54 | RELX Plc | Transaction in Own Shares |
| 20 jul 2026 - 11:18 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 20 jul 2026 - 10:52 | Shell Plc | Transaction in Own Shares |
| 20 jul 2026 - 10:00 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 17 jul 2026 - 11:13 | Shell Plc | Transaction in Own Shares |
| 17 jul 2026 - 07:00 | N.V. Nederlandse Gasunie | Press release Gasunie 2026 Half Year Report |
| 16 jul 2026 - 23:41 | MotorK PLC | MotorK Completes the Transfer of Its Digital Marketing Service Operations in Italy and Spain to Underdogs Group |
| 16 jul 2026 - 17:46 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces 2026 Second Quarter Conference Call and Audio Webcast Details |
| 16 jul 2026 - 10:35 | Shell Plc | Transaction in Own Shares |
| 16 jul 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details July 9 – July 15, 2026 |
| 16 jul 2026 - 09:00 | Vesteda Finance B.V. | V esteda Finance B.V. announces final results of its Tender Offer for its €500,000,000 Senior Unsecured Guaranteed 1.500% Fixed Rate Notes due 24 May 2027 |
| 16 jul 2026 - 08:20 | Prosus N.V. | Prosus gives irrevocable undertaking to sell residual stake in Delivery Hero to Uber |
| 16 jul 2026 - 08:00 | Global InterConnection Group Limited | Acquisition of shares agreed by Goldman Sachs Asset Management |
| 16 jul 2026 - 07:00 | TKH Group N.V. | TKH proposes Executive Board changes as next step in separation process |
| 16 jul 2026 - 07:00 | argenx SE | argenx to Report Half Year 2026 Financial Results and Second Quarter Business Update on July 23, 2026 |
| 16 jul 2026 - 06:08 | Nedap N.V. | Half-year figures 2026 - press release |
| 16 jul 2026 - 00:00 | ACOMO N.V. | ACOMO CLOSES ACQUISITION OF CITROMIL, LEADING SPANISH ORGANIC CITRUS PRODUCER |
| 15 jul 2026 - 18:24 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 15 jul 2026 - 18:09 | Digi Communications N.V. | DIGI_Current_Report_Admission to trading of Digi Spain shares |
| 15 jul 2026 - 17:51 | Ferrari N.V. | FERRARI TO ANNOUNCE SECOND QUARTER 2026 FINANCIAL RESULTS ON JULY 30 |
| 15 jul 2026 - 16:32 | MFE-MEDIAFOREUROPE N.V. | MFE–MEDIAFOREUROPE UPDATE TO THE COMPOSITION OF BOARD COMMITTEES |
| 15 jul 2026 - 12:48 | Havas N.V. | Havas reports the progress of transactions under its current share buyback program |
| 15 jul 2026 - 09:06 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize will publish its second quarter 2026 results on August 5, 2026 |
| 15 jul 2026 - 08:25 | Achmea B.V. | Persbericht: Achmea kondigt verkoop Slowaakse zorgactiviteiten aan - Pressrelease: Achmea announces sale of Slovak healthcare activities |
| 15 jul 2026 - 07:41 | Digi Communications N.V. | DIGI_Current_Report_Digi Spain IPO confirmation |
| 15 jul 2026 - 07:00 | ASML Holding N.V. | ASML reports €9.3 billion total net sales and €2.9 billion net income in Q2 2026 |
| 15 jul 2026 - 07:00 | NSI N.V. | NSI publishes 2026 Half Year Results |
| 15 jul 2026 - 07:00 | TomTom N.V. | TomTom Q2 2026 results press release |
| 14 jul 2026 - 22:01 | Lakefront Biotherapeutics NV | Acquisition of Own Shares |
| 14 jul 2026 - 17:05 | Prosus N.V. | Update on share repurchase programme |
| 14 jul 2026 - 14:00 | NEPI Rockcastle N.V. | Results Presentation For The Six Months Ended 30 June 2026 |
| 14 jul 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 6 July – 10 July 2026 |
| 14 jul 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 14 jul 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 14 jul 2026 - 07:35 | Reinet Investments S.C.A. | CONVENING NOTICE OF THE ANNUAL GENERAL MEETING AND EXTRAORDINARY GENERAL MEETING |
| 14 jul 2026 - 07:30 | Reinet Investments S.C.A. | REINET INVESTMENTS S.C.A. SHARE BUYBACK PROGRAMME – UPDATE 14 July 2026 |
Datum laatste update: 21 juli 2026