Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 28 jul 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 20 July – 24 July 2026 |
| 28 jul 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 28 jul 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 28 jul 2026 - 08:00 | Unilever Plc | Unilever PLC: Q2 and H1 2026 Results Announcement |
| 28 jul 2026 - 07:53 | Pepco Group N.V. | Cancellation of original tender buyback and relaunch at a higher tender price |
| 28 jul 2026 - 07:30 | Basic-Fit N.V. | BASIC-FIT DELIVERS STRONG RESULTS ON ALL METRICS |
| 28 jul 2026 - 07:30 | Reinet Investments S.C.A. | REINET INVESTMENTS S.C.A. SHARE BUYBACK PROGRAMME – UPDATE 28 JULY 2026 |
| 28 jul 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 28 jul 2026 - 00:00 | ACOMO N.V. | ACOMO REPORTS ROBUST H1 2026 WITH HEALTHY MARGIN AND PROMISING RECOVERY IN EDIBLE SEEDS US |
| 27 jul 2026 - 20:50 | Koninklijke Philips N.V. | Philips delivers solid comparable sales growth and margin in Q2; reiterates full year comparable sales growth outlook; Adjusted EBITA and free cash flow outlook increased to reflect US tariff refund |
| 27 jul 2026 - 20:17 | Theon International Plc | THEON announces Q2 2026 / H1 2026 Trading Update |
| 27 jul 2026 - 20:05 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 27 jul 2026 - 18:00 | Alumexx N.V. | Alumexx N.V. ziet toename in orders van verhuurbedrijven in binnen- en buitenland |
| 27 jul 2026 - 18:00 | AMG Critical Materials N.V. | AMG Critical Materials N.V. Successfully Closes the Acquisition of Zinnwald Lithium Plc. |
| 27 jul 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under and Completion of its €500 Million Share Buyback Program |
| 27 jul 2026 - 14:00 | STMicroelectronics N.V. | STMicroelectronics announces status of common share repurchase program |
| 27 jul 2026 - 11:37 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 27 jul 2026 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 27 jul 2026 - 10:10 | Shell Plc | Transaction in Own Shares |
| 27 jul 2026 - 09:50 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 27 jul 2026 - 09:40 | Sligro Food Group N.V. | Share buyback transaction details |
| 27 jul 2026 - 07:00 | argenx SE | argenx to Acquire Forte Biosciences, Inc., Adding First-in-Class anti-CD122 Antibody, FB102, to its Immunology Pipeline |
| 24 jul 2026 - 16:44 | Shell Plc | Transaction in Own Shares |
| 24 jul 2026 - 12:00 | MotorK PLC | MotorK Discloses Its H1 2026 Results, Advancing Its AI-Native Platform Amid a Recovering European Market |
| 24 jul 2026 - 09:01 | ARCADIS N.V. | Arcadis receives second unsolicited proposal from WSP after having rejected an earlier unsolicited proposal |
| 24 jul 2026 - 08:30 | TenneT Holding B.V. | TenneT continues to expand the grid and unlock additional flexibility |
| 24 jul 2026 - 07:30 | Royal Schiphol Group N.V. | Schiphol's first half of 2026: record investment in quality, quieter aviation trend continues |
| 24 jul 2026 - 07:15 | Koninklijke Heijmans N.V. | Koninklijke Heijmans positief over eerste halfjaar 2026 |
| 24 jul 2026 - 07:00 | Signify N.V. | Signify reports second quarter 2026 results, implements new strategy in a mixed market and confirms full year guidance |
| 24 jul 2026 - 02:30 | ArcelorMittal S.A. | ArcelorMittal announces the publication of its second quarter 2026 sell-side analyst consensus figures |
| 23 jul 2026 - 17:45 | Euronext N.V. | Euronext announces the cancellation of repurchased shares |
| 23 jul 2026 - 16:00 | Stellantis N.V. | Stellantis Appoints Industry Veterans to Strengthen Regional Leadership and Performance Execution |
| 23 jul 2026 - 12:14 | RELX Plc | Directorate Change |
| 23 jul 2026 - 11:45 | Havas N.V. | Havas Reports Solid H1 2026 Results With Organic Growth of +2.5% and Further Improvement in Adjusted EBIT Margin |
| 23 jul 2026 - 11:00 | RELX Plc | Announcement of Non-Discretionary Share Buyback Programme |
| 23 jul 2026 - 10:58 | Shell Plc | Transaction in Own Shares |
| 23 jul 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details July 16 – July 22, 2026 |
| 23 jul 2026 - 08:00 | Akzo Nobel N.V. | AkzoNobel and Axalta enhance governance arrangements following shareholder dialogue |
| 23 jul 2026 - 08:00 | Stedin Holding N.V. | Growing pressure on the electricity grid is now affecting households too |
| 23 jul 2026 - 08:00 | Stedin Holding N.V. | Half-Year Report 2026 |
| 23 jul 2026 - 08:00 | RELX Plc | RELX 2026 INTERIM RESULTS |
| 23 jul 2026 - 07:31 | Aalberts N.V. | Aalberts N.V.: Aalberts reports first half-year results 2026 |
| 23 jul 2026 - 07:30 | Sligro Food Group N.V. | Halfjaarcijfers 2026 |
| 23 jul 2026 - 07:00 | argenx SE | argenx Reports Half Year 2026 Financial Results and Provides Second Quarter Business Update |
| 23 jul 2026 - 07:00 | STMicroelectronics N.V. | STMicroelectronics Reports Q2 2026 Financial Results (23 July 2026) |
| 23 jul 2026 - 07:00 | TKH Group N.V. | TKH convenes the Extraordinary General Meeting of Shareholders 2026 |
| 23 jul 2026 - 06:53 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Q2-26 and H1-26 Results |
| 22 jul 2026 - 22:04 | AMG Critical Materials N.V. | AMG Critical Materials N.V. Completes Issuance of $700 Million New Credit Facilities |
| 22 jul 2026 - 19:11 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 22 jul 2026 - 17:10 | Shell Plc | Transaction in Own Shares |
Datum laatste update: 28 juli 2026