Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 23 feb 2026 - 09:00 | Sligro Food Group N.V. | Share buyback transaction details |
| 23 feb 2026 - 08:30 | Koninklijke KPN N.V. | KPN presents Annual Report 2025: Value of Connection |
| 23 feb 2026 - 07:32 | Digi Communications N.V. | Digi - current report - availability of 2025 Preliminary Financial Report |
| 23 feb 2026 - 07:30 | Digi Communications N.V. | Digi - 2026 Preliminary Financial Report |
| 23 feb 2026 - 07:00 | argenx SE | argenx to Present at TD Cowen 46th Annual Healthcare Conference |
| 23 feb 2026 - 06:45 | PostNL N.V. | PostNL reports strong Q4 performance |
| 20 feb 2026 - 18:46 | Ariston Holding N.V. | SHARE BUYBACK WEEKLY REPORT |
| 20 feb 2026 - 18:20 | Shell Plc | Transaction in Own Shares |
| 20 feb 2026 - 17:58 | RELX Plc | Transaction in Own Shares |
| 20 feb 2026 - 10:47 | CSG N.V. | CSG group to supply tens of thousands of artillery and mortar ammunition to European NATO member country |
| 20 feb 2026 - 08:00 | IMCD N.V. | IMCD to acquire Willows Ingredients to strengthen its food & nutrition offering throughout Ireland and the UK |
| 20 feb 2026 - 07:30 | Brunel International N.V. | Brunel Q4 2025 results: Stabilising performance with increased efficiency |
| 20 feb 2026 - 07:00 | DSM-Firmenich AG | dsm-firmenich publishes 2025 Integrated Annual Report |
| 19 feb 2026 - 22:01 | Galapagos NV | Galapagos Welcomes Dr. Paulo Fontoura to its Board of Directors |
| 19 feb 2026 - 18:44 | MotorK PLC | MotorK Concludes FY25 Confirming Structural Turnaround with Sustained Cash EBITDA Positivity |
| 19 feb 2026 - 18:43 | Ferrari N.V. | FERRARI RELEASES ITS 2025 ANNUAL REPORT AND FILES ANNUAL REPORT ON FORM 20-F |
| 19 feb 2026 - 18:19 | Shell Plc | Transaction in Own Shares |
| 19 feb 2026 - 17:54 | RELX Plc | Transaction in Own Shares |
| 19 feb 2026 - 17:45 | Achmea Bank N.V. | Achmea Bank krijgt goedkeuring voor gebruik A-IRB model |
| 19 feb 2026 - 16:43 | Ferrari N.V. | DIVIDEND DISTRIBUTION PROPOSAL |
| 19 feb 2026 - 12:54 | RELX Plc | Annual Financial Report |
| 19 feb 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details February 12 – February 18, 2026 |
| 19 feb 2026 - 07:45 | AIR FRANCE - KLM | Consolidated Financial Statements and Notes 2025 |
| 19 feb 2026 - 07:45 | AIR FRANCE - KLM | Full Year 2025 |
| 19 feb 2026 - 07:15 | Koninklijke BAM Groep N.V. | BAM delivers adjusted EBITDA of €400 million in 2025 |
| 19 feb 2026 - 07:00 | Aegon Ltd. | Aegon reports second half year 2025 results |
| 19 feb 2026 - 07:00 | ARCADIS N.V. | Arcadis Q4 and Full Year 2025 Results: Mixed results, repositioning for next growth phase |
| 19 feb 2026 - 07:00 | argenx SE | argenx to Report Full Year 2025 Financial Results and Fourth Quarter Business Update on February 26, 2026 |
| 19 feb 2026 - 07:00 | ForFarmers N.V. | ForFarmers 2025 results - Record year: 10.6 million tonnes of feed and more than 50% net profit increase |
| 19 feb 2026 - 06:55 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Q4-25 and Full Year 2025 Results |
| 19 feb 2026 - 06:10 | Airbus SE | Airbus reports Full-Year (FY) 2025 results |
| 18 feb 2026 - 18:43 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 18 feb 2026 - 18:39 | Shell Plc | Transaction in Own Shares |
| 18 feb 2026 - 18:22 | RELX Plc | Transaction in Own Shares |
| 18 feb 2026 - 17:45 | Euronext N.V. | Euronext publishes Q4 and full year 2025 results |
| 18 feb 2026 - 17:15 | Digi Communications N.V. | Digi - Conversion of Class A shares into an equal number of Class B shares |
| 18 feb 2026 - 12:45 | NatWest Markets N.V. | Amended NatWest Markets N.V. 2025 ARA RBS Holdings N.V. 2025 ARA |
| 18 feb 2026 - 09:00 | NatWest Markets N.V. | NatWest Markets N.V. 2025 ARA RBS Holdings N.V. 2025 ARA |
| 18 feb 2026 - 07:30 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 18 feb 2026 - 07:00 | ASR Nederland N.V. | a.s.r. start aandelen inkoopprogramma |
| 18 feb 2026 - 07:00 | IMCD N.V. | IMCD reports EBITA of EUR 498 million in 2025 |
| 18 feb 2026 - 07:00 | ASR Nederland N.V. | Sterke cijfers 2025 en integratie Aegon Nederland afgerond |
| 17 feb 2026 - 23:00 | PPF Telecom Group B.V. | e& PPF Telecom Group has published its audited consolidated financial accounts for 2025 |
| 17 feb 2026 - 19:00 | Theon International Plc | THEON secures c.€41 million new firm orders and additional c.€40 million options |
| 17 feb 2026 - 18:31 | Younited Financial S.A. | Younited S.A. has successfully completed its inaugural Tier 2 issuance of €50 million |
| 17 feb 2026 - 18:18 | Shell Plc | Transaction in Own Shares |
| 17 feb 2026 - 18:13 | RELX Plc | Transaction in Own Shares |
| 17 feb 2026 - 18:06 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 17 feb 2026 - 17:45 | Havas N.V. | Havas Achieves Its 2025 Guidance in Full and Delivers a Solid Performance, With Organic Growth of +3.1%, and an Adjusted EBIT Margin of 12.9% (vs 12.4% Last Year) |
| 17 feb 2026 - 16:05 | Prosus N.V. | Update of repurchase programme |
Datum laatste update: 23 februari 2026