Openbaarmaking voorwetenschap
In dit register kunt u persberichten vinden van uitgevende ondernemingen waarvan financiële instrumenten met hun toestemming worden verhandeld in Nederland, zoals vermeld in artikel 17 van de Europese Verordening Marktmisbruik (MAR). Op grond artikel 17 lid 1 MAR, zijn deze uitgevende ondernemingen verplicht voorwetenschap openbaar te maken door middel van (o.a.) een persbericht.
Op grond van artikel 1:107, lid 3, sub c, onder 2, Wft is de AFM verplicht een openbaar register aan te houden voor deze persberichten, die beschikbaar blijven voor een periode van tenminste 5 jaar.
Dit register wordt meerdere keren per dag tijdens kantooruren geactualiseerd. De persberichten worden met enige vertraging ten opzichte van de tijd van publicatie in het register getoond.
Doorzoek de registers
| Publicatie datum | Statutaire naam | Titel |
|---|---|---|
| 26 jan 2026 - 07:40 | Basic-Fit N.V. | STRONG MEMBERSHIP TRENDS CONTINUED IN Q4 2025 & EARLY 2026 |
| 26 jan 2026 - 07:00 | CVC Capital Partners PLC | CVC acquires leading US credit manager Marathon Asset Management |
| 23 jan 2026 - 19:27 | Agility Capital Holding Inc. | ANNUAL GENERAL MEETING OF SHAREHOLDERS RESULTS, AND ELECTION OF OFFICERS AND COMMITTEE MEMBERS |
| 23 jan 2026 - 18:24 | Shell Plc | Transaction in Own Shares |
| 23 jan 2026 - 18:00 | Iveco Group N.V. | Corporate Updates and 2026 Calendar |
| 23 jan 2026 - 17:54 | RELX Plc | Transaction in Own Shares |
| 23 jan 2026 - 17:45 | AIR FRANCE - KLM | Half-year report on the liquidity contract signed between AIR France-KLM and Rothschild Martin Maurel |
| 23 jan 2026 - 07:34 | Fastned B.V. | Fastned to raise up to €200 million from leading banks to fund network rollout |
| 23 jan 2026 - 07:00 | Avantium N.V. | Avantium Provides an Update on the Start-Up of its FDCA Flagship Plant |
| 23 jan 2026 - 07:00 | Reinet Investments S.C.A. | Management Statement for the third quarter ended 31 December 2025. |
| 22 jan 2026 - 18:30 | Technip Energies N.V. | Technip Energies Announces Publication Date for Full Year 2025 Financial Results and Conference Call |
| 22 jan 2026 - 18:27 | Shell Plc | Transaction in Own Shares |
| 22 jan 2026 - 18:10 | RELX Plc | Transaction in Own Shares |
| 22 jan 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details January 15 – January 21, 2026 |
| 22 jan 2026 - 09:49 | Global InterConnection Group Limited | Circular to Shareholders - Notice of AGM and publication of annual and interim unaudited financial statements |
| 22 jan 2026 - 09:49 | Global InterConnection Group Limited | Circular to Shareholders - Notice of AGM and publication of annual and interim unaudited financial statements |
| 22 jan 2026 - 07:00 | Reinet Investments S.C.A. | NET ASSET VALUE OF REINET FUND S.C.A., F.I.S. AS AT 31 DECEMBER 2025 |
| 21 jan 2026 - 21:06 | Allfunds Group plc | Allfunds Announcement 21 Jan 2025 |
| 21 jan 2026 - 18:36 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 21 jan 2026 - 18:17 | Shell Plc | Transaction in Own Shares |
| 21 jan 2026 - 18:05 | RELX Plc | Transaction in Own Shares |
| 21 jan 2026 - 18:00 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 21 jan 2026 - 09:30 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize will publish its fourth quarter and full year 2025 results on February 11, 2026 |
| 21 jan 2026 - 09:30 | NEPI Rockcastle N.V. | Results presentation for the year ended 31 December 2025 |
| 21 jan 2026 - 07:30 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 21 jan 2026 - 06:45 | InPost S.A. | Trading update for Q4 2025 and FY25 |
| 20 jan 2026 - 18:24 | Shell Plc | Transaction in Own Shares |
| 20 jan 2026 - 18:17 | Younited Financial S.A. | Request for Delisting of Ordinary Shares and Warrants from Euronext Amsterdam |
| 20 jan 2026 - 18:09 | RELX Plc | Transaction in Own Shares |
| 20 jan 2026 - 16:05 | Prosus N.V. | Update on share repurchase programme |
| 20 jan 2026 - 13:44 | AFC Ajax N.V. | Voordracht leden Raad van Commissarissen |
| 20 jan 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 20 jan 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 20 jan 2026 - 08:00 | Van Lanschot Kempen N.V. | Stichting Pensioenfonds voor de Woningcorporaties selecteert Van Lanschot Kempen als fiduciair manager |
| 20 jan 2026 - 07:40 | OCI N.V. | OCI Global Notes Decision by the Enterprise Chamber |
| 20 jan 2026 - 07:30 | Adyen N.V. | Adyen nominates Herna Verhagen as Supervisory Board member and Chair |
| 20 jan 2026 - 07:15 | Koninklijke Heijmans N.V. | Heijmans voert baanrenovatie op Vliegbasis Eindhoven uit |
| 20 jan 2026 - 07:00 | ARCADIS N.V. | Arcadis completes share buyback program and reports final transactions |
| 20 jan 2026 - 07:00 | Avantium N.V. | Avantium Receives Triple ISO Certification |
| 19 jan 2026 - 19:39 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 19 jan 2026 - 18:15 | Shell Plc | Transaction in Own Shares |
| 19 jan 2026 - 18:03 | RELX Plc | Transaction in Own Shares |
| 19 jan 2026 - 17:45 | Pluxee N.V. | DISCLOSURE FISCAL 2026/11 OF TRANSACTIONS ON TREASURY SHARES |
| 19 jan 2026 - 16:51 | Cementir Holding N.V. | Amendment to the 2026 Financial Calendar |
| 19 jan 2026 - 16:29 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 19 jan 2026 - 11:18 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 19 jan 2026 - 08:00 | ASM International N.V. | ASM pre-announces Q4 bookings and revenue ahead of expectations |
| 16 jan 2026 - 20:50 | Ariston Holding N.V. | SHARE BUYBACK WEEKLY UPDATE |
| 16 jan 2026 - 18:39 | RELX Plc | Transaction in Own Shares |
| 16 jan 2026 - 18:15 | Shell Plc | Transaction in Own Shares |
Datum laatste update: 26 januari 2026