Terug
Allianz Global Investors Fund SICAV
Hieronder vindt u informatie uit het register beleggingsinstellingen. Deze is door de organisatie verstrekt.
- Statutaire naam Allianz Global Investors Fund SICAV
- Handelsnaam Allianz Global Investors Fund SICAV
- Plaats SENNINGERBERG
- Land Luxemburg
Europees paspoort (inkomend)
Financiele dienst | Product | Begindatum |
---|---|---|
EER-ICBE | Product Financieel instrument | Begindatum 15 mrt 2006 |
Beleggingsinstellingen
Beleggingsinstelling | Soort | Karakterstructuur | Product | Regime | Aanbod Professionals | Aanbod Retail | Datum inschrijving |
---|---|---|---|---|---|---|---|
Allianz Global Investors Fund SICAV | Soort Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | Regime ICBE | Datum inschrijving 20 apr 2006 | ||
Soort Subfondsen | |||||||
Soort Allianz Advanced Fixed Income Global Aggregate | Datum inschrijving 26 okt 2015 | ||||||
Soort Allianz Advanced Fixed Income Short Duration | Datum inschrijving 02 mei 2019 | ||||||
Soort Allianz All China Equity | Datum inschrijving 18 mei 2018 | ||||||
Soort Allianz Asia Pacific Equity | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz Asian Small Cap Equity | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Best Styles Euroland Equity | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz Best Styles Euroland Equity Risk Control | Datum inschrijving 17 dec 2018 | ||||||
Soort Allianz Best Styles Europe Equity | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Best Styles Global AC Equity | Datum inschrijving 01 sep 2015 | ||||||
Soort Allianz Best Styles Global Equity | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Best Styles Pacific Equity | Datum inschrijving 15 feb 2019 | ||||||
Soort Allianz Best Styles US Equity | Datum inschrijving 07 okt 2014 | ||||||
Soort ALLIANZ China A Opportunities | Datum inschrijving 08 feb 2021 | ||||||
Soort Allianz China A-Shares | Datum inschrijving 22 jul 2019 | ||||||
Soort Allianz China Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz China Strategic Bond | Datum inschrijving 18 nov 2011 | ||||||
Soort Allianz Clean Planet | Datum inschrijving 08 feb 2021 | ||||||
Soort Allianz Climate Transition | Datum inschrijving 18 jan 2019 | ||||||
Soort Allianz Convertible Bond | Datum inschrijving 23 okt 2014 | ||||||
Soort Allianz Dynamic Multi Asset Strategy 15 | Datum inschrijving 12 jun 2015 | ||||||
Soort Allianz Dynamic Multi Asset Strategy 50 | Datum inschrijving 12 jun 2015 | ||||||
Soort Allianz Emerging Markets Equity Opportunities | Datum inschrijving 09 mrt 2016 | ||||||
Soort Allianz Emerging Markets Local Currency Bond | Datum inschrijving 06 jan 2015 | ||||||
Soort Allianz Emerging Markets Select Bond | Datum inschrijving 29 okt 2014 | ||||||
Soort Allianz Emerging Markets Sovereign Bond | Datum inschrijving 28 mrt 2019 | ||||||
Soort Allianz Enhanced Short Term Euro | Datum inschrijving 11 feb 2010 | ||||||
Soort Allianz Euro Balanced | Datum inschrijving 30 aug 2019 | ||||||
Soort Allianz Euro Bond | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz Euro Credit SRI | Datum inschrijving 02 jan 2015 | ||||||
Soort Allianz Euro Government Bond | Datum inschrijving 30 aug 2019 | ||||||
Soort Allianz Euro High Yield Bond | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Euro Investment Grade Bond Strategy | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Euroland Equity Growth | Datum inschrijving 08 nov 2006 | ||||||
Soort Allianz Europe Conviction Equity | Datum inschrijving 30 okt 2008 | ||||||
Soort Allianz Europe Equity Growth | Datum inschrijving 08 nov 2006 | ||||||
Soort Allianz Europe Equity Growth Select | Datum inschrijving 06 mei 2013 | ||||||
Soort Allianz Europe Equity SRI | Datum inschrijving 09 mrt 2016 | ||||||
Soort Allianz Europe Equity Value | Datum inschrijving 03 mrt 2017 | ||||||
Soort Allianz Europe Small Cap Equity | Datum inschrijving 26 nov 2009 | ||||||
Soort Allianz European Equity Dividend | Datum inschrijving 07 apr 2009 | ||||||
Soort Allianz Fixed Income Macro | Datum inschrijving 05 jan 2021 | ||||||
Soort Allianz Floating Rate Notes Plus | Datum inschrijving 24 aug 2016 | ||||||
Soort Allianz Food Security | Datum inschrijving 12 okt 2020 | ||||||
Soort Allianz GEM Equity High Dividend | Datum inschrijving 04 jul 2007 | ||||||
Soort Allianz Global Agricultural Trends | Datum inschrijving 28 mei 2008 | ||||||
Soort Allianz Global Artificial Intelligence | Datum inschrijving 05 apr 2017 | ||||||
Soort Allianz Global Credit | Datum inschrijving 08 nov 2016 | ||||||
Soort Allianz Global Equity | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz Global Equity Growth | Datum inschrijving 18 jan 2019 | ||||||
Soort Allianz Global Equity Insights | Datum inschrijving 18 jan 2019 | ||||||
Soort Allianz Global Equity Unconstrained | Datum inschrijving 18 jan 2019 | ||||||
Soort Allianz Global Floating Rate Notes Plus | Datum inschrijving 06 feb 2018 | ||||||
Soort Allianz Global Fundamental Strategy | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Global High Yield | Datum inschrijving 02 nov 2016 | ||||||
Soort Allianz Global Hi-Tech Growth Fund | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Global Multi-Asset Credit | Datum inschrijving 02 nov 2016 | ||||||
Soort Allianz Global Small Cap Equity | Datum inschrijving 06 aug 2013 | ||||||
Soort Allianz Global Sustainability | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz Global Water | Datum inschrijving 18 jan 2019 | ||||||
Soort Allianz Green Bond | Datum inschrijving 09 mrt 2016 | ||||||
Soort Allianz Hong Kong Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Income and Growth | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz India Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Japan Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Korea Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Merger Arbitrage Strategy | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Multi Asset Long / Short | Datum inschrijving 22 nov 2016 | ||||||
Soort Allianz Multi Asset Opportunities | Datum inschrijving 25 nov 2016 | ||||||
Soort Allianz Oriental Income | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Pet and Animal Wellbeing | Datum inschrijving 05 jul 2019 | ||||||
Soort Allianz Selective Global High Yield | Datum inschrijving 02 nov 2016 | ||||||
Soort Allianz Short Duration Global Real Estate Bond | Datum inschrijving 08 nov 2016 | ||||||
Soort Allianz Smart Energy | Datum inschrijving 08 feb 2021 | ||||||
Soort Allianz Strategic Bond | Datum inschrijving 13 dec 2019 | ||||||
Soort Allianz Structured Alpha Strategy | Datum inschrijving 07 okt 2014 | ||||||
Soort Allianz Structured Alpha US Equity 250 | Datum inschrijving 19 okt 2017 | ||||||
Soort Allianz Structured Return | Datum inschrijving 06 dec 2016 | ||||||
Soort ALLIANZ Sustainable Health Evolution | Datum inschrijving 08 feb 2021 | ||||||
Soort Allianz Thematica | Datum inschrijving 31 jan 2020 | ||||||
Soort Allianz Total Return Asian Equity | Datum inschrijving 19 aug 2008 | ||||||
Soort Allianz Treasury Short Term Plus Euro | Datum inschrijving 20 apr 2006 | ||||||
Soort Allianz US Equity Fund | Datum inschrijving 13 dec 2012 | ||||||
Soort Allianz US High Yield | Datum inschrijving 31 okt 2012 | ||||||
Soort Allianz US Short Duration High Income Bond | Datum inschrijving 01 apr 2016 |
Datum laatste update: 25 februari 2021
Informatie delen