Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 10 may 2017 | Ctac N.V. | Axxion S.A. |
| 10 may 2017 | Ctac N.V. | H.A.M. Cooijmans |
| 10 may 2017 | Ease2pay N.V. | D.E. Kat |
| 09 may 2017 | Kendrion N.V. | Darlin N.V. |
| 09 may 2017 | PostNL N.V. | BlackRock Inc. |
| 09 may 2017 | Kendrion N.V. | Capfi Delen Asset Management |
| 09 may 2017 | PostNL N.V. | Norges Bank |
| 09 may 2017 | ARCADIS N.V. | FMR LLC |
| 09 may 2017 | ASM International N.V. | Goldman Sachs Group Inc., The |
| 09 may 2017 | Ease2pay N.V. | D.E. Kat |
| 09 may 2017 | Sif Holding N.V. | SND Participatie B.V. |
| 09 may 2017 | AMG Critical Materials N.V. | KBC Asset Management NV |
| 09 may 2017 | Van Lanschot Kempen N.V. | T. Rowe Price Group, Inc. |
| 08 may 2017 | Kendrion N.V. | Cross Options Beheer B.V. |
| 08 may 2017 | Kendrion N.V. | Janivo Beleggingen B.V. |
| 08 may 2017 | Akzo Nobel N.V. | BlackRock Inc. |
| 08 may 2017 | AMG Critical Materials N.V. | Norges Bank |
| 08 may 2017 | Kendrion N.V. | Monolith N.V. |
| 08 may 2017 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 06 may 2017 | Value8 N.V. | J.P. Visser |
| 05 may 2017 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 05 may 2017 | ACOMO N.V. | J.G.H.M. Niessen |
| 05 may 2017 | Kendrion N.V. | T. Rowe Price Group, Inc. |
| 05 may 2017 | Envipco Holding N.V. | B.G. Santchurn |
| 04 may 2017 | Signify N.V. | Signify N.V. |
| 04 may 2017 | Signify N.V. | Norges Bank |
| 04 may 2017 | AMG Critical Materials N.V. | Old Mutual Limited |
| 04 may 2017 | Van Lanschot Kempen N.V. | Invesco Limited |
| 04 may 2017 | Eurocastle Investment Limited | King Street Capital Management, L.P. |
| 04 may 2017 | Ferrari N.V. | T. Rowe Price Group, Inc. |
| 03 may 2017 | ASM International N.V. | Goldman Sachs Group Inc., The |
| 02 may 2017 | NN Group N.V. | Norges Bank |
| 02 may 2017 | Eurocommercial Properties N.V. | CBRE Clarion Securities, LLC |
| 02 may 2017 | Fugro N.V. | Société Générale S.A. |
| 02 may 2017 | Airbus SE | Société Générale S.A. |
| 02 may 2017 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 28 apr 2017 | BE Semiconductor Industries N.V. | Norges Bank |
| 28 apr 2017 | NN Group N.V. | Norges Bank |
| 28 apr 2017 | Signify N.V. | Norges Bank |
| 28 apr 2017 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 28 apr 2017 | STMicroelectronics N.V. | BlackRock Inc. |
| 28 apr 2017 | Fugro N.V. | Société Générale S.A. |
| 27 apr 2017 | ARCADIS N.V. | FMR LLC |
| 27 apr 2017 | Akzo Nobel N.V. | Causeway Capital Management LLC |
| 27 apr 2017 | Corbion N.V. | RWC European Focus Master Inc |
| 27 apr 2017 | ASM International N.V. | Massachusetts Financial Services Company |
| 27 apr 2017 | SBM Offshore N.V. | Goldman Sachs Group Inc., The |
| 26 apr 2017 | PostNL N.V. | FMR LLC |
| 26 apr 2017 | BE Semiconductor Industries N.V. | Norges Bank |
| 26 apr 2017 | ARCADIS N.V. | FMR LLC |
Date last update: 23 June 2026