Société Générale S.A. - Airbus SE - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
02 may 2017
Person obliged to notify
Société Générale S.A.
Issuing institution
Airbus SE
Registration Chamber of Commerce
24288945
Place of residence
Leiden
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares14.252.895,00 | Manner of disposalRechtstreeks |
| Number of shares7.082.251,00 | Manner of disposalMiddellijk (SG Option Europe SA) |
| Number of shares5.802.831,00 | Manner of disposalMiddellijk (SG Issuer) |
| Number of shares542.371,00 | Manner of disposalMiddellijk (SG Effekten) |
| Number of shares303.592,00 | Manner of disposalMiddellijk (SOCIETE GENERALE BANK & TRUST) |
| Number of shares19.639,00 | Manner of disposalMiddellijk (SOCIETE GENERALE INTERNATIONAL LIMITED) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential1,84 % | Indirectly potential1,78 % |
Date last update: 15 June 2026