Goldman Sachs Group Inc., The - BE Semiconductor Industries N.V. - Duiven
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
02 may 2017
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
BE Semiconductor Industries N.V.
Registration Chamber of Commerce
09092395
Place of residence
Duiven
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares96.062,00 | Number of voting rights96.062,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | Settlement |
Type of shareConverteerbare obligatie | Number of shares4.597,00 | Number of voting rights4.597,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | Settlement |
Type of shareGewoon aandeel | Number of shares632.362,00 | Number of voting rights632.362,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Asset Management, L.P.) | Settlement |
Type of shareGewoon aandeel | Number of shares4.314,00 | Number of voting rights4.314,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Asset Management International) | Settlement |
Type of shareGewoon aandeel | Number of shares375.667,00 | Number of voting rights375.667,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,78 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,53 % | Indirectly potential0,25 % |
TypeStemrecht | Total holding2,78 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,53 % | Indirectly potential0,25 % |
Date last update: 27 July 2025