Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
Date of transaction | Issuing institution | Person obliged to notify |
---|---|---|
09 oct 2025 | AMG Critical Materials N.V. | Bank of America Corporation |
09 oct 2025 | Flow Traders Ltd. | DWS Investment GmbH |
08 oct 2025 | Pharming Group N.V. | BlackRock Inc. |
08 oct 2025 | AMG Critical Materials N.V. | Bank of America Corporation |
08 oct 2025 | Just Eat Takeaway.com N.V. | Qube Research & Technologies Ltd. |
08 oct 2025 | ING Groep N.V. | ING Groep N.V. |
08 oct 2025 | Vivoryon Therapeutics N.V. | Liechtensteinische Landesbank Aktiengesellschaft |
08 oct 2025 | Flow Traders Ltd. | DWS Investment GmbH |
08 oct 2025 | Alfen N.V. | Goldman Sachs Group Inc., The |
08 oct 2025 | Redcare Pharmacy N.V. | UBS Group AG |
07 oct 2025 | Wereldhave N.V. | Menor Investments B.V. |
07 oct 2025 | Pharming Group N.V. | BlackRock Inc. |
07 oct 2025 | Aalberts N.V. | BlackRock Inc. |
07 oct 2025 | Wereldhave N.V. | DWS Investment GmbH |
07 oct 2025 | Just Eat Takeaway.com N.V. | TIG Advisors, LLC |
07 oct 2025 | Just Eat Takeaway.com N.V. | JP Morgan Chase & Co |
07 oct 2025 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
07 oct 2025 | Pharming Group N.V. | JP Morgan Chase & Co |
07 oct 2025 | Iveco Group N.V. | JP Morgan Chase & Co |
07 oct 2025 | Eurocastle Investment Limited | N.H. de Graaf |
07 oct 2025 | Global InterConnection Group Limited | UBS Group AG |
07 oct 2025 | Redcare Pharmacy N.V. | UBS Group AG |
07 oct 2025 | Pharming Group N.V. | UBS Group AG |
07 oct 2025 | ARCADIS N.V. | Amundi Asset Management |
06 oct 2025 | SBM Offshore N.V. | Norges Bank |
06 oct 2025 | Stellantis N.V. | BlackRock Inc. |
06 oct 2025 | Just Eat Takeaway.com N.V. | Syquant Capital |
06 oct 2025 | Airbus SE | BlackRock Inc. |
06 oct 2025 | Aalberts N.V. | BlackRock Inc. |
06 oct 2025 | OCI N.V. | DWS Investment GmbH |
06 oct 2025 | Just Eat Takeaway.com N.V. | Société Générale S.A. |
06 oct 2025 | AMG Critical Materials N.V. | Van Eck Associates Corporation |
06 oct 2025 | Global InterConnection Group Limited | UBS Group AG |
06 oct 2025 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
06 oct 2025 | PostNL N.V. | Goldman Sachs Group Inc., The |
06 oct 2025 | Just Eat Takeaway.com N.V. | Goldman Sachs Group Inc., The |
06 oct 2025 | Just Eat Takeaway.com N.V. | UBS Group AG |
06 oct 2025 | Alfen N.V. | UBS Group AG |
06 oct 2025 | Akzo Nobel N.V. | UBS Group AG |
06 oct 2025 | Just Eat Takeaway.com N.V. | Barclays Plc |
06 oct 2025 | Just Eat Takeaway.com N.V. | Glazer Capital, LLC |
03 oct 2025 | SBM Offshore N.V. | Norges Bank |
03 oct 2025 | Pharming Group N.V. | BlackRock Inc. |
03 oct 2025 | Just Eat Takeaway.com N.V. | BlackRock Inc. |
03 oct 2025 | Airbus SE | BlackRock Inc. |
03 oct 2025 | Wereldhave N.V. | DWS Investment GmbH |
03 oct 2025 | OCI N.V. | DWS Investment GmbH |
03 oct 2025 | RELX Plc | RELX Plc |
03 oct 2025 | Alfen N.V. | UBS Group AG |
03 oct 2025 | Global InterConnection Group Limited | UBS Group AG |
Date last update: 13 October 2025