Register managers' transactions MAR 19
In this overview you can find transactions that have been performed by managers in shares or debt instruments of the issuer or derivatives or other financial instruments linked thereto. When a manager performs such a transaction this transaction must, in principle, be reported. Examples of transactions which a manager must report are: the receipt of employee options, sale or purchase of shares.
Search the registers
8118 Results
Transaction | Issuing institution | Notifiable |
---|---|---|
16 may 2025 | Universal Music Group N.V. | Gerson J. |
16 may 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. |
16 may 2025 | Basic-Fit N.V. | Hahn Van Vonderen E. |
15 may 2025 | Pluxee N.V. | Bellon S.A. |
15 may 2025 | Ferrari N.V. | Galliera E. |
15 may 2025 | Universal Music Group N.V. | Gerson J. |
14 may 2025 | Pryme N.V. | Taranis Investment Limited |
14 may 2025 | Pryme N.V. | Circular Plastics Coöperatief U.A. |
14 may 2025 | The London Tunnels PLC | Cupcake Partners Limited |
14 may 2025 | BE Semiconductor Industries N.V. | Kleijburg J. |
14 may 2025 | Pluxee N.V. | Bellon S.A. |
13 may 2025 | The London Tunnels PLC | Cupcake Partners Limited |
13 may 2025 | Pluxee N.V. | Bellon S.A. |
13 may 2025 | Airbus SE | Harrison J. |
12 may 2025 | PostNL N.V. | Unck M.B. |
12 may 2025 | Pluxee N.V. | Bellon S.A. |
12 may 2025 | ING Groep N.V. | Bester A. |
12 may 2025 | ING Groep N.V. | Stiphout, van M. |
12 may 2025 | ING Groep N.V. | Abay P. |
12 may 2025 | argenx SE | van Hauwermeiren T. |
12 may 2025 | PostNL N.V. | Eijnden, van den S.L.M. |
12 may 2025 | argenx SE | Vissers N. K. M. J. G. |
12 may 2025 | PostNL N.V. | Wees, van I.E. |
12 may 2025 | PostNL N.V. | Veldstra J.J. |
12 may 2025 | The London Tunnels PLC | Cupcake Partners Limited |
12 may 2025 | PostNL N.V. | van Tongeren W.J. |
12 may 2025 | PostNL N.V. | Reumerman M.H. |
12 may 2025 | argenx SE | van Hauwermeiren F. |
12 may 2025 | BE Semiconductor Industries N.V. | Scheiring C. |
12 may 2025 | BE Semiconductor Industries N.V. | Hendriks R. |
11 may 2025 | ING Groep N.V. | Abay P. |
11 may 2025 | ING Groep N.V. | Stiphout, van M. |
11 may 2025 | ING Groep N.V. | Bester A. |
09 may 2025 | ING Groep N.V. | Tonella D. |
09 may 2025 | ING Groep N.V. | Abay P. |
09 may 2025 | ASM International N.V. | Erdemir H |
09 may 2025 | Koninklijke BAM Groep N.V. | van Hooijdonk - Verboom S. |
09 may 2025 | Pluxee N.V. | Bellon S.A. |
09 may 2025 | ASM International N.V. | Ma P. |
09 may 2025 | Koninklijke BAM Groep N.V. | Rodenburg C. |
09 may 2025 | ING Groep N.V. | Stiphout, van M. |
09 may 2025 | Koninklijke BAM Groep N.V. | Wilkinson J. |
09 may 2025 | ING Groep N.V. | Bester A. |
09 may 2025 | ASM International N.V. | Vedula S. |
09 may 2025 | ASM International N.V. | Jakubek E. |
09 may 2025 | The London Tunnels PLC | Cupcake Partners Limited |
09 may 2025 | ASM International N.V. | Reiter Steven |
08 may 2025 | The London Tunnels PLC | Cupcake Partners Limited |
08 may 2025 | STMicroelectronics N.V. | Kessar Chery S. |
08 may 2025 | Pluxee N.V. | Bellon S.A. |
Date last update: 21 May 2025