Register issued capital
This register contains the composition of the issued capital and the voting rights attached to that capital in either public limited companies (naamloze vennootschappen) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or in legal entities incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
The duty to disclose arises if the capital has changed by 1% or more compared with the previous disclosure. If the capital has changed by less than 1% in the quarter concerned, the company must make a total disclosure at the end of the quarter.
Search the registers
| Date of transaction | Issuing institution | Place of residence |
|---|---|---|
| 10 jan 2026 | Brembo N.V. | Bergamo |
| 07 jan 2026 | Qiagen N.V. | VENLO |
| 06 jan 2026 | ING Groep N.V. | Amsterdam |
| 31 dec 2025 | Nedap N.V. | Groenlo |
| 31 dec 2025 | Pharming Group N.V. | Leiden |
| 31 dec 2025 | argenx SE | Breda |
| 31 dec 2025 | Shell plc | Londen |
| 31 dec 2025 | MotorK Plc | London |
| 31 dec 2025 | CM.com N.V. | Breda |
| 31 dec 2025 | Unibail-Rodamco-Westfield N.V. | Schiphol |
| 31 dec 2025 | Stellantis N.V. | Lijnden |
| 31 dec 2025 | RELX Plc | Londen |
| 31 dec 2025 | Universal Music Group N.V. | Hilversum |
| 31 dec 2025 | Akzo Nobel N.V. | Amsterdam |
| 31 dec 2025 | Airbus SE | Leiden |
| 31 dec 2025 | New Sources Energy N.V. | Amsterdam |
| 31 dec 2025 | Adyen N.V. | Amsterdam |
| 31 dec 2025 | MFE-MEDIAFOREUROPE N.V. | Milaan |
| 28 dec 2025 | Brembo N.V. | Bergamo |
| 24 dec 2025 | Ebusco Holding N.V. | Deurne |
| 22 dec 2025 | Koninklijke Ahold Delhaize N.V. | Amsterdam |
| 19 dec 2025 | NN Group N.V. | Amsterdam |
| 18 dec 2025 | Avantium N.V. | Amsterdam |
| 18 dec 2025 | Theon International Plc | Nicosia |
| 16 dec 2025 | AEGON Ltd. | Hamilton |
| 11 dec 2025 | Unilever Plc | Londen |
| 09 dec 2025 | Unilever Plc | Londen |
| 09 dec 2025 | Aalberts N.V. | Utrecht |
| 08 dec 2025 | ABN AMRO Bank NV | Amsterdam |
| 08 dec 2025 | The Magnum Ice Cream Company N.V. | Amsterdam |
| 05 dec 2025 | RELX Plc | Londen |
| 03 dec 2025 | Signify N.V. | Amsterdam |
| 28 nov 2025 | Shell plc | Londen |
| 25 nov 2025 | Koninklijke KPN N.V. | Rotterdam |
| 24 nov 2025 | Euronext N.V. | Amsterdam |
| 19 nov 2025 | ABN AMRO Bank NV | Amsterdam |
| 18 nov 2025 | Havas N.V. | Amsterdam |
| 14 nov 2025 | Randstad N.V. | Diemen |
| 11 nov 2025 | CM.com N.V. | Breda |
| 03 nov 2025 | SBM Offshore N.V. | Schiphol |
| 03 nov 2025 | Almunda Professionals N.V. | Amsterdam |
| 31 oct 2025 | Shell plc | Londen |
| 30 oct 2025 | Agility Real Estate Inc. | Tampa |
| 28 oct 2025 | Onward Medical N.V. | Eindhoven |
| 27 oct 2025 | Ebusco Holding N.V. | Deurne |
| 19 oct 2025 | Brembo N.V. | Bergamo |
| 16 oct 2025 | CTP N.V. | Amsterdam |
| 07 oct 2025 | Vivoryon Therapeutics N.V. | Halle |
| 30 sep 2025 | Allfunds Group plc | Londen |
| 30 sep 2025 | Shell plc | Londen |
Date last update: 17 January 2026