ER Capital N.V.
Below you will find information from the register issued capital. The information has been provided by the organisation.
Date of transaction
04 nov 2026
Issuing institution
ER Capital N.V.
Chamber of Commerce
34072305
Place of residence
Rotterdam
Total capital allocation
| Month | Total placed capital | Total votes |
|---|---|---|
| Month | Total placed capital2.155.503,00 EUR | Total votes21.555.030,00 |
Previous notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| Type stockGewoon aandeel | ISINNL0000386985 | Disclosure0,10 | Previous notification2.050.154 | Total votes1,00 | Nominal value0 |
| Type stockAandelen A | ISIN | Disclosure0,10 | Previous notification15.452.908 | Total votes1,00 | Nominal value7.903.432 |
| Type stockPreferent aandeel | ISIN | Disclosure0,10 | Previous notification4.051.868 | Total votes1,00 | Nominal value3.951.716 |
| Type stockBijzonder aandeel | ISIN | Disclosure0,10 | Previous notification100 | Total votes1,00 | Nominal value0 |
New notification
| Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
|---|---|---|---|---|---|
| DisclosurePreferent aandeel | Type stock | ISIN0,10 | Nominal value4.051.868 | Total placed1,00 | Votes per stock3.951.716 |
| DisclosureGewoon aandeel | Type stockNL0000386985 | ISIN0,10 | Nominal value17.503.062 | Total placed1,00 | Votes per stock7.903.432 |
| DisclosureBijzonder aandeel | Type stock | ISIN0,10 | Nominal value100 | Total placed1,00 | Votes per stock0 |
Date last update: 05 November 2026