Net short positions (current)
This register include the notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
A natural or legal person holding a net short position in the issued capital of a company whose shares are admitted to trading on a trading platform shall issue notification on each occasion that the position reaches the threshold of 0.5% of the issued capital of the company concerned and on each occasion that it reaches 0.1% above this level. Notification is made via this register.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to the Archive section.
If a share has its principal trading venue in a non-EU country, articles 5, 6, 12 and 15 of the afore mentioned regulation are not applicable to that share, and short sell positions in that share do not need to be notified to the AFM. The list of exempted shares is available from ESMA’s website via the accompanying link.
Search the registers
| Position holder | Name of the issuer | ISIN | Net short position | Position date |
|---|---|---|---|---|
| AQR Capital Management, LLC | ARCADIS N.V. | NL0006237562 | 0.69 | 20 aug 2026 |
| Citadel Securities (Europe) Limited | Alfen N.V. | NL0012817175 | 0.72 | 20 aug 2026 |
| Marshall Wace LLP | DSM-Firmenich AG | CH1216478797 | 0.90 | 20 aug 2026 |
| Marshall Wace LLP | Pharming Group N.V. | NL0010391025 | 0.74 | 20 aug 2026 |
| Millennium International Management LP | Akzo Nobel N.V. | NL0013267909 | 1.51 | 20 aug 2026 |
| Squarepoint Ops LLC | Signify N.V. | NL0011821392 | 0.59 | 20 aug 2026 |
| Two Sigma Investments, LP | Pharming Group N.V. | NL0010391025 | 1.38 | 20 aug 2026 |
| WorldQuant, LLC | TomTom N.V. | NL0013332471 | 0.57 | 20 aug 2026 |
| AQR Capital Management, LLC | ARCADIS N.V. | NL0006237562 | 0.70 | 19 aug 2026 |
| Citadel Advisors LLC | Fugro N.V. | NL00150003E1 | 1.01 | 19 aug 2026 |
| Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.50 | 19 aug 2026 |
| D. E. Shaw & Co., L.P. | ARCADIS N.V. | NL0006237562 | 0.53 | 19 aug 2026 |
| Goldman Sachs Asset Management International | PostNL N.V. | NL0009739416 | 0.62 | 19 aug 2026 |
| Marshall Wace LLP | DSM-Firmenich AG | CH1216478797 | 0.88 | 19 aug 2026 |
| Marshall Wace LLP | Pharming Group N.V. | NL0010391025 | 0.85 | 19 aug 2026 |
| Marshall Wace LLP | Signify N.V. | NL0011821392 | 0.90 | 19 aug 2026 |
| WorldQuant, LLC | Alfen N.V. | NL0012817175 | 1.10 | 19 aug 2026 |
| D. E. Shaw & Co., L.P. | Wolters Kluwer N.V. | NL0000395903 | 0.52 | 18 aug 2026 |
| Citadel Advisors LLC | Signify N.V. | NL0011821392 | 1.00 | 17 aug 2026 |
| Marshall Wace LLP | Pharming Group N.V. | NL0010391025 | 0.91 | 17 aug 2026 |
| Millennium Capital Partners LLP | Akzo Nobel N.V. | NL0013267909 | 0.63 | 17 aug 2026 |
| SIH Partners LLLP | Signify N.V. | NL0011821392 | 0.51 | 17 aug 2026 |
| Two Sigma Investments, LP | Pharming Group N.V. | NL0010391025 | 1.48 | 17 aug 2026 |
| BlackRock Advisors, LLC | Akzo Nobel N.V. | NL0013267909 | 1.33 | 14 aug 2026 |
| BlackRock Institutional Trust Company, National Association | Signify N.V. | NL0011821392 | 0.70 | 14 aug 2026 |
| Citadel Advisors LLC | Pharming Group N.V. | NL0010391025 | 1.04 | 14 aug 2026 |
| Citadel Securities (Europe) Limited | Alfen N.V. | NL0012817175 | 0.80 | 14 aug 2026 |
| Citadel Securities (Europe) Limited | Avantium N.V. | NL0015002IE0 | 0.79 | 14 aug 2026 |
| Goldman Sachs Asset Management International | PostNL N.V. | NL0009739416 | 0.51 | 14 aug 2026 |
| Marshall Wace LLP | NSI N.V. | NL0012365084 | 0.70 | 14 aug 2026 |
| Millennium International Management LP | Akzo Nobel N.V. | NL0013267909 | 1.40 | 14 aug 2026 |
| PDT Partners, LLC | Signify N.V. | NL0011821392 | 1.29 | 14 aug 2026 |
| Walleye Capital LLC | Pharming Group N.V. | NL0010391025 | 1.00 | 14 aug 2026 |
| BlackRock Advisors, LLC | Akzo Nobel N.V. | NL0013267909 | 1.27 | 13 aug 2026 |
| BlackRock Financial Management, Inc. | PostNL N.V. | NL0009739416 | 0.52 | 13 aug 2026 |
| Citadel Advisors LLC | Signify N.V. | NL0011821392 | 0.93 | 13 aug 2026 |
| Citadel Securities (Europe) Limited | Avantium N.V. | NL0015002IE0 | 0.69 | 13 aug 2026 |
| D. E. Shaw & Co., L.P. | Pharming Group N.V. | NL0010391025 | 0.69 | 13 aug 2026 |
| WorldQuant, LLC | Alfen N.V. | NL0012817175 | 1.06 | 13 aug 2026 |
| Capstone Volatility Master (Cayman) Limited | Pharming Group N.V. | NL0010391025 | 0.80 | 12 aug 2026 |
| Citadel Advisors LLC | Fugro N.V. | NL00150003E1 | 0.91 | 12 aug 2026 |
| Citadel Advisors LLC | Pharming Group N.V. | NL0010391025 | 0.90 | 12 aug 2026 |
| Citadel Securities (Europe) Limited | Alfen N.V. | NL0012817175 | 0.70 | 12 aug 2026 |
| Davidson Kempner Capital Management LP | Akzo Nobel N.V. | NL0013267909 | 1.70 | 12 aug 2026 |
| Marshall Wace LLP | The Magnum Ice Cream Company N.V. | NL0015002MS2 | 0.58 | 12 aug 2026 |
| Millennium Capital Partners LLP | Akzo Nobel N.V. | NL0013267909 | 0.56 | 12 aug 2026 |
| AQR Capital Management, LLC | Akzo Nobel N.V. | NL0013267909 | 0.59 | 11 aug 2026 |
| Capital Fund Management S.A. | TKH Group N.V. | NL0000852523 | 0.63 | 11 aug 2026 |
| Capstone Volatility Master (Cayman) Limited | Pharming Group N.V. | NL0010391025 | 0.77 | 11 aug 2026 |
| Citadel Advisors LLC | Pharming Group N.V. | NL0010391025 | 0.88 | 11 aug 2026 |
Date last update: 23 August 2026