Net short positions (current)
This register include the notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
A natural or legal person holding a net short position in the issued capital of a company whose shares are admitted to trading on a trading platform shall issue notification on each occasion that the position reaches the threshold of 0.5% of the issued capital of the company concerned and on each occasion that it reaches 0.1% above this level. Notification is made via this register.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to the Archive section.
If a share has its principal trading venue in a non-EU country, articles 5, 6, 12 and 15 of the afore mentioned regulation are not applicable to that share, and short sell positions in that share do not need to be notified to the AFM. The list of exempted shares is available from ESMA’s website via the accompanying link.
Search the registers
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
BlackRock Investment Management (UK) Limited | Unibail-Rodamco-Westfield N.V. | FR0013326246 | 0.56 | 02 feb 2023 |
Marble Bar Asset Management LLP | Alfen N.V. | NL0012817175 | 0.76 | 02 feb 2023 |
Millennium Capital Partners LLP | Signify N.V. | NL0011821392 | 0.54 | 02 feb 2023 |
Viking Global Investors LP | Koninklijke Philips N.V. | NL0000009538 | 1.94 | 02 feb 2023 |
BlackRock Investment Management (UK) Limited | Just Eat Takeaway.com N.V. | NL0012015705 | 0.89 | 01 feb 2023 |
Greenvale Capital LLP | Koninklijke Philips N.V. | NL0000009538 | 0.65 | 01 feb 2023 |
JPMorgan Asset Management (UK) Ltd. | SBM Offshore N.V. | NL0000360618 | 0.70 | 01 feb 2023 |
Marshall Wace LLP | Alfen N.V. | NL0012817175 | 1.29 | 01 feb 2023 |
Millennium Capital Partners LLP | Signify N.V. | NL0011821392 | 0.61 | 01 feb 2023 |
Otus Capital Management Ltd. | Ebusco Holding N.V. | NL0015000CZ2 | 0.83 | 01 feb 2023 |
Point72 Asset Management, L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 1.27 | 01 feb 2023 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.83 | 31 jan 2023 |
Millennium International Management LP | BE Semiconductor Industries N.V. | NL0012866412 | 0.87 | 31 jan 2023 |
Point72 Asset Management, L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 1.50 | 31 jan 2023 |
Toscafund Asset Management LLP | Wereldhave N.V. | NL0000289213 | 1.30 | 31 jan 2023 |
Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.82 | 30 jan 2023 |
Point72 Asset Management, L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 1.42 | 30 jan 2023 |
AKO Capital LLP | Signify N.V. | NL0011821392 | 1.21 | 27 jan 2023 |
Canada Pension Plan Investment Board | Flow Traders Ltd. | BMG3602E1084 | 0.55 | 27 jan 2023 |
Canada Pension Plan Investment Board | Just Eat Takeaway.com N.V. | NL0012015705 | 0.50 | 27 jan 2023 |
Marshall Wace LLP | Akzo Nobel N.V. | NL0013267909 | 0.52 | 27 jan 2023 |
Marshall Wace LLP | Alfen N.V. | NL0012817175 | 1.39 | 27 jan 2023 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.71 | 27 jan 2023 |
Millennium Capital Partners LLP | PostNL N.V. | NL0009739416 | 0.58 | 27 jan 2023 |
Millennium Capital Partners LLP | Signify N.V. | NL0011821392 | 0.57 | 27 jan 2023 |
SIH Partners LLLP | Heijmans N.V. | NL0009269109 | 0.51 | 26 jan 2023 |
Woodson Capital Master Fund, LP | Wereldhave N.V. | NL0000289213 | 2.39 | 26 jan 2023 |
Marshall Wace LLP | PostNL N.V. | NL0009739416 | 1.37 | 25 jan 2023 |
Otus Capital Management Ltd. | Ebusco Holding N.V. | NL0015000CZ2 | 0.71 | 25 jan 2023 |
Woodson Capital Master Fund, LP | Wereldhave N.V. | NL0000289213 | 2.47 | 25 jan 2023 |
CapeView Capital LLP | Basic-Fit N.V. | NL0011872650 | 0.68 | 24 jan 2023 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.62 | 24 jan 2023 |
Point72 Asset Management, L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 1.39 | 24 jan 2023 |
Qube Research & Technologies Ltd. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.78 | 24 jan 2023 |
Marshall Wace LLP | PostNL N.V. | NL0009739416 | 1.41 | 23 jan 2023 |
Point72 Asset Management, L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 1.27 | 23 jan 2023 |
Kintbury Capital LLP | Unibail-Rodamco-Westfield SE | FR0013326246 | 0.51 | 20 jan 2023 |
WorldQuant, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.50 | 20 jan 2023 |
Arrowstreet Capital, Limited Partnership | Alfen N.V. | NL0012817175 | 0.59 | 19 jan 2023 |
Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.70 | 19 jan 2023 |
Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.58 | 19 jan 2023 |
Millennium International Management LP | BE Semiconductor Industries N.V. | NL0012866412 | 0.99 | 19 jan 2023 |
BlackRock Investment Management (UK) Limited | Just Eat Takeaway.com N.V. | NL0012015705 | 0.90 | 18 jan 2023 |
Marble Bar Asset Management LLP | Alfen N.V. | NL0012817175 | 0.60 | 18 jan 2023 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.98 | 18 jan 2023 |
Qube Research & Technologies Ltd. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.82 | 18 jan 2023 |
Qube Research & Technologies Ltd. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.79 | 17 jan 2023 |
Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.52 | 16 jan 2023 |
Marshall Wace LLP | Alfen N.V. | NL0012817175 | 1.56 | 16 jan 2023 |
Millennium International Management LP | BE Semiconductor Industries N.V. | NL0012866412 | 1.08 | 16 jan 2023 |
Date last update: 06 February 2023