Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
81920 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 01 oct 2026 - 10:15 | RHI Magnesita N.V. | Total Voting Rights |
| 01 oct 2026 - 08:58 | Shell Plc | Total Voting Rights |
| 01 oct 2026 - 08:15 | Koninklijke KPN N.V. | KPN announces changes to Board of Management and Supervisory Board |
| 01 oct 2026 - 08:00 | Van Lanschot Kempen N.V. | Aegon Asset Management en Van Lanschot Kempen kondigen overdracht van Aegon Asset Management’s fiduciair management aan Van Lanschot Kempen en strategisch partnerschap voor alternative fixed income aa |
| 01 oct 2026 - 07:00 | DSM-Firmenich AG | dsm-firmenich completes €540 million share repurchase program |
| 30 sep 2026 - 10:14 | Shell Plc | Transaction in Own Shares |
| 30 sep 2026 - 08:54 | SWI Capital Holding Limited | SWICH Announces Change in Board of Directors |
| 30 sep 2026 - 08:53 | SWI Capital Holding Limited | SWICH Half Year Results 2026 |
| 30 sep 2026 - 08:07 | Basic-Fit N.V. | BASIC-FIT CONTEMPLATES A EUR 180 MILLION SENIOR UNSECURED BOND OFFERING FOR REFINANCING PURPOSES |
| 30 sep 2026 - 07:00 | Avantium N.V. | Avantium Publishes Half-Year 2026 Financial Statements and Completes Worley Contractual Close-out for FDCA Flagship Plant |
| 30 sep 2026 - 06:59 | Aperam S.A. | Designated Person Notification |
| 30 sep 2026 - 06:30 | N.V. Nederlandse Gasunie | Bommel van der Bend nieuw lid van deraad van commissarissen Gasunie |
| 30 sep 2026 - 00:00 | Holland Colours N.V. | Holland Colours appoints Chris Roggeband as CEO |
| 29 sep 2026 - 22:01 | Lakefront Biotherapeutics NV | Acquisition of Own Shares |
| 29 sep 2026 - 18:00 | Fagron NV | Regulated information: Disclosure of a transparency notification from BlackRock, Inc. |
| 29 sep 2026 - 18:00 | Vivoryon Therapeutics N.V. | Vivoryon Therapeutics N.V. Reports Outcome of 2026 Annual General Meeting |
| 29 sep 2026 - 17:30 | ER Capital N.V. | Halfjaarcijfers / Semi-Annual Report |
| 29 sep 2026 - 17:05 | Prosus N.V. | Update on share repurchase programme |
| 29 sep 2026 - 14:00 | argenx SE | argenx Presents New Data at AANEM and MGFA Scientific Session Showcasing Earlier and Sustained Treatment in MG and CIDP with VYVGART and Progress Across its Neuromuscular Pipeline |
| 29 sep 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 21 September – 25 September 2026 |
| 29 sep 2026 - 11:30 | RHI Magnesita N.V. | Statement re Possible Offer |
| 29 sep 2026 - 11:22 | Shell Plc | Transaction in Own Shares |
| 29 sep 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 29 sep 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 29 sep 2026 - 07:30 | Reinet Investments S.C.A. | REINET INVESTMENTS S.C.A. SHARE BUYBACK PROGRAMME – UPDATE 29 September 2026 |
| 29 sep 2026 - 07:00 | ARCADIS N.V. | 2027-2029 Strategy: "Arcadis’ Reset: Focused Growth, Sustainable Value |
| 29 sep 2026 - 07:00 | Pharming Group N.V. | Pharming announces CEO transition |
| 29 sep 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 29 sep 2026 - 06:00 | Pepco Group N.V. | Pepco Group - FY26 Pre-Close Trading Update |
| 28 sep 2026 - 18:49 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 28 sep 2026 - 18:00 | OCI N.V. | OCI Global Reports H1 2026 Results |
| 28 sep 2026 - 16:46 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 28 sep 2026 - 16:30 | NEPI Rockcastle N.V. | Dealings In Securities By A Director Of NEPI Rockcastle |
| 28 sep 2026 - 13:49 | Redcare Pharmacy N.V. | Redcare Pharmacy raises full - year 2026 revenue guidance again, driven by strong Rx momentum in Germany. |
| 28 sep 2026 - 12:17 | Shell Plc | Transaction in Own Shares |
| 28 sep 2026 - 11:48 | RELX Plc | Transaction in Own Shares |
| 28 sep 2026 - 11:27 | Shell Plc | Director/PDMR Shareholding |
| 28 sep 2026 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 28 sep 2026 - 09:43 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 28 sep 2026 - 09:00 | SWI Capital Holding Limited | SWI Capital Holding agrees to sell asset management mandates to SERT for €114 million, accelerating its transformation into digital infrastructure focused platform. |
| 28 sep 2026 - 08:47 | Sligro Food Group N.V. | Share buyback transaction details |
| 28 sep 2026 - 08:28 | EXOR N.V. | Exor Press Release - Periodic Report on the Buyback Program |
| 28 sep 2026 - 07:00 | Avantium N.V. | Avantium announces the start-up of its Flagship Plant, with the first batch of FDCA produced |
| 28 sep 2026 - 07:00 | NSI N.V. | https://nsi.nl/ir/nsi-nominates-anne-de-jong-for-chief-executive-officer/ |
| 25 sep 2026 - 17:58 | Almunda Professionals N.V. | Hogere omzet en lager halfjaarresultaat Almunda |
| 25 sep 2026 - 17:50 | Alumexx N.V. | Alumexx N.V. presenteert halfjaarcijfers 2026: stabiliteit, resultaat en innovatie vormen basis voor verdere ontwikkeling |
| 25 sep 2026 - 17:32 | EDML 2021-1 B.V. | Notice to noteholders of exercise portfolio call option |
| 25 sep 2026 - 17:24 | AFC Ajax N.V. | Jaarcijfers AFC Ajax NV over de periode 1 juli 2025 - 30 juni 2026 |
| 25 sep 2026 - 16:30 | Pharming Group N.V. | Pharming announces U.S. FDA acceptance and Priority Review of sNDA for lower doses of Joenja® to treat children with APDS |
| 25 sep 2026 - 14:41 | Shell Plc | Transaction in Own Shares |
Date last update: 01 October 2026