Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
79497 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 02 jan 2026 - 08:00 | Volta Finance Limited | Volta Finance Limited - Change of Investment Manager |
| 02 jan 2026 - 07:00 | Technip Energies N.V. | Technip Energies completes acquisition of Ecovyst’s Advanced Materials & Catalysts business |
| 31 dec 2025 - 15:06 | MotorK PLC | MotorK Secures €3M Additional Financing With Atempo |
| 31 dec 2025 - 14:32 | Shell Plc | Transaction in Own Shares |
| 31 dec 2025 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details December 18 – December 30, 2025 |
| 31 dec 2025 - 07:31 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 30 dec 2025 - 19:15 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 30 dec 2025 - 18:20 | Shell Plc | Transaction in Own Shares |
| 30 dec 2025 - 17:32 | Green STORM 2021 B.V. | First Optional Redemption Date |
| 30 dec 2025 - 17:05 | Prosus N.V. | Update on share repurchase programme |
| 30 dec 2025 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 30 dec 2025 - 07:34 | ACOMO N.V. | ACOMO ANNOUNCES THE RESIGNATION OF NON-EXECUTIVE DIRECTOR VICTORIA VANDEPUTTE |
| 30 dec 2025 - 07:00 | ARCADIS N.V. | Arcadis reports transactions under its current share buyback program |
| 30 dec 2025 - 05:58 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 29 dec 2025 - 17:45 | Pluxee N.V. | DISCLOSURE FISCAL 2026/08 OF TRANSACTIONS ON TREASURY SHARES |
| 29 dec 2025 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 29 dec 2025 - 07:00 | Wereldhave N.V. | Wereldhave sells Sterrenburg in Dordrecht, successfully completes Ville2 acquisition and secures new long-term financing |
| 29 dec 2025 - 06:39 | Shell Plc | Transaction in Own Shares |
| 28 dec 2025 - 19:08 | AFC Ajax N.V. | Ajax en Jordi Cruijff bereiken mondeling overeenstemming |
| 24 dec 2025 - 15:00 | Shell Plc | Transaction in Own Shares |
| 24 dec 2025 - 07:30 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 23 dec 2025 - 18:59 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 23 dec 2025 - 18:14 | Shell Plc | Transaction in Own Shares |
| 23 dec 2025 - 17:40 | Eurocommercial Properties N.V. | Eurocommercial extends €525 million long-term loans bringing average debt maturity to almost five years, with first sizable refinancing in 2029 |
| 23 dec 2025 - 16:44 | Volta Finance Limited | Volta Finance Limited Net Asset Value(s) as at 30 November 2025 |
| 23 dec 2025 - 16:05 | Prosus N.V. | Update on share repurchase programme |
| 23 dec 2025 - 11:30 | Ariston Holding N.V. | FINANCIAL CALENDAR 2026 |
| 23 dec 2025 - 10:30 | NEPI Rockcastle N.V. | Pre-closing Update |
| 23 dec 2025 - 09:22 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 23 dec 2025 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 23 dec 2025 - 07:00 | ARCADIS N.V. | Arcadis reports transactions under its current share buyback program |
| 22 dec 2025 - 18:20 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 22 dec 2025 - 18:15 | MKB Nedsense N.V. | Update Reverse Listing |
| 22 dec 2025 - 18:08 | Shell Plc | Transaction in Own Shares |
| 22 dec 2025 - 17:45 | Pluxee N.V. | DISCLOSURE FISCAL 2026/07 OF TRANSACTIONS ON TREASURY SHARES |
| 22 dec 2025 - 16:45 | Prosus N.V. | Director dealing in securities |
| 22 dec 2025 - 12:34 | ad pepper media International N.V. | ad pepper media International N.V. sells 60% stake in ad agents GmbH and realigns group's business model towards Webgains and solute |
| 22 dec 2025 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 22 dec 2025 - 09:30 | Theon International Plc | THEON concludes a transformative 2025 Materially broadened and enhanced strategic platform, total backlog and options of c.€2.4 bn, secured supply chain, and high confidence in (unchanged) profitabili |
| 22 dec 2025 - 08:30 | ArcelorMittal S.A. | ArcelorMittal expands its portfolio of renewable energy projects |
| 22 dec 2025 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize announces commencement 2026 share buyback program |
| 22 dec 2025 - 08:00 | Triodos Bank N.V. | Triodos Bank: significant provision related to anticipated loan losses linked to the German fibre-optic market |
| 22 dec 2025 - 07:30 | Theon International Plc | Materially broadened and enhanced strategic platform, total backlog and options of c.€2.4 bn, secured supply chain, and high confidence in (unchanged) profitability guidance |
| 19 dec 2025 - 18:36 | Ariston Holding N.V. | SHARE BUYBACK WEEKLY REPORT |
| 19 dec 2025 - 18:29 | Shell Plc | Transaction in Own Shares |
| 19 dec 2025 - 17:49 | New Amsterdam Invest N.V. | Press Release 19 december 2025 |
| 19 dec 2025 - 17:29 | Digi Communications N.V. | Availability of the corporate tax income report at 31 December 2024 |
| 19 dec 2025 - 14:09 | InPost S.A. | Court Decision on the Yodel Ownership Case |
| 19 dec 2025 - 10:30 | Aperam S.A. | Designated Person Notification |
| 19 dec 2025 - 09:38 | Cementir Holding N.V. | Financial calendar 2026 |
Date last update: 05 January 2026