Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
78469 Results
Publication date | Statutory name | Title |
---|---|---|
16 sep 2025 - 08:45 | Hawick Data N.V. | AVA Hawick Data stemt in met alle agendapunten |
16 sep 2025 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
16 sep 2025 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
16 sep 2025 - 08:00 | Unilever Plc | Unilever PLC announcement - CFO Appointment |
16 sep 2025 - 07:01 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
16 sep 2025 - 00:00 | Fastned B.V. | Fastned begins new bonds issue |
15 sep 2025 - 22:17 | Allfunds Group plc | Press release - Weekly progress 9-15 September 2025 |
15 sep 2025 - 19:30 | Banijay Group N.V. | Banijay Group: weekly share transactions |
15 sep 2025 - 19:15 | Lavide Holding N.V. | EGM 15 September 2025: Shareholders Adopt New Company Name, Business Plan, and Share Capital Increase |
15 sep 2025 - 18:33 | Shell Plc | Transaction in Own Shares |
15 sep 2025 - 18:15 | RELX Plc | Transaction in Own Shares |
15 sep 2025 - 16:00 | CTP N.V. | CTP N.V. announces S&P upgrade of CTP’s credit rating from BBB- to BBB with a Stable outlook |
15 sep 2025 - 14:26 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
15 sep 2025 - 11:47 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
15 sep 2025 - 07:30 | Banijay Group N.V. | Banijay Group: Board Resignation |
15 sep 2025 - 07:00 | Corbion N.V. | Corbion reports the progress of its share buyback program 8 September – 12 September 2025 |
12 sep 2025 - 19:40 | The London Tunnels PLC | THE LONDON TUNNELS ANNOUNCES PLACEMENT OF NEW SHARES |
12 sep 2025 - 18:51 | Shell Plc | Transaction in Own Shares |
12 sep 2025 - 18:32 | RELX Plc | Transaction in Own Shares |
12 sep 2025 - 08:15 | Aperam S.A. | Aperam Builds on Strong Legacy with Appointment of New CEO |
12 sep 2025 - 07:30 | Euronext N.V. | Euronext to join the CAC 40® Index |
12 sep 2025 - 07:00 | Pluxee N.V. | Pluxee to acquire ProEves, the leading corporate childcare benefit player in India |
11 sep 2025 - 21:15 | MKB Nedsense N.V. | Oproeping BAVA inzake de voorgenomen reverse listing van de Treasury BV |
11 sep 2025 - 18:39 | Shell Plc | Transaction in Own Shares |
11 sep 2025 - 18:27 | RELX Plc | Transaction in Own Shares |
11 sep 2025 - 10:20 | InPost S.A. | InPost - Conditional Notice of Full Redemption |
11 sep 2025 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details September 4 – September 10, 2025 |
11 sep 2025 - 08:44 | ABN AMRO Bank N.V. | ABN AMRO completes EUR 250 million share buyback programme |
11 sep 2025 - 08:00 | Athora Netherlands N.V. | Athora Netherlands Interim Results 2025 |
11 sep 2025 - 07:53 | Younited Financial S.A. | Younited accelerates on Instalment Payment through strategic partnerships within Payment & Tech Ecosystem |
11 sep 2025 - 07:00 | Technip Energies N.V. | Technip Energies to acquire Ecovyst’s Advanced Materials & Catalysts business |
11 sep 2025 - 07:00 | Wereldhave N.V. | Wereldhave strengthens Investor Relations with appointment of Fleur van der Erve |
10 sep 2025 - 19:07 | RELX Plc | Transaction in Own Shares |
10 sep 2025 - 18:46 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
10 sep 2025 - 18:29 | Shell Plc | Transaction in Own Shares |
10 sep 2025 - 18:19 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
09 sep 2025 - 18:58 | Shell Plc | Transaction in Own Shares |
09 sep 2025 - 18:32 | InPost S.A. | InPost S.A. Pricing of Euro-Denominated Senior Notes |
09 sep 2025 - 18:21 | RELX Plc | Transaction in Own Shares |
09 sep 2025 - 18:00 | TenneT Holding B.V. | TenneT announces successful implementation of new funding structure with Dutch state guarantee |
09 sep 2025 - 17:05 | Prosus N.V. | Update on share repurchase programme |
09 sep 2025 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
09 sep 2025 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
09 sep 2025 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
08 sep 2025 - 20:54 | Allfunds Group plc | Press release - Weekly progress on SBB 8 September 2025 |
08 sep 2025 - 20:00 | Bovemij N.V. | Halfjaarbericht Bovemij Group 2025 |
08 sep 2025 - 19:00 | Banijay Group N.V. | Banijay Group: weekly share transactions |
08 sep 2025 - 18:34 | Shell Plc | Transaction in Own Shares |
08 sep 2025 - 18:32 | RELX Plc | Transaction in Own Shares |
08 sep 2025 - 17:45 | Euronext N.V. | Euronext announces volumes for August 2025 |
Date last update: 16 September 2025