Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
79207 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 05 dec 2025 - 08:30 | Heineken N.V. | HEINEKEN appoints new regional President Americas |
| 05 dec 2025 - 08:00 | Arcona Property Fund N.V. | Besluiten Arcona Property Fund N.V. |
| 05 dec 2025 - 08:00 | Unilever Plc | Demerger of Unilever's Ice Cream Business - Update |
| 05 dec 2025 - 08:00 | RELX Plc | Non-Discretionary Share Buyback Programme and Cancellation of Shares held in Treasury |
| 05 dec 2025 - 08:00 | Volta Finance Limited | Result of AGM for 2025 |
| 04 dec 2025 - 18:26 | HMH Holding B.V. | HMH Holding B.V. – Successful placement of a senior secured bond issue |
| 04 dec 2025 - 18:16 | Shell Plc | Transaction in Own Shares |
| 04 dec 2025 - 17:45 | AIR FRANCE - KLM | Declaration of number of voting rights |
| 04 dec 2025 - 17:25 | InPost S.A. | Correction of the press release from November 7, 2025 |
| 04 dec 2025 - 12:00 | Aperam S.A. | Aperam Innovation Lab introduces Grade 316A |
| 04 dec 2025 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details November 27 – December 3, 2025 |
| 04 dec 2025 - 07:00 | Vivoryon Therapeutics N.V. | Vivoryon Therapeutics N.V. Reports Q3 2025 Financial Results and Business Updates |
| 03 dec 2025 - 19:26 | Ferrari N.V. | FERRARI N.V. SIGNS A NEW SYNDICATED REVOLVING CREDIT FACILITY |
| 03 dec 2025 - 19:25 | Theon International Plc | THEON and Exosens announce extension of Long-Term Commercial Agreement for Image Intensifier Tube Supply for another 3 years until 2030 |
| 03 dec 2025 - 18:28 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 03 dec 2025 - 18:16 | Shell Plc | Transaction in Own Shares |
| 03 dec 2025 - 18:03 | BE Semiconductor Industries N.V. | BE Semiconductor Industries Announces Transactions Under Share Repurchase Program |
| 03 dec 2025 - 17:59 | B&S Group S.A. | Final results for B&S after the Post-Acceptance Period: Offeror will hold 99.50% of all Shares |
| 03 dec 2025 - 17:45 | Ebusco Holding N.V. | Ebusco obtains a EUR 5.1 million working capital bridge loan from Heights, De Engh, PBH and N-Works |
| 03 dec 2025 - 15:50 | Unilever Plc | Unilever PLC - Cancellation of Treasury Shares 3 December 2025 |
| 03 dec 2025 - 12:16 | Ferrari N.V. | FERRARI RENEWS ITS PARTNERSHIP WITH PHILIP MORRIS INTERNATIONAL |
| 03 dec 2025 - 08:05 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 03 dec 2025 - 07:30 | Airbus SE | Airbus updates 2025 commercial aircraft delivery target, maintains financial guidance |
| 02 dec 2025 - 22:30 | DSM-Firmenich AG | dsm-firmenich completes €1.08 billion share repurchase program |
| 02 dec 2025 - 18:14 | Shell Plc | Transaction in Own Shares |
| 02 dec 2025 - 16:05 | Prosus N.V. | Update on share repurchase programme |
| 02 dec 2025 - 15:16 | Eurocastle Investment Limited | Eurocastle announces Director/PDMR Dealing Notification |
| 02 dec 2025 - 11:41 | Cementir Holding N.V. | Cementir Holding completes sale of its Kars cement plant in Türkiye |
| 02 dec 2025 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 02 dec 2025 - 08:00 | Green Earth Group N.V. | Green Earth publishes addendum to explanatory notes of EGM agenda |
| 02 dec 2025 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 02 dec 2025 - 07:00 | ARCADIS N.V. | Arcadis reports transactions under its current share buyback program |
| 02 dec 2025 - 06:57 | HMH Holding B.V. | HMH Holding B.V. - Fixed income investor meetings |
| 01 dec 2025 - 19:00 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 01 dec 2025 - 18:47 | Shell Plc | Transaction in Own Shares |
| 01 dec 2025 - 17:45 | Pluxee N.V. | DISCLOSURE FISCAL 2026/04 OF TRANSACTIONS ON TREASURY SHARES |
| 01 dec 2025 - 17:45 | Iveco Group N.V. | IDV to supply 658 additional trucks to the Italian Army |
| 01 dec 2025 - 17:25 | Coca-Cola Europacific Partners plc | Total Voting Rights |
| 01 dec 2025 - 16:00 | Stellantis N.V. | Stellantis CEO Antonio Filosa to Participate in Goldman Sachs 17th Annual Industrials & Autos Week |
| 01 dec 2025 - 15:36 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 01 dec 2025 - 15:08 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 01 dec 2025 - 14:57 | STMicroelectronics N.V. | STMicroelectronics announces status of common share repurchase program (1 December 2025) |
| 01 dec 2025 - 08:50 | Theon International Plc | THEON launches a share capital increase by way of a rights offering of approximately €150 million |
| 01 dec 2025 - 07:30 | Aalberts N.V. | Aalberts N.V.: Aalberts reports progress on divestment programme |
| 01 dec 2025 - 07:30 | TomTom N.V. | TomTom initiates €15 million share buyback program |
| 28 nov 2025 - 18:22 | Shell Plc | Transaction in Own Shares |
| 28 nov 2025 - 18:16 | RELX Plc | Transaction in Own Shares |
| 28 nov 2025 - 12:00 | Green Apple 2019-I NHG B.V. | GA2019 (FORD) - Notice from the Issuer to the Noteholders |
| 28 nov 2025 - 12:00 | Dutch Property Finance 2022-CMBS1 B.V. | Redemption Notice November 2025 |
| 28 nov 2025 - 07:00 | CTP N.V. | CTP enters Italian market with €1 billion investment plan |
Date last update: 06 December 2025