Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
82170 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 30 oct 2026 - 12:45 | Shell Plc | Transaction in Own Shares |
| 30 oct 2026 - 08:00 | ASM International N.V. | ASM proposes Denise Koopmans for appointment to the Supervisory Board |
| 30 oct 2026 - 08:00 | Vivoryon Therapeutics N.V. | Vivoryon Therapeutics N.V. to Report Q3 2026 Financial Results on November 5, 2026 |
| 30 oct 2026 - 08:00 | Wolters Kluwer N.V. | Wolters Kluwer to divest German consumer tax business |
| 30 oct 2026 - 07:13 | Koninklijke Heijmans N.V. | Koninklijke Heijmans verhoogt outlook 2026 |
| 30 oct 2026 - 07:00 | Eurocommercial Properties N.V. | Eurocommercial Properties N.V. places 5.2 million new shares, raising EUR 128,4 million,4 |
| 30 oct 2026 - 07:00 | Holland Colours N.V. | Press Release Holland Colours NV Half-Year Results 2026 / 2027 |
| 30 oct 2026 - 07:00 | Fugro N.V. | Q3 2026: Revenue resilient, margin impacted by ongoing market challenges |
| 30 oct 2026 - 07:00 | Van Lanschot Kempen N.V. | Van Lanschot Kempen trading update over het derde kwartaal van 2026 |
| 29 oct 2026 - 17:50 | Eurocommercial Properties N.V. | Eurocommercial aquires Les Grand Pres in Belgium and launches capital raise |
| 29 oct 2026 - 17:45 | Eurocommercial Properties N.V. | Nine-Month Results 2026 |
| 29 oct 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Financial Results for the Third Quarter and Nine Months Ended September 30, 2026 |
| 29 oct 2026 - 17:40 | NX Filtration N.V. | NX Filtration launches equity offering |
| 29 oct 2026 - 17:26 | Volta Finance Limited | Volta Finance Limited Net Asset Value(s) as at 30 September 2026 |
| 29 oct 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details October 22 – October 28, 2026 |
| 29 oct 2026 - 09:25 | Theon International Plc | Press Release Merio completion and orders_vF |
| 29 oct 2026 - 08:30 | Achmea B.V. | Robert Otto treedt in april 2027 terug uit Raad van Bestuur Achmea |
| 29 oct 2026 - 08:04 | Shell Plc | SHELL PLC 2027 INTERIM DIVIDEND TIMETABLE |
| 29 oct 2026 - 08:03 | Shell Plc | Shell announces commencement of a share buyback programme |
| 29 oct 2026 - 08:02 | Shell Plc | Shell plc Third Quarter 2026 Interim Dividend |
| 29 oct 2026 - 08:00 | CVC Capital Partners PLC | CVC Capital Partners plc – Q3 2026 activity update |
| 29 oct 2026 - 08:00 | The Magnum Ice Cream Company N.V. | Q3 2026 Trading Update |
| 29 oct 2026 - 08:00 | Shell Plc | SHELL PLC 3rd QUARTER 2026 AND NINE MONTHS UNAUDITED RESULTS |
| 29 oct 2026 - 07:30 | Flow Traders Ltd. | Flow Traders 3Q 2026 Trading Update |
| 29 oct 2026 - 07:30 | Technip Energies N.V. | Technip Energies 9M 2026 Financial Results |
| 29 oct 2026 - 07:10 | STMicroelectronics N.V. | STMicroelectronics Announces Updates to its Organization and Leadership Appointments (Press Release dated 29 October 2026) |
| 29 oct 2026 - 07:05 | ING Groep N.V. | ING announces new distribution programme of up to €1.9 billion |
| 29 oct 2026 - 07:00 | CTP N.V. | CTP N.V. Q3-2026 Results |
| 29 oct 2026 - 07:00 | Pluxee N.V. | Pluxee delivered above all Fiscal 2026 financial objectives and is gearing up for its next phase of profitable growth |
| 29 oct 2026 - 07:00 | STMicroelectronics N.V. | STMicroelectronics Reports Q3 2026 Financial Results (Press Release dated 29 October 2026) |
| 29 oct 2026 - 06:59 | ING Groep N.V. | ING shows continued commercial momentum in 3Q2026 and is well on track to deliver on 2026 outlook |
| 28 oct 2026 - 18:14 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 28 oct 2026 - 18:00 | Airbus SE | Airbus reports Nine-Month (9m) 2026 results |
| 28 oct 2026 - 17:59 | Davide Campari-Milano N.V. | Sixth consecutive quarter of organic topline growth (+3.4%), confirming outlook |
| 28 oct 2026 - 15:15 | Fugro N.V. | Emiel Jongerius appointed as Fugro’s CFO at EGM |
| 28 oct 2026 - 11:42 | ArcelorMittal S.A. | Notification of share transactions by Lumen Investments S.à r.l |
| 28 oct 2026 - 09:00 | Prosus N.V. | Finalisation of dividend distribution |
| 28 oct 2026 - 08:00 | ING Groep N.V. | ING Group 2026 SREP process completed |
| 28 oct 2026 - 08:00 | Koninklijke KPN N.V. | KPN nominates Mayte Oosterveld and Natasja Laheij to Supervisory Board |
| 28 oct 2026 - 07:59 | Stellantis N.V. | Stellantis Reports Q3 2026 Financial Results |
| 28 oct 2026 - 07:30 | Adyen N.V. | Adyen publishes Q3 2026 Business Update |
| 28 oct 2026 - 07:30 | Koninklijke KPN N.V. | KPN delivers healthy service revenue growth; on track to reach FY outlook |
| 28 oct 2026 - 07:01 | Heineken Holding N.V. | HEINEKEN HOLDING N.V. REPORTS ON 2026 THIRD QUARTER TRADING |
| 28 oct 2026 - 07:00 | ARCADIS N.V. | Arcadis Q3 2026 Trading Update: Accelerating growth and improved profitability |
| 28 oct 2026 - 07:00 | Corbion N.V. | Corbion delivers strong volume-led sales growth and significant margin improvement in Q3; full-year guidance maintained |
| 28 oct 2026 - 07:00 | Heineken N.V. | HEINEKEN N.V. REPORTS ON 2026 THIRD QUARTER TRADING |
| 28 oct 2026 - 07:00 | Unilever Plc | Unilever Q3 2026 Trading Statement |
| 27 oct 2026 - 21:05 | Ferrovial N.V. | Ferrovial submits its unaudited operating results report (January- September 2026) and the 9M 2026 operating results presentation |
| 27 oct 2026 - 18:49 | RHI Magnesita N.V. | Further statement re Possible Offer |
| 27 oct 2026 - 18:00 | ASM International N.V. | ASM reports third quarter 2026 results |
Date last update: 30 October 2026