Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
80601 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 28 apr 2026 - 10:15 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 28 apr 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 28 apr 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 28 apr 2026 - 07:00 | Green Earth Group N.V. | Green Earth signs substantial long-term offtake agreement for Kenya agroforestry project |
| 28 apr 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 28 apr 2026 - 06:44 | PostNL N.V. | PostNL Q1 2026 trading update |
| 27 apr 2026 - 22:15 | Qiagen N.V. | Ad hoc Announcement according to Art. 17 Market Abuse Regulation |
| 27 apr 2026 - 19:27 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 27 apr 2026 - 18:36 | Shell Plc | Transaction in Own Shares |
| 27 apr 2026 - 18:00 | TomTom N.V. | TomTom completes €15 million share buyback program |
| 27 apr 2026 - 17:45 | Koninklijke KPN N.V. | KPN reports on progress of € 250m share buyback |
| 27 apr 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under its €500 Million Share Buyback Program |
| 27 apr 2026 - 16:38 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 27 apr 2026 - 14:00 | Shell Plc | Shell announces agreement to acquire Canadian energy company, ARC Resources Ltd (“ARC”). |
| 27 apr 2026 - 11:57 | CSG N.V. | CSG establishes a joint venture in Azerbaijan focused on servicing and modernisation of land systems |
| 27 apr 2026 - 11:00 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 27 apr 2026 - 08:00 | ASM International N.V. | ASM announces resignation of Supervisory Board member Mr Van den Brink |
| 27 apr 2026 - 08:00 | Koninklijke KPN N.V. | Rob Shuter resigns from KPN’s Supervisory Board |
| 27 apr 2026 - 07:00 | DSM-Firmenich AG | DSM B.V. publishes 2025 Annual Report |
| 27 apr 2026 - 00:00 | Sligro Food Group N.V. | Persbericht ivm voortgang inkoop eigen aandelen |
| 24 apr 2026 - 18:35 | Shell Plc | Transaction in Own Shares |
| 24 apr 2026 - 18:00 | MotorK PLC | MotorK Reports Q1 2026 Results with Strong Year-on-Year Profitability Improvement Amid Strategic Transition |
| 24 apr 2026 - 16:09 | Global InterConnection Group Limited | Strategic update: continued delivery across core workstreams, receipt of proposal and grant of limited exclusivity |
| 24 apr 2026 - 15:14 | Signify N.V. | Signify shareholders approve all proposals at the AGM |
| 24 apr 2026 - 12:46 | Envipco Holding N.V. | Envipco - delayed annual report |
| 24 apr 2026 - 10:25 | ING Groep N.V. | ING Bank Śląski completes acquisition of Goldman Sachs TFI |
| 24 apr 2026 - 08:00 | Ctac N.V. | Ctac ziet groeikansen door innovatie in hybride cloud en AI |
| 24 apr 2026 - 08:00 | JDE Peet's N.V. | JDE PEET’S N.V. announces consent solicitations in respect of outstanding Euro Notes |
| 24 apr 2026 - 08:00 | ABN AMRO Bank N.V. | Progress on ABN AMRO share buyback programme 17 April – 23 April 2026 |
| 24 apr 2026 - 07:34 | ACOMO N.V. | ACOMO REPORTS RESILIENT Q1 2026 SALES, DRIVEN BY STRONG SALES IN THE SPICES & NUTS SEGMENT |
| 24 apr 2026 - 07:30 | Flow Traders Ltd. | Flow Traders 1Q 2026 Trading Update |
| 24 apr 2026 - 07:00 | Signify N.V. | Signify reports first quarter 2026 results with resilient margins and cash flow amid continued market softness |
| 23 apr 2026 - 19:35 | Arcona Property Fund N.V. | Arcona Property Fund N.V. lost lening Patria Bank af |
| 23 apr 2026 - 19:01 | Heineken Holding N.V. | HEINEKEN HOLDING N.V. ANNUAL GENERAL MEETING ADOPTS ALL PROPOSALS |
| 23 apr 2026 - 19:00 | Heineken N.V. | HEINEKEN N.V. ANNUAL GENERAL MEETING ADOPTS ALL PROPOSALS |
| 23 apr 2026 - 18:41 | Banijay Group N.V. | Banijay Group completes the acquisition of Tipico Group |
| 23 apr 2026 - 18:35 | Shell Plc | Transaction in Own Shares |
| 23 apr 2026 - 18:30 | Fugro N.V. | Fugro announces results of 2026 annual general meeting of shareholders |
| 23 apr 2026 - 18:28 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Results of 2026 Annual General Meeting of Shareholders |
| 23 apr 2026 - 17:45 | Adyen N.V. | Adyen to acquire Talon.One |
| 23 apr 2026 - 17:45 | Iveco Group N.V. | Iveco Group announces Senior Leadership Team changes |
| 23 apr 2026 - 17:21 | Digi Communications N.V. | DIGI_Status update on the potential Digi Spain Telecom S.A.U. transaction |
| 23 apr 2026 - 16:30 | Van Lanschot Kempen N.V. | Van Lanschot Kempen plaatst met succes Soft Bullet Covered Bond van € 500 miljoen |
| 23 apr 2026 - 15:00 | ArcelorMittal S.A. | ArcelorMittal announces the publication of its first quarter 2026 sell-side analyst consensus figures |
| 23 apr 2026 - 14:52 | RELX Plc | Result of AGM |
| 23 apr 2026 - 12:23 | Digi Communications N.V. | DIGI_Current_Report-Issuance CIIF_FSA |
| 23 apr 2026 - 12:00 | RELX Plc | Announcement of Non-Discretionary Share Buyback Programme |
| 23 apr 2026 - 11:40 | Cementir Holding N.V. | Shareholders’ Meeting approves the 2025 Financial Statements |
| 23 apr 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details April 16 – April 22, 2026 |
| 23 apr 2026 - 08:30 | ArcelorMittal S.A. | ArcelorMittal publishes its 2025 Sustainability Report: Safer, smarter growth |
Date last update: 28 April 2026