Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
80144 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 12 mar 2026 - 13:14 | Shell Plc | Shell plc files Form 20-F with SEC |
| 12 mar 2026 - 11:59 | Aperam S.A. | Aperam added to BEL 20 index by Euronext following 2026 annual review |
| 12 mar 2026 - 11:23 | Allfunds Group plc | Announcement of results of General and Court Meeting - 12.03.2026 |
| 12 mar 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details March 5 – March 11, 2026 |
| 12 mar 2026 - 09:25 | TKH Group N.V. | TKH Press Release Publication Annual Report 2025 |
| 12 mar 2026 - 08:23 | Shell Plc | Shell Publishes Annual Report and Accounts |
| 12 mar 2026 - 08:00 | Volta Finance Limited | Dividend Declaration |
| 12 mar 2026 - 07:30 | Triodos Bank N.V. | 2025 Annual Results |
| 12 mar 2026 - 07:30 | Aalberts N.V. | Aalberts N.V.: Aalberts completes divestment Broen in Denmark |
| 12 mar 2026 - 07:00 | DSM-Firmenich AG | dsm-firmenich announces share repurchase program to cover share plans and reduce capital |
| 12 mar 2026 - 07:00 | DSM-Firmenich AG | dsm-firmenich outlines action plan at Investor Event to accelerate performance, following completion of transformation |
| 12 mar 2026 - 07:00 | Pharming Group N.V. | Pharming Group reports fourth quarter and full year 2025 financial results, delivering strong revenue growth and profitability with positive cash flow |
| 12 mar 2026 - 00:00 | Fastned B.V. | Fastned raises over €32m in first bond issue of 2026 |
| 11 mar 2026 - 18:55 | Shell Plc | Transaction in Own Shares |
| 11 mar 2026 - 18:38 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 11 mar 2026 - 17:57 | RELX Plc | Transaction in Own Shares |
| 11 mar 2026 - 16:20 | Cementir Holding N.V. | Board of Directors approves 2025 consolidated results |
| 11 mar 2026 - 15:16 | CSG N.V. | CSG and Polska Grupa Zbrojeniowa Launch Multidomain Industrial Partnership |
| 11 mar 2026 - 10:43 | Coöperatieve Rabobank U.A. | Rabobank announces tender offer to purchase subordinated and non-preferred senior notes |
| 11 mar 2026 - 08:00 | CVC Capital Partners PLC | CVC Capital Partners plc - 2025 Full-Year Results |
| 11 mar 2026 - 08:00 | Stellantis N.V. | Stellantis Announces Pricing of Hybrid Bonds Offering |
| 11 mar 2026 - 08:00 | Wolters Kluwer N.V. | Wolters Kluwer publishes 2025 Annual Report |
| 11 mar 2026 - 07:30 | Achmea B.V. | Achmea jaarresultaten 2025 / Achmea annual results 2025 |
| 11 mar 2026 - 07:30 | Achmea B.V. | Achmea Pensioen en Levensverzekeringen herverzekert de helft van haar langlevenrisico /Achmea Pension en Life Insurance reinsures half of its longevity risk |
| 11 mar 2026 - 07:30 | Basic-Fit N.V. | BASIC-FIT REPORTS STRONG RESULTS OVER 2025, MEETING ALL TARGETS |
| 11 mar 2026 - 07:30 | Kendrion N.V. | Kendrion reports transactions details under its current share buyback program |
| 11 mar 2026 - 07:00 | Envipco Holding N.V. | ENVIPCO Quarterly Report - Q4 25 |
| 11 mar 2026 - 07:00 | Wereldhave N.V. | Wereldhave, through Wereldhave Belgium, acquires supermarket unit and completes ownership of shopping center Ville2 in Charleroi |
| 10 mar 2026 - 22:01 | Galapagos NV | Galapagos Receives Transparency Notifications from Bank of America |
| 10 mar 2026 - 20:15 | Technip Energies N.V. | Technip Energies publishes its 2025 Annual Report |
| 10 mar 2026 - 18:54 | MFE-MEDIAFOREUROPE N.V. | MFE-MEDIAFOREUROPE N.V. informs on the subscription of a 32.9% stake in Impresa – Sociedade Gestora de Participações Sociais, S.A. |
| 10 mar 2026 - 18:43 | Shell Plc | Transaction in Own Shares |
| 10 mar 2026 - 18:03 | RELX Plc | Transaction in Own Shares |
| 10 mar 2026 - 16:30 | NEPI Rockcastle N.V. | Dealings In Securities By An Associate Of A Director Of NEPI Rockcastle |
| 10 mar 2026 - 16:05 | Prosus N.V. | Update on share repurchase programme |
| 10 mar 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 02 – 06 March 2026 |
| 10 mar 2026 - 11:33 | MFE-MEDIAFOREUROPE N.V. | FULFILMENT OF CONDITION PRECEDENTS UNDER THE INVESTMENT AGREEMENT REGARDING THE ACQUISITION OF A 32.9% STAKE IN IMPRESA |
| 10 mar 2026 - 09:00 | NEPI Rockcastle N.V. | Finalisation Announcement - Election To Receive A Capital Repayment Or Cash Dividend |
| 10 mar 2026 - 08:30 | Van Lanschot Kempen N.V. | Van Lanschot Kempen: voortgang inkoopprogramma van eigen aandelen van 3 maart tot en met 9 maart 2026 |
| 10 mar 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 10 mar 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 10 mar 2026 - 07:30 | Aedifica N.V. | Toelating tot de verhandeling van nieuwe aandelen & nieuwe noemer |
| 09 mar 2026 - 18:49 | Shell Plc | Transaction in Own Shares |
| 09 mar 2026 - 18:35 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 09 mar 2026 - 18:20 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 09 mar 2026 - 18:16 | RELX Plc | Transaction in Own Shares |
| 09 mar 2026 - 17:45 | Pluxee N.V. | DISCLOSURE FISCAL 2026/18 OF TRANSACTIONS ON TREASURY SHARES |
| 09 mar 2026 - 17:45 | Koninklijke KPN N.V. | KPN reports on progress of € 250m share buyback |
| 09 mar 2026 - 14:15 | NEPI Rockcastle N.V. | Dealings in securities by the company secretary of NEPI Rockcastle |
| 09 mar 2026 - 11:02 | Shell Plc | Director/PDMR Shareholding |
Date last update: 13 March 2026