Publication of inside information
In this register, you can find press releases (as of 1 October 2005) of issuing institutions that are admitted to trading in the Netherlands, as defined in article 17 of the European Market Abuse Regulation (MAR). On the basis of article 17 MAR, these companies are obliged to publish price-sensitive information by means of, among other things, a press release. The AFM is required, on the basis of Article 1:107(3)(c) of the Wft at 2, to maintain a public register of these press releases.
This register will be updated several times a day. Press releases will be shown in the register with a slight delay after the publication. The register is meant to be used as an archive.
Search the registers
81354 Results
| Publication date | Statutory name | Title |
|---|---|---|
| 22 jul 2026 - 15:15 | NEPI Rockcastle N.V. | NEPI Rockcastle To Host A Capital Markets Day on 21 October 2026 |
| 22 jul 2026 - 11:33 | Koninklijke KPN N.V. | Repeat: KPN delivers solid first half year, with resilient earnings and cash flow |
| 22 jul 2026 - 07:30 | Reinet Investments S.C.A. | MANAGEMENT STATEMENT FOR THE FIRST QUARTER ENDED 30 JUNE 2026 |
| 22 jul 2026 - 07:08 | InPost S.A. | 20260722 Press release re extension offer period |
| 22 jul 2026 - 07:00 | Akzo Nobel N.V. | AkzoNobel hits all its Q2 targets; profitability up for fifth consecutive quarter |
| 22 jul 2026 - 07:00 | Randstad N.V. | Q2 2026 results |
| 22 jul 2026 - 07:00 | Vivoryon Therapeutics N.V. | Vivoryon Therapeutics N.V. to Report H1 2026 Financial Results and Business Updates on August 6, 2026; Annual General Meeting Planned for End of September 2026 |
| 21 jul 2026 - 22:01 | Lakefront Biotherapeutics NV | Acquisition of Own Shares |
| 21 jul 2026 - 17:50 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces Transactions Under Share Repurchase Program |
| 21 jul 2026 - 17:05 | Prosus N.V. | Update on share repurchase programme |
| 21 jul 2026 - 14:00 | Bastion 2021-1 NHG B.V. | Bastion 2021-1 NHG B.V. - FORD Notice |
| 21 jul 2026 - 12:00 | Aalberts N.V. | Aalberts reports the progress of its share buyback programme 13 July – 17 July 2026 |
| 21 jul 2026 - 10:34 | Shell Plc | Transaction in Own Shares |
| 21 jul 2026 - 09:39 | ad pepper media International N.V. | ad pepper media International N.V.: Second quarter again at record levels |
| 21 jul 2026 - 08:00 | Koninklijke Ahold Delhaize N.V. | Ahold Delhaize share buyback update |
| 21 jul 2026 - 08:00 | Ctac N.V. | Ctac scherpt koers aan in veranderende markt |
| 21 jul 2026 - 08:00 | ING Groep N.V. | Progress on share buyback programme |
| 21 jul 2026 - 07:35 | Reinet Investments S.C.A. | REINET INVESTMENTS S.C.A. SHARE BUYBACK PROGRAMME – UPDATE 21 JULY 2026 |
| 21 jul 2026 - 07:30 | Reinet Investments S.C.A. | NET ASSET VALUE OF REINET FUND S.C.A., F.I.S. AS AT 30 JUNE 2026 |
| 21 jul 2026 - 07:00 | CM.com N.V. | CM.com reports 14% revenue growth and 55% EBITDA growth in Q2 2026 |
| 21 jul 2026 - 07:00 | DSM-Firmenich AG | Weekly progress on share repurchase program to cover share plans and reduce capital |
| 21 jul 2026 - 07:00 | Wereldhave N.V. | Wereldhave Half-year results 2026 |
| 21 jul 2026 - 00:00 | ACOMO N.V. | ACOMO ACQUIRES CUBLEND TO ACCELERATE GROWTH IN ITS VALUE-ADDING FOOD SOLUTIONS SEGMENT |
| 20 jul 2026 - 20:45 | Banijay Group N.V. | Banijay Group: weekly share transactions |
| 20 jul 2026 - 18:04 | Ferrari N.V. | FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM |
| 20 jul 2026 - 17:45 | Universal Music Group N.V. | Universal Music Group N.V. Reports Weekly Transactions under its €500 Million Share Buyback Program |
| 20 jul 2026 - 15:19 | Stellantis N.V. | Stellantis Announces Appointments of Veteran Industry Executives to Lead Ram and Jeep® Brands |
| 20 jul 2026 - 14:00 | STMicroelectronics N.V. | STMicroelectronics announces status of common share repurchase program (July 20 2026) |
| 20 jul 2026 - 12:54 | RELX Plc | Transaction in Own Shares |
| 20 jul 2026 - 11:18 | Havas N.V. | Havas Reports the Progress of Transactions Under Its Current Share Buyback Program |
| 20 jul 2026 - 10:52 | Shell Plc | Transaction in Own Shares |
| 20 jul 2026 - 10:00 | PEARL Mortgage Backed Securities 1 B.V. | PEARL Mortgage Backed Securities 1 B.V. - FORD |
| 20 jul 2026 - 10:00 | Koninklijke Vopak N.V. | Progress on Vopak share buyback program 2026 |
| 17 jul 2026 - 11:13 | Shell Plc | Transaction in Own Shares |
| 17 jul 2026 - 07:00 | N.V. Nederlandse Gasunie | Press release Gasunie 2026 Half Year Report |
| 16 jul 2026 - 23:41 | MotorK PLC | MotorK Completes the Transfer of Its Digital Marketing Service Operations in Italy and Spain to Underdogs Group |
| 16 jul 2026 - 17:46 | BE Semiconductor Industries N.V. | BE Semiconductor Industries N.V. Announces 2026 Second Quarter Conference Call and Audio Webcast Details |
| 16 jul 2026 - 10:35 | Shell Plc | Transaction in Own Shares |
| 16 jul 2026 - 10:00 | Wolters Kluwer N.V. | Share Buyback Transaction Details July 9 – July 15, 2026 |
| 16 jul 2026 - 09:00 | Vesteda Finance B.V. | V esteda Finance B.V. announces final results of its Tender Offer for its €500,000,000 Senior Unsecured Guaranteed 1.500% Fixed Rate Notes due 24 May 2027 |
| 16 jul 2026 - 08:20 | Prosus N.V. | Prosus gives irrevocable undertaking to sell residual stake in Delivery Hero to Uber |
| 16 jul 2026 - 08:00 | Global InterConnection Group Limited | Acquisition of shares agreed by Goldman Sachs Asset Management |
| 16 jul 2026 - 07:00 | TKH Group N.V. | TKH proposes Executive Board changes as next step in separation process |
| 16 jul 2026 - 07:00 | argenx SE | argenx to Report Half Year 2026 Financial Results and Second Quarter Business Update on July 23, 2026 |
| 16 jul 2026 - 06:08 | Nedap N.V. | Half-year figures 2026 - press release |
| 16 jul 2026 - 00:00 | ACOMO N.V. | ACOMO CLOSES ACQUISITION OF CITROMIL, LEADING SPANISH ORGANIC CITRUS PRODUCER |
| 15 jul 2026 - 18:24 | SBM Offshore N.V. | Weekly share repurchase program transaction details |
| 15 jul 2026 - 18:09 | Digi Communications N.V. | DIGI_Current_Report_Admission to trading of Digi Spain shares |
| 15 jul 2026 - 17:51 | Ferrari N.V. | FERRARI TO ANNOUNCE SECOND QUARTER 2026 FINANCIAL RESULTS ON JULY 30 |
| 15 jul 2026 - 16:32 | MFE-MEDIAFOREUROPE N.V. | MFE–MEDIAFOREUROPE UPDATE TO THE COMPOSITION OF BOARD COMMITTEES |
Date last update: 22 July 2026