Net short positions (archive)
This register include the archive notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to this register.
Search the registers
19735 Results
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.49 | 26 jun 2025 |
Millennium Capital (DIFC) Limited | Signify N.V. | NL0011821392 | 0.48 | 26 jun 2025 |
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.50 | 24 jun 2025 |
Millennium Capital (DIFC) Limited | Signify N.V. | NL0011821392 | 0.51 | 24 jun 2025 |
GSA Capital Partners LLP | PostNL N.V. | NL0009739416 | 0.48 | 23 jun 2025 |
Marshall Wace LLP | Brunel International N.V. | NL0010776944 | 0.49 | 23 jun 2025 |
Millennium International Management LP | Fugro N.V. | NL00150003E1 | 0.32 | 20 jun 2025 |
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.48 | 19 jun 2025 |
Marshall Wace LLP | ArcelorMittal S.A. | LU1598757687 | 0.49 | 19 jun 2025 |
Millennium International Management LP | Fugro N.V. | NL00150003E1 | 0.62 | 19 jun 2025 |
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.50 | 17 jun 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.47 | 17 jun 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.44 | 12 jun 2025 |
Millennium International Management LP | Fugro N.V. | NL00150003E1 | 0.50 | 12 jun 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.53 | 11 jun 2025 |
AQR Capital Management, LLC | Alfen N.V. | NL0012817175 | 0.49 | 11 jun 2025 |
AQR Capital Management, LLC | AMG Critical Materials N.V. | NL0000888691 | 0.49 | 11 jun 2025 |
AQR Capital Management, LLC | Universal Music Group N.V. | NL0015000IY2 | 0.49 | 11 jun 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.58 | 11 jun 2025 |
WorldQuant, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.47 | 11 jun 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.63 | 10 jun 2025 |
AQR Capital Management, LLC | AMG Critical Materials N.V. | NL0000888691 | 0.50 | 10 jun 2025 |
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.48 | 10 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.46 | 10 jun 2025 |
Qube Research & Technologies Ltd. | Alfen N.V. | NL0012817175 | 0.45 | 10 jun 2025 |
Voleon Capital Management LP | Basic-Fit N.V. | NL0011872650 | 0.48 | 10 jun 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.70 | 09 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.54 | 09 jun 2025 |
Qube Research & Technologies Ltd. | Alfen N.V. | NL0012817175 | 0.51 | 09 jun 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.66 | 06 jun 2025 |
Otus Capital Management Ltd. | TomTom N.V. | NL0013332471 | 0.44 | 06 jun 2025 |
Marshall Wace LLP | Brunel International N.V. | NL0010776944 | 0.51 | 05 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.69 | 05 jun 2025 |
D. E. Shaw & Co., L.P. | Pharming Group N.V. | NL0010391025 | 0.49 | 04 jun 2025 |
GSA Capital Partners LLP | PostNL N.V. | NL0009739416 | 0.59 | 04 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.71 | 04 jun 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.48 | 03 jun 2025 |
Point72 Europe (London), LLP | Signify N.V. | NL0011821392 | 0.45 | 02 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.69 | 30 may 2025 |
Point72 Europe (London), LLP | Signify N.V. | NL0011821392 | 0.50 | 30 may 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.88 | 29 may 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.78 | 29 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.72 | 28 may 2025 |
Marshall Wace LLP | ArcelorMittal S.A. | LU1598757687 | 0.58 | 27 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.41 | 27 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.61 | 26 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.54 | 26 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.48 | 23 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.62 | 23 may 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.99 | 22 may 2025 |
Date last update: 01 July 2025