Net short positions (archive)
This register include the archive notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to this register.
Search the registers
21654 Results
| Position holder | Name of the issuer | ISIN | Net short position | Position date |
|---|---|---|---|---|
| AQR Capital Management, LLC | Pharming Group N.V. | NL0010391025 | 0.48 | 28 sep 2026 |
| AQR Capital Management, LLC | SBM Offshore N.V. | NL0000360618 | 0.49 | 28 sep 2026 |
| Citadel Securities (Europe) Limited | Avantium N.V. | NL0015002IE0 | 0.44 | 28 sep 2026 |
| AQR Capital Management, LLC | IMCD N.V. | NL0010801007 | 0.49 | 25 sep 2026 |
| Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.47 | 25 sep 2026 |
| AQR Capital Management, LLC | Adyen N.V. | NL0012969182 | 0.49 | 24 sep 2026 |
| AQR Capital Management, LLC | TomTom N.V. | NL0013332471 | 0.49 | 24 sep 2026 |
| AQR Capital Management, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.48 | 23 sep 2026 |
| Ilex Capital Partners (UK) LLP | Koninklijke Ahold Delhaize N.V. | NL0011794037 | 0.49 | 23 sep 2026 |
| Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.59 | 23 sep 2026 |
| Marshall Wace LLP | NSI N.V. | NL0012365084 | 0.48 | 23 sep 2026 |
| AQR Capital Management, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.50 | 22 sep 2026 |
| AQR Capital Management, LLC | TomTom N.V. | NL0013332471 | 0.51 | 22 sep 2026 |
| Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.60 | 22 sep 2026 |
| Millennium International Management LP | Koninklijke Philips N.V. | NL0000009538 | 0.49 | 22 sep 2026 |
| Citadel Securities (Europe) Limited | Avantium N.V. | NL0015002IE0 | 0.59 | 21 sep 2026 |
| BlackRock Institutional Trust Company, National Association | Signify N.V. | NL0011821392 | 0.46 | 18 sep 2026 |
| D. E. Shaw & Co., L.P. | Wolters Kluwer N.V. | NL0000395903 | 0.40 | 18 sep 2026 |
| Ilex Capital Partners (UK) LLP | Koninklijke Ahold Delhaize N.V. | NL0011794037 | 0.50 | 18 sep 2026 |
| Millennium International Management LP | Wolters Kluwer N.V. | NL0000395903 | 0.09 | 18 sep 2026 |
| BlackRock Financial Management, Inc. | Signify N.V. | NL0011821392 | 0.42 | 17 sep 2026 |
| Marshall Wace LLP | Signify N.V. | NL0011821392 | 0.49 | 17 sep 2026 |
| Millennium International Management LP | Wolters Kluwer N.V. | NL0000395903 | 0.71 | 17 sep 2026 |
| AQR Capital Management, LLC | SBM Offshore N.V. | NL0000360618 | 0.50 | 16 sep 2026 |
| Marshall Wace LLP | NSI N.V. | NL0012365084 | 0.58 | 16 sep 2026 |
| Millennium International Management LP | Wolters Kluwer N.V. | NL0000395903 | 0.63 | 16 sep 2026 |
| Canada Pension Plan Investment Board | Signify N.V. | NL0011821392 | 0.46 | 15 sep 2026 |
| Millennium Capital Partners LLP | Alfen N.V. | NL0012817175 | 0.49 | 15 sep 2026 |
| Squarepoint Ops LLC | Signify N.V. | NL0011821392 | 0.49 | 15 sep 2026 |
| Jane Street Group LLC | Alfen N.V. | NL0012817175 | 0.44 | 14 sep 2026 |
| Marshall Wace LLP | Signify N.V. | NL0011821392 | 0.59 | 14 sep 2026 |
| Millennium International Management LP | Wolters Kluwer N.V. | NL0000395903 | 0.50 | 14 sep 2026 |
| AQR Capital Management, LLC | Pharming Group N.V. | NL0010391025 | 0.51 | 11 sep 2026 |
| Marshall Wace LLP | NSI N.V. | NL0012365084 | 0.67 | 11 sep 2026 |
| Syquant Capital | Basic-Fit N.V. | NL0011872650 | 0.49 | 11 sep 2026 |
| BlackRock Institutional Trust Company, National Association | Signify N.V. | NL0011821392 | 0.70 | 10 sep 2026 |
| Canada Pension Plan Investment Board | Signify N.V. | NL0011821392 | 0.57 | 10 sep 2026 |
| Jane Street Group LLC | Alfen N.V. | NL0012817175 | 0.50 | 10 sep 2026 |
| Millennium Capital Partners LLP | Alfen N.V. | NL0012817175 | 0.50 | 10 sep 2026 |
| AQR Capital Management, LLC | Aalberts N.V. | NL0000852564 | 0.49 | 09 sep 2026 |
| AQR Capital Management, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.49 | 09 sep 2026 |
| AQR Capital Management, LLC | SBM Offshore N.V. | NL0000360618 | 0.49 | 09 sep 2026 |
| D. E. Shaw & Co., L.P. | Wolters Kluwer N.V. | NL0000395903 | 0.73 | 09 sep 2026 |
| Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.59 | 09 sep 2026 |
| BlackRock Financial Management, Inc. | IMCD N.V. | NL0010801007 | 0.49 | 08 sep 2026 |
| BlackRock Institutional Trust Company, National Association | Signify N.V. | NL0011821392 | 0.69 | 08 sep 2026 |
| Citadel Securities (Europe) Limited | Avantium N.V. | NL0015002IE0 | 0.66 | 07 sep 2026 |
| AQR Capital Management, LLC | SBM Offshore N.V. | NL0000360618 | 0.50 | 04 sep 2026 |
| Marshall Wace LLP | Signify N.V. | NL0011821392 | 0.65 | 04 sep 2026 |
| BlackRock Financial Management, Inc. | Signify N.V. | NL0011821392 | 0.59 | 03 sep 2026 |
Date last update: 01 October 2026