Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 29 jun 2007 | TomTom N.V. | Stichting Continuiteit TomTom |
| 27 jun 2007 | PB Holding N.V. | F.L.H. van Delft |
| 27 jun 2007 | Koninklijke Philips N.V. | Koninklijke Philips N.V. |
| 27 jun 2007 | Koninklijke KPN N.V. | Capital Group International Inc. |
| 22 jun 2007 | Lavide Holding N.V. | JP Morgan Chase & Co |
| 22 jun 2007 | Lavide Holding N.V. | ING Groep N.V. |
| 22 jun 2007 | N.V. Bever Holding | C.F.M. Rijs |
| 22 jun 2007 | PB Holding N.V. | NPM Capital N.V. |
| 22 jun 2007 | PB Holding N.V. | Global Opportunities (GO) Capital Asset Management B.V. |
| 22 jun 2007 | PB Holding N.V. | Hartsdale N.V. |
| 20 jun 2007 | TomTom N.V. | Stichting Continuiteit TomTom |
| 14 jun 2007 | TomTom N.V. | Stichting Continuiteit TomTom |
| 13 jun 2007 | Nedap N.V. | Navitas B.V. |
| 08 jun 2007 | TomTom N.V. | Stichting Continuiteit TomTom |
| 01 jun 2007 | TomTom N.V. | Stichting Continuiteit TomTom |
| 31 may 2007 | Corbion N.V. | Lansdowne Partners Limited |
| 30 may 2007 | Morefield Group N.V. | Recalcico Beheer B.V. |
| 30 may 2007 | MKB NedSense N.V. | Stichting FB Oranjewoud |
| 30 may 2007 | MKB NedSense N.V. | Todlin N.V. |
| 29 may 2007 | Holland Colours N.V. | Monolith Investment Management B.V. |
| 29 may 2007 | Alumexx N.V. | G. Toth |
| 22 may 2007 | Wereldhave N.V. | Barclays Global Investors |
| 18 may 2007 | ASML Holding N.V. | FMR LLC |
| 14 may 2007 | ER Capital N.V. | P.P. van Schaick |
| 11 may 2007 | ARCADIS N.V. | Lucerne Capital Management GP, LLC |
| 07 may 2007 | Corbion N.V. | Stichting Administratiekantoor CSM |
| 07 may 2007 | Alumexx N.V. | G. Toth |
| 04 may 2007 | BE Semiconductor Industries N.V. | Aviva plc |
| 03 may 2007 | Ad Pepper Media International N.V. | Empire GP, LLC |
| 03 may 2007 | Wolters Kluwer N.V. | Brandes Investment Partners Inc |
| 02 may 2007 | ASML Holding N.V. | FMR LLC |
| 26 apr 2007 | Tetragon Financial Group Limited | Polygon Credit Holdings II Limited |
| 26 apr 2007 | Tetragon Financial Group Limited | Polygon Global Opportunities Master Fund |
| 26 apr 2007 | Almunda Professionals N.V. | J.T. Bellinkx |
| 26 apr 2007 | Tetragon Financial Group Limited | Polygon Credit Management LP |
| 26 apr 2007 | Tetragon Financial Group Limited | GAM International Management Limited |
| 23 apr 2007 | Almunda Professionals N.V. | Sivex Agro N.V. |
| 23 apr 2007 | Aalberts N.V. | Aalberts N.V. |
| 23 apr 2007 | ACOMO N.V. | Bracamonte 1 B.V. |
| 18 apr 2007 | ASML Holding N.V. | FMR LLC |
| 13 apr 2007 | Alumexx N.V. | E.S.B. van de Steeg |
| 13 apr 2007 | Alumexx N.V. | G. Toth |
| 12 apr 2007 | Alumexx N.V. | E.S.B. van de Steeg |
| 10 apr 2007 | Morefield Group N.V. | Recalcico Beheer B.V. |
| 03 apr 2007 | Koninklijke KPN N.V. | Barclays Bank Plc |
| 30 mar 2007 | Van Lanschot Kempen N.V. | Aviva plc |
| 30 mar 2007 | ASML Holding N.V. | FMR LLC |
| 29 mar 2007 | Ease2pay N.V. | Stichting Preferente Aandelen Docdata |
| 23 mar 2007 | Almunda Professionals N.V. | Recalcico Beheer B.V. |
| 23 mar 2007 | Almunda Professionals N.V. | Sivex Agro N.V. |
Date last update: 23 June 2026