Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 08 jun 2018 | Green Earth Group N.V. | G. Schaaij |
| 08 jun 2018 | ABN AMRO Bank NV | BlackRock Inc. |
| 08 jun 2018 | Signify N.V. | BlackRock Inc. |
| 08 jun 2018 | Koninklijke Vopak N.V. | OppenheimerFunds, Inc. |
| 08 jun 2018 | ASR Nederland N.V. | Goldman Sachs Group Inc., The |
| 08 jun 2018 | Green Earth Group N.V. | W.L. Kemper |
| 08 jun 2018 | Tetragon Financial Group Limited | Danske Bank A/S |
| 07 jun 2018 | ABN AMRO Bank NV | BlackRock Inc. |
| 07 jun 2018 | Basic-Fit N.V. | R.M. Moos |
| 07 jun 2018 | ASR Nederland N.V. | Goldman Sachs Group Inc., The |
| 06 jun 2018 | Wereldhave N.V. | Norges Bank |
| 06 jun 2018 | RHI Magnesita N.V. | BlackRock Inc. |
| 06 jun 2018 | ACOMO N.V. | Monolith N.V. |
| 06 jun 2018 | ASM International N.V. | Goldman Sachs Group Inc., The |
| 05 jun 2018 | ASR Nederland N.V. | BlackRock Inc. |
| 05 jun 2018 | Unibail-Rodamco-Westfield N.V. | Unibail-Rodamco-Westfield SE |
| 05 jun 2018 | Unibail-Rodamco-Westfield N.V. | BlackRock Inc. |
| 05 jun 2018 | Unibail-Rodamco-Westfield N.V. | State Street Corporation |
| 04 jun 2018 | ABN AMRO Bank NV | BlackRock Inc. |
| 04 jun 2018 | Koninklijke KPN N.V. | BlackRock Inc. |
| 04 jun 2018 | ASM International N.V. | Goldman Sachs Group Inc., The |
| 01 jun 2018 | ASML Holding N.V. | BlackRock Inc. |
| 01 jun 2018 | ABN AMRO Bank NV | BlackRock Inc. |
| 01 jun 2018 | Koninklijke BAM Groep N.V. | FIL Limited |
| 31 may 2018 | RHI Magnesita N.V. | BlackRock Inc. |
| 31 may 2018 | Koninklijke KPN N.V. | BlackRock Inc. |
| 31 may 2018 | Stellantis N.V. | BlackRock Inc. |
| 31 may 2018 | Eurocommercial Properties N.V. | BlackRock Inc. |
| 31 may 2018 | ABN AMRO Bank NV | BlackRock Inc. |
| 31 may 2018 | ARCADIS N.V. | JP Morgan Asset Management Holdings Inc. |
| 31 may 2018 | Akzo Nobel N.V. | Norges Bank |
| 31 may 2018 | RHI Magnesita N.V. | Norges Bank |
| 30 may 2018 | Koninklijke BAM Groep N.V. | FIL Limited |
| 30 may 2018 | Ctac N.V. | H.A.M. Cooijmans |
| 29 may 2018 | RHI Magnesita N.V. | BlackRock Inc. |
| 29 may 2018 | Koninklijke KPN N.V. | BlackRock Inc. |
| 29 may 2018 | Stellantis N.V. | BlackRock Inc. |
| 29 may 2018 | BE Semiconductor Industries N.V. | Norges Bank |
| 29 may 2018 | argenx SE | FMR LLC |
| 29 may 2018 | Eurocastle Investment Limited | JP Morgan Chase & Co |
| 28 may 2018 | argenx SE | FMR LLC |
| 28 may 2018 | PostNL N.V. | Norges Bank |
| 28 may 2018 | BE Semiconductor Industries N.V. | Norges Bank |
| 25 may 2018 | Koninklijke BAM Groep N.V. | FIL Limited |
| 25 may 2018 | PostNL N.V. | Norges Bank |
| 25 may 2018 | Akzo Nobel N.V. | Norges Bank |
| 25 may 2018 | RHI Magnesita N.V. | Norges Bank |
| 25 may 2018 | Eurocommercial Properties N.V. | BlackRock Inc. |
| 25 may 2018 | Eurocastle Investment Limited | Carlson Capital, L.P. |
| 24 may 2018 | Akzo Nobel N.V. | Dodge & Cox International Stock Fund |
Date last update: 22 June 2026