Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 01 nov 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 01 nov 2018 | Qiagen N.V. | State Street Corporation |
| 31 oct 2018 | Signify N.V. | BlackRock Inc. |
| 31 oct 2018 | ASR Nederland N.V. | Ninety One UK Limited |
| 31 oct 2018 | Wereldhave N.V. | Norges Bank |
| 31 oct 2018 | AMG Critical Materials N.V. | OppenheimerFunds, Inc. |
| 31 oct 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 31 oct 2018 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 30 oct 2018 | Fugro N.V. | Société Générale S.A. |
| 30 oct 2018 | Signify N.V. | BlackRock Inc. |
| 30 oct 2018 | argenx SE | FMR LLC |
| 30 oct 2018 | Signify N.V. | Norges Bank |
| 30 oct 2018 | Basic-Fit N.V. | Dynamo Internacional Gestão de Recursos Ltda. |
| 29 oct 2018 | SBM Offshore N.V. | Invesco Limited |
| 29 oct 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 26 oct 2018 | ASR Nederland N.V. | BlackRock Inc. |
| 26 oct 2018 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 26 oct 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 25 oct 2018 | Aalberts N.V. | OppenheimerFunds, Inc. |
| 25 oct 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 24 oct 2018 | Fugro N.V. | Société Générale S.A. |
| 24 oct 2018 | AMG Critical Materials N.V. | OppenheimerFunds, Inc. |
| 24 oct 2018 | EXOR N.V. | Southeastern Asset Management, Inc. |
| 23 oct 2018 | Randstad N.V. | BlackRock Inc. |
| 23 oct 2018 | Fugro N.V. | Société Générale S.A. |
| 23 oct 2018 | Flow Traders Ltd. | JP Morgan Asset Management Holdings Inc. |
| 22 oct 2018 | ING Groep N.V. | BlackRock Inc. |
| 19 oct 2018 | ING Groep N.V. | BlackRock Inc. |
| 19 oct 2018 | ARCADIS N.V. | FMR LLC |
| 19 oct 2018 | PostNL N.V. | HSBC Holdings Plc |
| 18 oct 2018 | argenx SE | FMR LLC |
| 18 oct 2018 | Adyen N.V. | FMR LLC |
| 18 oct 2018 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 17 oct 2018 | Koninklijke Ahold Delhaize N.V. | Koninklijke Ahold Delhaize N.V. |
| 17 oct 2018 | Koninklijke BAM Groep N.V. | FIL Limited |
| 17 oct 2018 | ING Groep N.V. | BlackRock Inc. |
| 17 oct 2018 | ASM International N.V. | OppenheimerFunds, Inc. |
| 17 oct 2018 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 17 oct 2018 | Akzo Nobel N.V. | UBS Group AG |
| 16 oct 2018 | Wereldhave N.V. | BlackRock Inc. |
| 16 oct 2018 | Adyen N.V. | FMR LLC |
| 16 oct 2018 | Flow Traders Ltd. | JP Morgan Asset Management Holdings Inc. |
| 16 oct 2018 | Flow Traders Ltd. | SYZ Asset Management (Luxembourg) S.A. |
| 16 oct 2018 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 16 oct 2018 | Envipco Holding N.V. | Lazard Frères Gestion SAS |
| 15 oct 2018 | ASM International N.V. | Black Creek Investment Management, Inc. |
| 15 oct 2018 | IMCD N.V. | Swedbank Robur Fonder AB |
| 15 oct 2018 | ING Groep N.V. | BlackRock Inc. |
| 15 oct 2018 | AMG Critical Materials N.V. | Janus Henderson Group plc |
| 15 oct 2018 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
Date last update: 23 June 2026