Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 26 may 2020 | Euronext N.V. | BlackRock Inc. |
| 26 may 2020 | Kendrion N.V. | Van Lanschot Kempen Investment Management N.V. |
| 26 may 2020 | BE Semiconductor Industries N.V. | Société Générale S.A. |
| 26 may 2020 | ASM International N.V. | Norges Bank |
| 26 may 2020 | Fugro N.V. | Norges Bank |
| 26 may 2020 | Qiagen N.V. | Norges Bank |
| 26 may 2020 | NSI N.V. | Clearance Capital Limited |
| 26 may 2020 | argenx SE | Vanguard Group, The |
| 25 may 2020 | Signify N.V. | Norges Bank |
| 25 may 2020 | Koninklijke BAM Groep N.V. | Norges Bank |
| 25 may 2020 | Qiagen N.V. | Norges Bank |
| 25 may 2020 | Pharming Group N.V. | Schroders Plc |
| 25 may 2020 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 25 may 2020 | Redcare Pharmacy N.V. | UBS Group AG |
| 22 may 2020 | ASM International N.V. | BlackRock Inc. |
| 22 may 2020 | BE Semiconductor Industries N.V. | Goldman Sachs Group Inc., The |
| 22 may 2020 | Wereldhave N.V. | Goldman Sachs Group Inc., The |
| 21 may 2020 | Randstad N.V. | BlackRock Inc. |
| 21 may 2020 | Koninklijke KPN N.V. | BlackRock Inc. |
| 21 may 2020 | argenx SE | Goldman Sachs Group Inc., The |
| 21 may 2020 | Qiagen N.V. | UBS Group AG |
| 20 may 2020 | Akzo Nobel N.V. | BlackRock Inc. |
| 20 may 2020 | Randstad N.V. | BlackRock Inc. |
| 20 may 2020 | Fugro N.V. | Norges Bank |
| 20 may 2020 | Redcare Pharmacy N.V. | FIL Limited |
| 20 may 2020 | Koninklijke Philips N.V. | Wellington Management Group LLP |
| 20 may 2020 | Eurocastle Investment Limited | E. Friedman |
| 20 may 2020 | Fugro N.V. | Goldman Sachs Group Inc., The |
| 19 may 2020 | Avantium N.V. | Société Fédérale de Participations et d'Investissement (SFPI) |
| 19 may 2020 | Akzo Nobel N.V. | Akzo Nobel N.V. |
| 19 may 2020 | Stellantis N.V. | BlackRock Inc. |
| 19 may 2020 | Aalberts N.V. | BlackRock Inc. |
| 19 may 2020 | ASM International N.V. | BlackRock Inc. |
| 18 may 2020 | AEGON Ltd. | BlackRock Inc. |
| 18 may 2020 | ASM International N.V. | Norges Bank |
| 18 may 2020 | AMG Critical Materials N.V. | Société Générale S.A. |
| 18 may 2020 | Koninklijke BAM Groep N.V. | Société Générale S.A. |
| 18 may 2020 | Qiagen N.V. | Norges Bank |
| 18 may 2020 | Sif Holding N.V. | Moneta Asset Management |
| 18 may 2020 | Fugro N.V. | Société Générale S.A. |
| 18 may 2020 | argenx SE | Goldman Sachs Group Inc., The |
| 18 may 2020 | Wereldhave N.V. | Goldman Sachs Group Inc., The |
| 18 may 2020 | Ferrari N.V. | T. Rowe Price Group, Inc. |
| 15 may 2020 | Randstad N.V. | BlackRock Inc. |
| 15 may 2020 | Kendrion N.V. | Invesco Limited |
| 15 may 2020 | Basic-Fit N.V. | DWS Investment GmbH |
| 14 may 2020 | Signify N.V. | Norges Bank |
| 14 may 2020 | AEGON Ltd. | BlackRock Inc. |
| 14 may 2020 | AMG Critical Materials N.V. | Société Générale S.A. |
| 14 may 2020 | Wereldhave N.V. | Société Générale S.A. |
Date last update: 23 June 2026