Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 11 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 11 aug 2021 | Alfen N.V. | Société Générale S.A. |
| 11 aug 2021 | PostNL N.V. | D. Kretinsky |
| 11 aug 2021 | NN Group N.V. | UBS Group AG |
| 11 aug 2021 | AMG Critical Materials N.V. | AMG Critical Materials N.V. |
| 10 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 10 aug 2021 | Koninklijke Ahold Delhaize N.V. | Bank of Montreal |
| 10 aug 2021 | Flow Traders Ltd. | JP Morgan Chase & Co |
| 10 aug 2021 | PostNL N.V. | Barclays Bank Plc |
| 10 aug 2021 | Basic-Fit N.V. | Goldman Sachs Group Inc., The |
| 09 aug 2021 | NN Group N.V. | BlackRock Inc. |
| 09 aug 2021 | MKB NedSense N.V. | P.P.F. de Vries |
| 09 aug 2021 | AMG Critical Materials N.V. | Société Générale S.A. |
| 09 aug 2021 | PostNL N.V. | Société Générale S.A. |
| 09 aug 2021 | NN Group N.V. | UBS Group AG |
| 09 aug 2021 | MKB NedSense N.V. | J.P. Visser |
| 06 aug 2021 | Adyen N.V. | A.D. Schuijff |
| 06 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 06 aug 2021 | PostNL N.V. | Norges Bank |
| 06 aug 2021 | Ferrari N.V. | Société Générale S.A. |
| 06 aug 2021 | Technip Energies N.V. | Norges Bank |
| 06 aug 2021 | Alfen N.V. | Société Générale S.A. |
| 06 aug 2021 | Redcare Pharmacy N.V. | Smallcap World Fund, Inc. |
| 06 aug 2021 | Koninklijke Ahold Delhaize N.V. | JP Morgan Chase & Co |
| 06 aug 2021 | Koninklijke KPN N.V. | JP Morgan Chase & Co |
| 05 aug 2021 | Akzo Nobel N.V. | BlackRock Inc. |
| 05 aug 2021 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 05 aug 2021 | Koninklijke KPN N.V. | BlackRock Inc. |
| 05 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 05 aug 2021 | Koninklijke KPN N.V. | JP Morgan Chase & Co |
| 04 aug 2021 | RHI Magnesita N.V. | RHI Magnesita N.V. |
| 04 aug 2021 | Akzo Nobel N.V. | BlackRock Inc. |
| 04 aug 2021 | PostNL N.V. | BlackRock Inc. |
| 04 aug 2021 | Koninklijke Ahold Delhaize N.V. | BlackRock Inc. |
| 04 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 04 aug 2021 | Alfen N.V. | Société Générale S.A. |
| 04 aug 2021 | Redcare Pharmacy N.V. | Capital Research and Management Company |
| 04 aug 2021 | Technip Energies N.V. | Norges Bank |
| 03 aug 2021 | ASR Nederland N.V. | ASR Nederland N.V. |
| 03 aug 2021 | PostNL N.V. | Norges Bank |
| 03 aug 2021 | ASM International N.V. | BlackRock Inc. |
| 03 aug 2021 | Ferrari N.V. | Société Générale S.A. |
| 03 aug 2021 | Technip Energies N.V. | TechnipFMC Plc |
| 03 aug 2021 | Koninklijke KPN N.V. | UBS Group AG |
| 03 aug 2021 | Basic-Fit N.V. | Goldman Sachs Group Inc., The |
| 03 aug 2021 | NN Group N.V. | UBS Group AG |
| 03 aug 2021 | Akzo Nobel N.V. | T. Rowe Price Group, Inc. |
| 02 aug 2021 | Akzo Nobel N.V. | BlackRock Inc. |
| 02 aug 2021 | Flow Traders Ltd. | BlackRock Inc. |
| 02 aug 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
Date last update: 23 June 2026