Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 23 sep 2021 | IMCD N.V. | Ameriprise Financial Inc |
| 23 sep 2021 | Eurocommercial Properties N.V. | UBS Group AG |
| 23 sep 2021 | Euronext N.V. | Euroclear SA/NV |
| 22 sep 2021 | NX Filtration N.V. | B.H.F. ten Doeschot |
| 22 sep 2021 | Universal Music Group N.V. | Concerto Partners LLC |
| 22 sep 2021 | Adyen N.V. | BlackRock Inc. |
| 22 sep 2021 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 22 sep 2021 | Stellantis N.V. | BlackRock Inc. |
| 22 sep 2021 | InPost S.A. | Invesco Limited |
| 22 sep 2021 | NX Filtration N.V. | "Hoogh Blarick" B.V. |
| 22 sep 2021 | Universal Music Group N.V. | Vivendi SE |
| 22 sep 2021 | Universal Music Group N.V. | V. Bolloré |
| 22 sep 2021 | ASM International N.V. | Norges Bank |
| 21 sep 2021 | Universal Music Group N.V. | W.A. Ackman |
| 21 sep 2021 | Universal Music Group N.V. | Concerto Partners LLC |
| 21 sep 2021 | Adyen N.V. | BlackRock Inc. |
| 21 sep 2021 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 21 sep 2021 | Koninklijke Philips N.V. | BlackRock Inc. |
| 21 sep 2021 | Koninklijke Vopak N.V. | BlackRock Inc. |
| 21 sep 2021 | Universal Music Group N.V. | V. Bolloré |
| 21 sep 2021 | Universal Music Group N.V. | Vivendi SE |
| 20 sep 2021 | Eurocommercial Properties N.V. | BlackRock Inc. |
| 20 sep 2021 | Allfunds Group plc | Wellington Management Group LLP |
| 20 sep 2021 | Stellantis N.V. | Société Générale S.A. |
| 20 sep 2021 | Koninklijke BAM Groep N.V. | Société Générale S.A. |
| 20 sep 2021 | Fugro N.V. | Société Générale S.A. |
| 20 sep 2021 | ASM International N.V. | Schroders Plc |
| 20 sep 2021 | Euronext N.V. | Société Fédérale de Participations et d'Investissement (SFPI) |
| 20 sep 2021 | Euronext N.V. | Intesa SanPaolo S.p.A |
| 20 sep 2021 | Euronext N.V. | Euroclear SA/NV |
| 20 sep 2021 | Euronext N.V. | Cassa Depositi e Prestiti S.p.A. |
| 20 sep 2021 | Euronext N.V. | ABN AMRO Bank NV |
| 20 sep 2021 | Euronext N.V. | Caisse des Dépots et Consignations |
| 18 sep 2021 | MFE-MEDIAFOREUROPE N.V. | MFE-MEDIAFOREUROPE N.V. |
| 18 sep 2021 | MFE-MEDIAFOREUROPE N.V. | S. Berlusconi |
| 18 sep 2021 | MFE-MEDIAFOREUROPE N.V. | Ersel S.p.A. |
| 18 sep 2021 | MFE-MEDIAFOREUROPE N.V. | Vivendi SE |
| 17 sep 2021 | Stellantis N.V. | BlackRock Inc. |
| 17 sep 2021 | Allfunds Group plc | Wellington Management Group LLP |
| 17 sep 2021 | Koninklijke Vopak N.V. | BlackRock Inc. |
| 17 sep 2021 | ASR Nederland N.V. | BNP Paribas Asset Management Holding |
| 17 sep 2021 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 17 sep 2021 | Unibail-Rodamco-Westfield N.V. | BlackRock Inc. |
| 17 sep 2021 | PostNL N.V. | Société Générale S.A. |
| 17 sep 2021 | Eurocommercial Properties N.V. | BlackRock Inc. |
| 17 sep 2021 | Airbus SE | Goldman Sachs Group Inc., The |
| 17 sep 2021 | Koninklijke KPN N.V. | UBS Group AG |
| 16 sep 2021 | Van Lanschot Kempen N.V. | B.H.F. ten Doeschot |
| 16 sep 2021 | Fugro N.V. | Norges Bank |
| 16 sep 2021 | Adyen N.V. | BlackRock Inc. |
Date last update: 22 June 2026