Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 11 mar 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 11 mar 2022 | ASM International N.V. | WCM Investment Management, LLC |
| 10 mar 2022 | Signify N.V. | Signify N.V. |
| 10 mar 2022 | Euronext N.V. | Massachusetts Financial Services Company |
| 10 mar 2022 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 10 mar 2022 | Stellantis N.V. | Goldman Sachs Group Inc., The |
| 10 mar 2022 | Basic-Fit N.V. | JP Morgan Chase & Co |
| 10 mar 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 09 mar 2022 | Green Earth Group N.V. | W. Retallack |
| 09 mar 2022 | BE Semiconductor Industries N.V. | Janus Henderson Group plc |
| 09 mar 2022 | Coca-Cola Europacific Partners plc | BlackRock Inc. |
| 09 mar 2022 | Alfen N.V. | Société Générale S.A. |
| 09 mar 2022 | Stellantis N.V. | Goldman Sachs Group Inc., The |
| 09 mar 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 09 mar 2022 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 09 mar 2022 | Redcare Pharmacy N.V. | JP Morgan Chase & Co |
| 08 mar 2022 | Coca-Cola Europacific Partners plc | BlackRock Inc. |
| 08 mar 2022 | Allfunds Group plc | Wellington Management Group LLP |
| 08 mar 2022 | NN Group N.V. | FMR LLC |
| 08 mar 2022 | Koninklijke Ahold Delhaize N.V. | Goldman Sachs Group Inc., The |
| 08 mar 2022 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 08 mar 2022 | NSI N.V. | Ameriprise Financial Inc |
| 08 mar 2022 | Koninklijke BAM Groep N.V. | DWS Investment GmbH |
| 08 mar 2022 | PostNL N.V. | JP Morgan Chase & Co |
| 07 mar 2022 | ASM International N.V. | FMR LLC |
| 07 mar 2022 | AEGON Ltd. | BlackRock Inc. |
| 07 mar 2022 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 07 mar 2022 | ING Groep N.V. | Goldman Sachs Group Inc., The |
| 07 mar 2022 | Koninklijke BAM Groep N.V. | DWS Investment GmbH |
| 07 mar 2022 | Koninklijke Ahold Delhaize N.V. | Goldman Sachs Group Inc., The |
| 07 mar 2022 | Redcare Pharmacy N.V. | JP Morgan Chase & Co |
| 07 mar 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 04 mar 2022 | OCI N.V. | M.A. French-Gates |
| 04 mar 2022 | Alfen N.V. | Société Générale S.A. |
| 04 mar 2022 | CM.com N.V. | Bank of America Corporation |
| 04 mar 2022 | Koninklijke KPN N.V. | Bank of America Corporation |
| 04 mar 2022 | Koninklijke BAM Groep N.V. | Dimensional Fund Advisors LP |
| 04 mar 2022 | Koninklijke BAM Groep N.V. | DWS Investment GmbH |
| 04 mar 2022 | TKH Group N.V. | Janus Henderson Group plc |
| 04 mar 2022 | Basic-Fit N.V. | JP Morgan Chase & Co |
| 04 mar 2022 | Qiagen N.V. | Goldman Sachs Group Inc., The |
| 04 mar 2022 | NSI N.V. | Ameriprise Financial Inc |
| 03 mar 2022 | ForFarmers N.V. | D. Lindenbergh |
| 03 mar 2022 | NX Filtration N.V. | "Hoogh Blarick" B.V. |
| 03 mar 2022 | Randstad N.V. | Silchester International Investors LLP |
| 03 mar 2022 | Basic-Fit N.V. | Amundi Asset Management |
| 03 mar 2022 | Redcare Pharmacy N.V. | Smallcap World Fund, Inc. |
| 03 mar 2022 | ForFarmers N.V. | Van Lanschot Kempen Investment Management N.V. |
| 03 mar 2022 | Airbus SE | Goldman Sachs Group Inc., The |
| 03 mar 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
Date last update: 23 June 2026