Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
| Date of transaction | Issuing institution | Person obliged to notify |
|---|---|---|
| 22 apr 2022 | BM3EAC Corp. | JP Morgan Chase & Co |
| 22 apr 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 22 apr 2022 | ING Groep N.V. | JP Morgan Chase & Co |
| 22 apr 2022 | Akzo Nobel N.V. | BlackRock Inc. |
| 22 apr 2022 | Koninklijke Vopak N.V. | Bank of America Corporation |
| 21 apr 2022 | Shell plc | Norges Bank |
| 21 apr 2022 | Allfunds Group plc | Wellington Management Group LLP |
| 21 apr 2022 | Avantium N.V. | ING Groep N.V. |
| 21 apr 2022 | Ferrari N.V. | BlackRock Inc. |
| 21 apr 2022 | ABN AMRO Bank NV | EuroPacific Growth Fund |
| 21 apr 2022 | Avantium N.V. | Timber Invest 1 Coöperatief UA |
| 21 apr 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 21 apr 2022 | Avantium N.V. | Cooperatieve Aescap Venture I U.A. |
| 20 apr 2022 | Airbus SE | BlackRock Inc. |
| 20 apr 2022 | Akzo Nobel N.V. | BlackRock Inc. |
| 20 apr 2022 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 20 apr 2022 | Ferrari N.V. | BlackRock Inc. |
| 20 apr 2022 | ING Groep N.V. | BlackRock Inc. |
| 20 apr 2022 | SBM Offshore N.V. | BlackRock Inc. |
| 20 apr 2022 | OCI N.V. | Société Générale S.A. |
| 20 apr 2022 | Koninklijke Ahold Delhaize N.V. | Citigroup Inc. |
| 20 apr 2022 | ASR Nederland N.V. | Ameriprise Financial Inc |
| 20 apr 2022 | Avantium N.V. | Bank of America Corporation |
| 20 apr 2022 | Akzo Nobel N.V. | JP Morgan Chase & Co |
| 20 apr 2022 | Flow Traders Ltd. | JP Morgan Chase & Co |
| 20 apr 2022 | Koninklijke Vopak N.V. | Bank of America Corporation |
| 19 apr 2022 | ASR Nederland N.V. | Samlyn Capital, LLC |
| 19 apr 2022 | Ferrari N.V. | BlackRock Inc. |
| 19 apr 2022 | RHI Magnesita N.V. | BlackRock Inc. |
| 19 apr 2022 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 19 apr 2022 | Signify N.V. | Norges Bank |
| 19 apr 2022 | Kendrion N.V. | T. Rowe Price Group, Inc. |
| 19 apr 2022 | Kendrion N.V. | T. Rowe Price International Funds, Inc. |
| 19 apr 2022 | ASR Nederland N.V. | JP Morgan Chase & Co |
| 19 apr 2022 | Global InterConnection Group Limited | JP Morgan Chase & Co |
| 19 apr 2022 | Koninklijke KPN N.V. | JP Morgan Chase & Co |
| 19 apr 2022 | Koninklijke Ahold Delhaize N.V. | JP Morgan Chase & Co |
| 19 apr 2022 | Flow Traders Ltd. | JP Morgan Chase & Co |
| 19 apr 2022 | ING Groep N.V. | Amundi Asset Management |
| 19 apr 2022 | Avantium N.V. | Bank of America Corporation |
| 18 apr 2022 | ING Groep N.V. | BlackRock Inc. |
| 15 apr 2022 | ING Groep N.V. | BlackRock Inc. |
| 14 apr 2022 | Ctac N.V. | D. Lindenbergh |
| 14 apr 2022 | Randstad N.V. | Silchester International Investors LLP |
| 14 apr 2022 | Stellantis N.V. | BlackRock Inc. |
| 14 apr 2022 | BE Semiconductor Industries N.V. | BlackRock Inc. |
| 14 apr 2022 | ABN AMRO Bank NV | Capital Research and Management Company |
| 14 apr 2022 | Koninklijke KPN N.V. | Capital Research and Management Company |
| 14 apr 2022 | ASR Nederland N.V. | Amundi Asset Management |
| 14 apr 2022 | Stellantis N.V. | JP Morgan Chase & Co |
Date last update: 22 June 2026