NFS Netfonds Financial Service GmbH
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
NFS Netfonds Financial Service GmbH
Trade name
NFS Netfonds Financial Service GmbH
Place of residence
Hamburg
Country
Duitsland
Tied agents
Name | City | Date of entrance | End date |
---|---|---|---|
NameFeiden, | CityKaisersesch | Date of entrance22 may 2023 | End date |
NameH & P Finanzhaus Matthias Holzgrabe GmbH & Co. KG | CityPapenburg | Date of entrance21 dec 2021 | End date |
NameDN Wealth Management GmbH | CityWurzburg | Date of entrance13 jun 2022 | End date |
NameKBD Finanz GmbH & Co. KG | CityHamburg | Date of entrance03 mar 2022 | End date |
NameWilmerstadt, | CityBad Krozingen | Date of entrance14 jun 2021 | End date |
NameFischer & Riedel ProFinanz GmbH | CityNeckarsulm | Date of entrance03 may 2024 | End date |
NameFinanzplanung eco GmbH | CityAachen | Date of entrance09 feb 2022 | End date |
NameSchwarz, | CityKaiserslautern | Date of entrance30 aug 2023 | End date |
NameSinnvest GmbH | CityLudwigsburg | Date of entrance20 nov 2023 | End date |
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance29 jan 2021 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix21 dec 2021 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | x | |||||||||||||
2 | x | x | x | |||||||||||||
3 | x | x | x | |||||||||||||
4 | x | x | x | |||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 23 July 2025