NFS Network Financial services Ltd
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
NFS Network Financial services Ltd
Trade name
NFS Network Financial services Ltd
Place of residence
Limassol
Country
Cyprus
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance14 aug 2017 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix13 aug 2017 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | ||||||||||||||
2 | x | x | ||||||||||||||
3 | x | x | ||||||||||||||
4 | x | x | ||||||||||||||
5 | x | x | ||||||||||||||
6 | x | x | ||||||||||||||
7 | x | x | ||||||||||||||
8 | x | x | ||||||||||||||
9 | x | x | ||||||||||||||
10 | x | x | ||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 23 July 2025