MGI Funds plc
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
MGI Funds plc
Trade name
MGI Funds plc
Place of residence
DUBLIN 2
Country
Ierland
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance28 jun 2016 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionMGI Funds plc | TypeBeleggingsmaatschappij | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailNee | Date of registration28 jun 2016 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeAcadian Emerging Markets ex China Equity | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 feb 2024 |
Institution | TypeAcadian European Small Cap Equity | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 jan 2024 |
Institution | TypeAcadian Global Equity II | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 nov 2022 |
Institution | TypeAcadian Global High Yield Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 apr 2024 |
Institution | TypeAcadian Multi-Asset Absolute Return | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 nov 2022 |
Institution | TypeAcadian Sustainable Emerging Markets Equity | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 nov 2022 |
Institution | TypeAcadian Sustainable European Equity | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 nov 2022 |
Institution | TypeAcadian Sustainable Global Managed Volatility Equity | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 nov 2022 |
Institution | TypeMercer Absolute Return Fixed Income Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Diversified Growth Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Emerging Market Debt - Hard Currency Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 jun 2024 |
Institution | TypeMercer Global Credit Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Global High Yield Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Global Listed Infrastructure Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration20 mar 2019 |
Institution | TypeMercer Global Small Cap Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration06 nov 2018 |
Institution | TypeMercer Investment Fund 6 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration28 jun 2016 |
Institution | TypeMercer Low Volatility Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Passive Emerging Markets Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Passive Global Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Short Duration Global Bond Fund 1 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Short Duration Global Bond Fund 2 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Sustainable Global Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMercer Sustainable Listed Infrastructure Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration15 nov 2023 |
Institution | TypeMGI Emerging Markets Debt Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration28 mar 2020 |
Institution | TypeMGI Emerging Markets Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMGI Eurozone Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Institution | TypeMGI Global Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 apr 2021 |
Date last update: 30 April 2025