MFS Meridian Funds
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
MFS Meridian Funds
Trade name
MFS Meridian Funds
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance31 aug 2006 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionMFS Meridian Funds | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeMFS Meridian Funds - Global Intrinsic Value Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 feb 2019 |
Institution | TypeMFS Meridian Funds - Asia Ex-Japan Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Blended Research European Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 oct 2011 |
Institution | TypeMFS Meridian Funds - Continental European Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Contrarian Capital Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration15 nov 2024 |
Institution | TypeMFS Meridian Funds - Contrarian Value Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 aug 2019 |
Institution | TypeMFS Meridian Funds - Diversified Income Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 nov 2014 |
Institution | TypeMFS Meridian Funds - Emerging Markets Debt Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Emerging Markets Debt Local Currency Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 mar 2009 |
Institution | TypeMFS Meridian Funds - Emerging Markets Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Emerging Markets Equity Research Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration03 jun 2021 |
Institution | TypeMFS Meridian Funds - Euro Credit Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 feb 2019 |
Institution | TypeMFS Meridian Funds - European Core Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - European Research Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - European Smaller Companies Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - European Value Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Global Concentrated Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Global Credit Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2010 |
Institution | TypeMFS Meridian Funds - Global Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Global Equity Income Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 oct 2015 |
Institution | TypeMFS Meridian Funds - Global Flexible Multi-Asset Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration15 nov 2024 |
Institution | TypeMFS Meridian Funds - Global High Yield Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Global Listed Infrastructure Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 sep 2023 |
Institution | TypeMFS Meridian Funds - Global New Discovery Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 dec 2020 |
Institution | TypeMFS Meridian Funds - Global Opportunistic Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 jul 2016 |
Institution | TypeMFS Meridian Funds - Global Research Focused Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Global Strategic Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 jun 2022 |
Institution | TypeMFS Meridian Funds - Global Total Return Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Inflation-Adjusted Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Japan Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Limited Maturity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - Prudent Capital Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration28 oct 2016 |
Institution | TypeMFS Meridian Funds - Prudent Wealth Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 feb 2008 |
Institution | TypeMFS Meridian Funds - U.K. Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - U.S. Concentrated Growth Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - U.S. Corporate Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 feb 2013 |
Institution | TypeMFS Meridian Funds - U.S. Government Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - U.S. Growth Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 sep 2019 |
Institution | TypeMFS Meridian Funds - U.S. Total Return Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Institution | TypeMFS Meridian Funds - U.S. Value Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 sep 2006 |
Date last update: 22 August 2025