Stratos Europe Limited
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Stratos Europe Limited
Trade name
FXCM,FXCM EU,Stratos Europe Limited,Tradu
Place of residence
Nicosia
Country
Cyprus
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance16 dec 2020 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix06 sep 2022 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | x | x | x | x | ||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | x | x | x | x | x | x | ||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | x | x | x | x | x | x | ||||||||||
10 | ||||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 02 August 2025