MEX Europe Ltd
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
MEX Europe Ltd
Trade name
MEX Europe Limited,MEX Europe Ltd
Place of residence
Limassol
Country
Cyprus
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance06 sep 2023 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix06 sep 2023 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | x | |||||||||||||
2 | x | x | x | |||||||||||||
3 | x | x | x | |||||||||||||
4 | x | x | x | |||||||||||||
5 | x | x | x | |||||||||||||
6 | x | x | x | x | ||||||||||||
7 | x | x | x | |||||||||||||
8 | x | x | x | |||||||||||||
9 | x | x | x | |||||||||||||
10 | x | x | x | |||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 01 May 2025