Haven Green Investment Management Limited
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Haven Green Investment Management Limited
Trade name
Haven Green Investment Management Limited
Place of residence
Dublin
Country
Ierland
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance03 oct 2022 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix03 oct 2022 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | ||||||||||||||
2 | ||||||||||||||||
3 | x | x | ||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 14 July 2025