Upvest Securities GmbH
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Upvest Securities GmbH
Trade name
Upvest Securities GmbH
Place of residence
Berlin
Country
Duitsland
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance17 mar 2023 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix17 mar 2023 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | x | x | ||||||||||||
| 2 | ||||||||||||||||
| 3 | x | x | x | x | ||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 13 April 2026