The Blackstone Group Denmark ApS
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
The Blackstone Group Denmark ApS
Trade name
The Blackstone Group Denmark ApS
Place of residence
Kopenhagen
Country
Denemarken
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance23 nov 2016 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix22 nov 2016 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | |||||||||||||||
| 2 | x | |||||||||||||||
| 3 | x | |||||||||||||||
| 4 | x | |||||||||||||||
| 5 | x | |||||||||||||||
| 6 | x | |||||||||||||||
| 7 | x | |||||||||||||||
| 8 | x | |||||||||||||||
| 9 | x | |||||||||||||||
| 10 | x | |||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 11 April 2026