Engie Global Markets
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Engie Global Markets
Trade name
Engie Global Markets
Place of residence
PARIS LA DEFENSE CEDEX FRANCE
Country
Frankrijk
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance16 sep 2004 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix24 oct 2018 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | x | x | x | x | x | x | ||||||||||
| 5 | x | x | x | x | x | x | ||||||||||
| 6 | x | x | x | x | x | x | ||||||||||
| 7 | x | x | x | x | x | x | ||||||||||
| 8 | ||||||||||||||||
| 9 | x | x | x | x | x | x | ||||||||||
| 10 | x | x | x | x | x | x | ||||||||||
| 11 | x | x | x | x | x | x | ||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 10 June 2026