Duisenburgh Vermogen B.V.
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Duisenburgh Vermogen B.V.
Trade name
Duisenburgh c.s.,Duisenburgh Vermogen B.V.
Place of residence
Waalre
Country
Nederland
Application
Financial service | Service / activity | Date of entrance |
---|---|---|
Financial serviceBeleggingsdienst (2:96) | Service / activitya Ontvangen en doorgeven orders | Date of entrance23 jan 2012 |
Financial serviceBeleggingsdienst (2:96) | Service / activityc Vermogensbeheerder | Date of entrance16 aug 2016 |
Financial serviceBeleggingsdienst (2:96) | Service / activityd Beleggingsadvies | Date of entrance23 jan 2012 |
Tied agents
Name | City | Date of entrance | End date |
---|---|---|---|
NameSanders Vermogensregie B.V. | CityBest | Date of entrance01 apr 2021 | End date |
NameRijnsburger Vermogensregie B.V. | CityWesterhoven | Date of entrance21 mar 2013 | End date |
NameKemps Vermogensregie B.V. | CityHelmond | Date of entrance28 jul 2016 | End date |
NameVerkamman Vermogensregie B.V. | CityNumansdorp | Date of entrance01 apr 2014 | End date |
NameHenS B.V. | CityBest | Date of entrance10 jun 2022 | End date |
NameDuisenburgh Vermogensregie Jenniskens B.V. | CityVenray | Date of entrance30 jun 2015 | End date |
NameLipperts Vermogensregie B.V. | CityBocholtz | Date of entrance02 apr 2021 | End date |
NameTamis Vermogensregie B.V. | CityBussum | Date of entrance22 nov 2021 | End date |
NameRijper Vermogensregie B.V. | City | Date of entrance03 nov 2016 | End date |
NameZuidweg Vermogensregie B.V. | CityKloetinge | Date of entrance22 nov 2021 | End date |
NameVT Vermogensregie B.V. | CityEindhoven | Date of entrance22 nov 2021 | End date |
EU-passport (outgoing)
Country | Activity | Date of entrance |
---|---|---|
CountryBelgië | ActivityA1 - C1 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C10 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C2 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C3 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C4 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C5 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C6 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C7 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C8 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA1 - C9 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA4 - C10 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C1 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C10 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C2 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C3 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C4 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C5 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C6 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C7 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C8 | Date of entrance26 feb 2018 |
CountryBelgië | ActivityA5 - C9 | Date of entrance26 feb 2018 |
Date last update: 23 July 2025