Fisher Investments Luxembourg, Sàrl
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Fisher Investments Luxembourg, Sàrl
Trade name
Fisher Investments Luxembourg, Sàrl
Place of residence
Luxembourg
Country
Luxemburg
Tied agents
Name | City | Date of entrance | End date |
---|---|---|---|
Name2change4impact | CityAmstelveen | Date of entrance31 oct 2019 | End date |
NameInvested Capital | CityHeemstede | Date of entrance10 sep 2024 | End date |
NameAnwest Investments | CityEindhoven | Date of entrance31 jan 2020 | End date |
NameVan der Meer Meer Meer Holding B.V. | CityAmsterdam | Date of entrance31 oct 2019 | End date |
NameOrange Capital | CityNijmegen | Date of entrance31 oct 2019 | End date |
NameTonkin, M.F.P. | CityDelft | Date of entrance17 jun 2022 | End date |
NameJungfraujoch B.V. | City's-Hertogenbosch | Date of entrance31 oct 2019 | End date |
NameDUCY | CityMonnickendam | Date of entrance22 mar 2024 | End date |
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance18 sep 2019 |
Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance15 oct 2019 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix18 sep 2019 |
Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance current matrix |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
EER Beleggingsonderneming met bijkantoor in Nederland | ||||||||||||||||
1 | x | x | x | x | x | |||||||||||
1 | ||||||||||||||||
2 | x | x | x | x | x | |||||||||||
2 | ||||||||||||||||
3 | x | x | x | x | x | |||||||||||
3 | ||||||||||||||||
4 | x | x | x | x | x | |||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 03 May 2025