International Investment Platform, o.c.p., a.s.
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
International Investment Platform, o.c.p., a.s.
Trade name
International Investment Platform, o.c.p., a.s.
Place of residence
Bratislava
Country
Slowakije
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance27 apr 2012 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix24 nov 2020 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | x | x | x | x | x | |||||||||
| 2 | x | x | ||||||||||||||
| 3 | x | x | x | x | x | x | x | |||||||||
| 4 | x | x | ||||||||||||||
| 5 | x | x | ||||||||||||||
| 6 | x | x | ||||||||||||||
| 7 | x | x | ||||||||||||||
| 8 | x | x | ||||||||||||||
| 9 | x | x | ||||||||||||||
| 10 | x | x | ||||||||||||||
| 11 | x | x | ||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 06 December 2025