XR Trading EU B.V.
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
XR Trading EU B.V.
Trade name
XR Trading EU B.V.
Place of residence
Amsterdam
Country
Nederland
Application
| Financial service | Service / activity | Date of entrance |
|---|---|---|
| Financial serviceBeleggingsactiviteit (2:96) | Service / activitya Handel voor eigen rekening | Date of entrance19 sep 2019 |
EU-passport (outgoing)
| Country | Activity | Date of entrance |
|---|---|---|
| CountryDuitsland | ActivityA3 - C1 | Date of entrance23 sep 2019 |
| CountryDuitsland | ActivityA3 - C4 | Date of entrance23 sep 2019 |
| CountryDuitsland | ActivityA3 - C5 | Date of entrance23 sep 2019 |
| CountryDuitsland | ActivityA3 - C6 | Date of entrance23 sep 2019 |
| CountryFrankrijk | ActivityA3 - C1 | Date of entrance23 sep 2019 |
| CountryFrankrijk | ActivityA3 - C4 | Date of entrance23 sep 2019 |
| CountryFrankrijk | ActivityA3 - C5 | Date of entrance23 sep 2019 |
| CountryFrankrijk | ActivityA3 - C6 | Date of entrance23 sep 2019 |
Date last update: 20 March 2026