Citadel Securities GCS (Ireland) Limited
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Citadel Securities GCS (Ireland) Limited
Trade name
Citadel Securities GCS (Ireland) Limited,Citadel Securities Ireland
Place of residence
Dublin
Country
Ierland
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance16 nov 2018 |
| Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance30 jun 2026 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix31 mar 2026 |
| Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance current matrix30 jun 2026 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming met bijkantoor in Nederland | ||||||||||||||||
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | ||||||||||||||
| 1 | x | x | x | x | x | x | x | |||||||||
| 2 | x | x | ||||||||||||||
| 2 | x | x | x | x | x | x | x | |||||||||
| 3 | x | x | ||||||||||||||
| 3 | x | x | x | x | x | x | x | |||||||||
| 4 | x | x | ||||||||||||||
| 4 | x | x | x | x | x | x | x | |||||||||
| 5 | x | x | ||||||||||||||
| 5 | x | x | x | x | x | x | x | |||||||||
| 6 | x | x | ||||||||||||||
| 6 | x | x | x | x | x | x | x | |||||||||
| 7 | x | x | ||||||||||||||
| 7 | x | x | x | x | x | x | x | |||||||||
| 8 | x | x | ||||||||||||||
| 8 | x | x | x | x | x | x | x | |||||||||
| 9 | x | x | ||||||||||||||
| 9 | x | x | x | x | x | x | x | |||||||||
| 10 | x | x | ||||||||||||||
| 10 | x | x | x | x | x | x | x | |||||||||
| 11 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 16 August 2026