WH Selfinvest S.A.
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
WH Selfinvest S.A.
Trade name
WH Selfinvest S.A.
Place of residence
Bertrange
Country
Luxemburg
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance31 jan 2000 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix24 aug 2022 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | ||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | x | x | x | |||||||||||||
| 5 | x | x | x | |||||||||||||
| 6 | x | x | x | |||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | x | x | x | |||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 02 April 2026