General Investments AG
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
General Investments AG
Trade name
General Investments AG
Place of residence
GRAZ
Country
Oostenrijk
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance18 nov 2002 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix07 nov 2007 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | ||||||||||||||
| 2 | x | x | ||||||||||||||
| 3 | x | x | ||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 19 April 2026