CapitalatWork N.V.
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
CapitalatWork N.V.
Trade name
CapitalatWork,CapitalatWork N.V.
Place of residence
Brussel
Country
België
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance24 apr 2001 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming met bijkantoor in Nederland | Date of entrance current matrix01 nov 2007 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming met bijkantoor in Nederland | ||||||||||||||||
| 1 | x | x | x | x | ||||||||||||
| 2 | x | x | x | x | ||||||||||||
| 3 | x | x | x | x | ||||||||||||
| 4 | x | x | x | x | ||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 14 April 2026