Vernier Capital Advisors (Europe) Ltd
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Vernier Capital Advisors (Europe) Ltd
Trade name
Vernier Capital Advisors (Europe) Ltd
Place of residence
Birkirkara
Country
Malta
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
| Financial service | Date of entrance |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance12 aug 2021 |
EU-passport (incoming) via licenseholder continuation
| Financial service | Date of entrance current matrix |
|---|---|
| Financial serviceEER Beleggingsonderneming | Date of entrance current matrix12 aug 2021 |
Matrix
| A Investment services and investment activities | B Additional activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
| 1 | x | x | ||||||||||||||
| 2 | x | x | ||||||||||||||
| 3 | x | x | ||||||||||||||
| 4 | x | x | ||||||||||||||
| 5 | x | x | ||||||||||||||
| 6 | ||||||||||||||||
| 7 | x | x | ||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
Explanation
| Explanation |
|---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 01 May 2026