Chase Buchanan Ltd
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Chase Buchanan Ltd
Trade name
Chase Buchanan Ltd
Place of residence
Paphos
Country
Cyprus
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance26 apr 2016 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix25 apr 2016 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | x | ||||||||||||||
2 | x | x | ||||||||||||||
3 | x | x | ||||||||||||||
4 | x | x | ||||||||||||||
5 | x | x | ||||||||||||||
6 | x | x | ||||||||||||||
7 | x | x | ||||||||||||||
8 | x | x | ||||||||||||||
9 | x | x | ||||||||||||||
10 | x | x | ||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 01 June 2025