Robeco All Strategies Funds
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
Robeco All Strategies Funds
Trade name
Robeco All Strategies Funds
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance04 apr 2012 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionRobeco All Strategies Funds | TypeFonds | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration04 apr 2012 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeJ.P. Morgan SE, Luxembourg Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeRobeco Life Cycle Fund 2015 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2025 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2030 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2035 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2040 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2045 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2050 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2055 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2060 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration25 nov 2013 |
Institution | TypeRobeco Life Cycle Fund 2065 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2016 |
Institution | TypeRobeco Life Cycle Fund 2070 | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 feb 2025 |
Institution | Typerobeco multi asset growth | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration06 sep 2016 |
Institution | Typerobeco multi asset income | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration06 sep 2016 |
Institution | TypeRobeco Multi Asset Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 jun 2018 |
Institution | TypeRobeco Pension Matching Portfolio | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 apr 2012 |
Institution | TypeRobeco Pension Return Portfolio | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 apr 2012 |
Date last update: 06 May 2025