DPAM Invest B
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
DPAM Invest B
Trade name
DPAM Invest B
Place of residence
BRUSSEL
Country
België
EU-passport (incoming)
| Financial service | Product | Date of entrance |
|---|---|---|
| Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance07 jun 2007 |
Collective investment schemes
| Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
|---|---|---|---|---|---|---|---|
| InstitutionDPAM B | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
| Institution | TypeDPAM B Bonds EUR Government | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Bonds EUR Government IG | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration31 may 2011 |
| Institution | TypeDPAM B Bonds EUR Medium Term | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2022 |
| Institution | TypeDPAM B Bonds EUR Short Term 1Y | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 mar 2013 |
| Institution | TypeDPAM B Bonds Global Inflation Linked | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2022 |
| Institution | TypeDPAM B Equities DRAGONS Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 dec 2020 |
| Institution | TypeDPAM B Equities Euroland Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 dec 2020 |
| Institution | TypeDPAM B Equities Europe Dividend Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Equities Europe Small Caps Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Equities Europe Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Equities NewGems Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Equities Sustainable Food Trends | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration20 mar 2008 |
| Institution | TypeDPAM B Equities World Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM B Real Estate Europe Dividend | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 mar 2011 |
| Institution | TypeDPAM B Real Estate Europe Sustainable | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM INVEST B Equities Belgium | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM INVEST B Equities Euroland | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM INVEST B Equities US Dividend | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
| Institution | TypeDPAM INVEST B Liquidity Eur | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 jun 2007 |
Date last update: 15 December 2025