SSgA SPDR ETFs Europe I plc
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
SSgA SPDR ETFs Europe I plc
Trade name
SSgA SPDR ETFs Europe I plc
Place of residence
DUBLIN 2
Country
Ierland
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance19 may 2011 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionSSgA SPDR ETFs Europe I plc | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailNee | Date of registration19 may 2011 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeSPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 aug 2013 |
Institution | TypeSPDR Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 aug 2013 |
Institution | TypeSPDR Bloomberg 10+ Year Euro Government Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 nov 2015 |
Institution | TypeSPDR Bloomberg 10+ Year U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 aug 2013 |
Institution | TypeSPDR Bloomberg 1-3 Month T-Bill UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 jul 2019 |
Institution | TypeSPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2011 |
Institution | TypeSPDR Bloomberg 1-5 Year U.S. Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 jun 2025 |
Institution | TypeSPDR Bloomberg 15+ Year Gilt UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 sep 2012 |
Institution | TypeSPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 0-5 Year U.S. High Yield Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 aug 2013 |
Institution | TypeSPDR Bloomberg Barclays 10+ Year U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 3-10 Year U.S. Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 3-5 Year U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 3-7 Year Euro Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 5-7 Year Euro Government Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Barclays 5-7 Year U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 feb 2016 |
Institution | TypeSPDR Bloomberg Emerging Markets Local Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg Euro Aggregate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg Euro Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg Euro Government Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg Euro High Yield Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2011 |
Institution | TypeSPDR Bloomberg Global Aggregate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg SASB 0-3 Year Euro Corporate ESG UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 jan 2022 |
Institution | TypeSPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration06 oct 2020 |
Institution | TypeSPDR Bloomberg Sterling Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg U.S. Aggregate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg U.S. TIPS UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 nov 2015 |
Institution | TypeSPDR Bloomberg U.S. Treasury Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg UK Gilt UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR Bloomberg 1-5 Year Gilt UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 sep 2012 |
Institution | TypeSPDR BofA Merrill Lynch Emerging Markets Corporate Bond UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 may 2012 |
Institution | TypeSPDR Dow Jones Global Real Estate UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 sep 2012 |
Institution | TypeSPDR MSCI ACWI IMI UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR MSCI ACWI UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR MSCI EM Asia UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR MSCI Emerging Markets Small Cap UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR MSCI Emerging Markets UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 may 2011 |
Institution | TypeSPDR MSCI EMU UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration23 jan 2013 |
Institution | TypeSPDR MSCI Japan UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 nov 2015 |
Institution | TypeSPDR MSCI World UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration24 jan 2019 |
Institution | TypeSPDR S&P 400 US Mid Cap UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 feb 2012 |
Institution | TypeSPDR S&P 500 ESG Leaders UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration27 nov 2019 |
Institution | TypeSPDR S&P 500 Low Volatility UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 sep 2012 |
Institution | TypeSPDR S&P 500 UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 mar 2012 |
Institution | TypeSPDR S&P Emerging Markets Dividend UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2011 |
Institution | TypeSPDR S&P Euro Dividend Aristocrats ESG UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 jun 2021 |
Institution | TypeSPDR S&P Global Dividend Aristocrats ESG UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 jun 2021 |
Institution | TypeSPDR S&P Global Dividend Aristocrats UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 may 2013 |
Institution | TypeSPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 may 2013 |
Institution | TypeSPDR S&P U.S. Dividend Aristocrats ESG UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 jun 2021 |
Institution | TypeSPDR S&P US Dividend Aristocrats UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2011 |
Date last update: 21 August 2025