Eurizon Fund
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
Eurizon Fund
Trade name
Eurizon Fund
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance21 may 2014 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionEurizon Fund | TypeFonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailNee | Date of registration21 may 2014 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeAbsolute Prudent | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 jul 2019 |
Institution | TypeAbsolute Active | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 jul 2019 |
Institution | TypeAbsolute Green Bonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration07 mar 2018 |
Institution | TypeAbsolute High Yield | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration07 mar 2018 |
Institution | TypeAzioni Strategia Flessibile | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 sep 2016 |
Institution | TypeBond Aggregate EUR | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration03 may 2017 |
Institution | TypeBond Aggregate RMD | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 may 2018 |
Institution | TypeBond Emerging Markets HC LTE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration27 aug 2019 |
Institution | TypeBond GBP LTE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration27 aug 2019 |
Institution | TypeBond High Yield | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 sep 2016 |
Institution | TypeBond JPY LTE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration27 aug 2019 |
Institution | TypeEquity Innovation | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 dec 2019 |
Institution | TypeEquity Market Neutral | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 jul 2019 |
Institution | TypeEquity People | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 dec 2019 |
Institution | TypeEquity Planet | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 dec 2019 |
Institution | TypeGlobal Bond | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 jul 2019 |
Institution | TypeSLJ Local Emerging Markets Debt | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 may 2018 |
Institution | TypeTop European Research | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 sep 2016 |
Date last update: 13 September 2025