ING Solutions Investment Management S.A.
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
ING Solutions Investment Management S.A.
Trade name
ING Solutions Investment Management,ING Solutions Investment Management S.A.
Place of residence
Luxemburg
Country
Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE-Beheerder | ProductFinancieel instrument | Date of entrance18 sep 2019 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionING Select Fund | TypeFonds | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsJa | Offer RetailJa | Date of registration09 jan 2020 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeCACEIS Bank | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeING Select Fund -Actueel Zeer Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund – Actueel Aandelen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 sep 2020 |
Institution | TypeING Select Fund - Actueel Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Actueel Neutraal | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund – Actueel Obligaties | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 sep 2020 |
Institution | TypeING Select Fund - Actueel Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Actueel Zeer Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund – Duurzaam Aandelen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 sep 2020 |
Institution | TypeING Select Fund - Duurzaam Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Duurzaam Neutraal | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Duurzaam Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Duurzaam Zeer Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Duurzaam Zeer Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Index Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Index Neutraal | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Index Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Index Zeer Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Index Zeer Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Inkomen Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Inkomen Neutraal | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Inkomen Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Inkomen Zeer Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Institution | TypeING Select Fund - Inkomen Zeer Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 jan 2020 |
Date last update: 14 September 2025