RBS Market Acces
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
RBS Market Acces
Trade name
RBS Market Acces
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
| Financial service | Product | Date of entrance |
|---|---|---|
| Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance17 aug 2011 |
Collective investment schemes
| Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
|---|---|---|---|---|---|---|---|
| InstitutionRBS Market Acces | TypeFonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
| Institution | TypeRBS Market Access Daxglobal ® Asia Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Daxglobal ® Bric Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Daxglobal ® Russia Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Most Shares M50 ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access MSCI Emerging and Frontier Africa ex South Africa Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 sep 2011 |
| Institution | TypeRBS Market Access MSCI Frontier Markets Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 sep 2011 |
| Institution | TypeRBS Market Access NYSE Arca Gold Bugs Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Rici Agriculture Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Rici Metals Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Rogers International Commodity Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
| Institution | TypeRBS Market Access Topix ® EUR Hedged Index UCITS ETF | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 aug 2011 |
Date last update: 05 November 2025