abrdn SICAV I
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
abrdn SICAV I
Trade name
abrdn SICAV I
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
| Financial service | Product | Date of entrance |
|---|---|---|
| Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance02 may 2006 |
Collective investment schemes
| Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
|---|---|---|---|---|---|---|---|
| Institutionabrdn SICAV I | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
| Institution | TypeAll China Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeAsia Pacific Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeAsian SDG Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 sep 2020 |
| Institution | TypeAsian Smaller Companies Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeChina A Share Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 mar 2015 |
| Institution | TypeClimate Transition Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration11 jun 2021 |
| Institution | TypeDiversified Income Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 jun 2015 |
| Institution | TypeEmerging Markets Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeEmerging Markets Corporate Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 feb 2011 |
| Institution | TypeEmerging Markets Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeEmerging Markets Ex China Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 jan 2017 |
| Institution | TypeEmerging Markets Income Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration20 mar 2024 |
| Institution | TypeEmerging markets SDG Corporate Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 nov 2021 |
| Institution | TypeEmerging Markets SDG Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 dec 2020 |
| Institution | TypeEmerging Markets Smaller Companies Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 jun 2007 |
| Institution | TypeEmerging Markets Total Return Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 mar 2018 |
| Institution | TypeEuro High Yield Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeEuropean Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeFrontier Markets Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 oct 2013 |
| Institution | TypeGDP Weighted Global Government Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 oct 2013 |
| Institution | TypeGlobal Corporate Sustainable Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 jun 2020 |
| Institution | TypeGlobal Innovation Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeGlobal Small & Mid-Cap SDG Horizons Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration26 jun 2024 |
| Institution | TypeGlobal Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeIndian Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeJapanese Smaller Companies Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 jun 2007 |
| Institution | TypeJapanese Sustainable Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 may 2006 |
| Institution | TypeNorth American Smaller Companies Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 feb 2011 |
Date last update: 25 November 2025