Fernandez
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Fernandez
Issuing institution
Unilever Plc
LEI
549300MKFYEKVRWML317
Position/Status
Chief Executive Officer
Transaction
12 feb 2026
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programJa | Trading placeOTC | Price0,00 | Quantity17.327,00 | UnitGBP |
| Instrument typeGewoon aandeel | ISINGB00BVZK7T90 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeLONDON STOCK EXCHANGE | Price52,50 | Quantity17.327,00 | UnitGBP |
| Instrument typeGewoon aandeel | ISINGB00BVZK7T90 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programJa | Trading placeOTC | Price0,00 | Quantity17.327,00 | UnitGBP |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programOTC | Trading place0,00 | Price17.327,00 | QuantityGBP |
| Instrument typeGewoon aandeel | ISINGB00BVZK7T90 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programLONDON STOCK EXCHANGE | Trading place52,50 | Price17.327,00 | QuantityGBP |
| Instrument typeGewoon aandeel | ISINGB00BVZK7T90 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programOTC | Trading place0,00 | Price17.327,00 | QuantityGBP |
Date last update: 26 February 2026