NNS HOLDING (CYPRUS) LIMITED
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
NNS HOLDING (CYPRUS) LIMITED
Issuing institution
OCI N.V.
Closely affiliated
Sawiris N.
LEI
549300NCMRGIBJYUOE57
Position/Status
executive chairman
Transaction
09 dec 2025
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeAQUIS EXCHANGE EUROPE | Price2,84 | Quantity198.643,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - BXE PERIODIC (NL) | Price2,82 | Quantity333.484,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - CXE ORDER BOOKS (NL) | Price2,85 | Quantity494.217,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCITADEL CONNECT EUROPE - EU - SYSTEMATIC INTERNALISER | Price2,81 | Quantity7.729,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price2,84 | Quantity264.160,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeTURQUOISE EUROPE | Price2,84 | Quantity272.499,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeXTX MARKETS SAS | Price2,81 | Quantity147.832,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programAQUIS EXCHANGE EUROPE | Trading place2,84 | Price198.643,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - BXE PERIODIC (NL) | Trading place2,82 | Price333.484,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - CXE ORDER BOOKS (NL) | Trading place2,85 | Price494.217,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCITADEL CONNECT EUROPE - EU - SYSTEMATIC INTERNALISER | Trading place2,81 | Price7.729,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place2,84 | Price264.160,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programTURQUOISE EUROPE | Trading place2,84 | Price272.499,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programXTX MARKETS SAS | Trading place2,81 | Price147.832,00 | QuantityEUR |
Date last update: 21 December 2025